TANGA'S DESIRE
![Dog at track](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-dog-at-track.png)
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-50605 | 28/12/1988 | HOLSTEIN BOY | TANGA'S DESIRE | 1 | 0 | W WALTON | View details |
-90104 | 07/11/1987 | PETER GLIDER | TANGA'S DESIRE | 2 | 0 | P DEHAAS | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-50605 | 28/12/1988 | HOLSTEIN BOY | TANGA'S DESIRE | 1 | 0 | W WALTON | View details |
-90104 | 07/11/1987 | PETER GLIDER | TANGA'S DESIRE | 2 | 0 | P DEHAAS | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.