Shepparton 20/11/2014
Shepparton - Thursday, 20 November 2014
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COTTON BUD JOE (late PROCEED OF CRIME) | GEORGE KANTZIDIS (WOODSTOCK) | 5 | 5 | 28.1 | 8.42 | 11 | 22.483 | 1.35 | $4.00 |
2 | OAKLANDS | GARY EDWARDS (BROADFORD) | 3 | 3 | 30.4 | 8.59 | 32 | 22.568 | 1.35 | $2.00 |
3 | MAGIC BUZZ | NEVILLE TAIT (WANGARATTA) | 2 | 2 | 29.5 | 8.69 | 44 | 22.664 | 2.87 | $6.30 |
4 | YA THERE JOE | Megan-Lee Mason (Finley) | 8 | 8 | 25.3 | 8.50 | 23 | 22.688 | 3.25 | $26.90 |
5 | KID RHUBARB | DONALD JARVIS (HEATHCOTE) | 4 | 4 | 32.4 | 8.81 | 75 | 22.854 | 5.89 | $23.60 |
6 | PAGANI EBONY | JOHN DONALDSON (EUROA) | 1 | 1 | 26.7 | 8.73 | 66 | 23.114 | 10.02 | $14.30 |
7 | BARTY'S FRIDAY | PAULA BOOTS (KYABRAM SOUTH) | 6 | 6 | 25.5 | 8.94 | 88 | 23.123 | 10.16 | $38.80 |
8 | TYPHOON BLAKE | PETER STEFANOS (LONGWOOD) | 7 | 7 | 31.4 | 8.70 | 57 | 23.240 | 12.02 | $10.50 |
R | LACHLAN RIVER | PETER FROST (HEATHCOTE) | 9 | |||||||
R | URGENT THIRST | BARRY PHILIPPE (KILMORE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
5-COTTON BUD JOE (late PROCEED OF CRIME) | 4.00 | 1.60 |
3-OAKLANDS | 1.04 | |
2-MAGIC BUZZ | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-3 | 4.30 |
Exacta 5-3 | 14.60 |
Trifecta 5-3-2 | 37.00 |
First 4 5-3-2-8 | 278.10 |
Running Double 3-5 | 68.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.42 | |||
Rug Number | 5 | 0 | 0 | 0 |
Steward's Report
Ya There Joe crossed to the rail soon after the start, checking Typhoon Blake. Oaklands, Kid Rhubarb and Barty's Friday collided soon after the start, checking Kid Rhubarb and Barty's Friday. Cotton Bud and Ya There Joe collided approaching the first turn. Magic Buzz and Oaklands collided on the first turn, checking Magic Buzz. Typhoon Blake raced wide throughout the event.