Traralgon 03/10/2022
Traralgon - Monday, 3 October 2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR. SPECTER | LINDSAY FULFORD (MAFFRA) | 4 | 4 | 30.6 | 3.89 | 421 | 22.669 | 1.60 | $3.30 |
2 | ANIMAL KINGDOM | GERRY ORR (NEWBOROUGH) | 6 | 6 | 33.2 | 3.86 | 312 | 22.781 | 1.60 | $19.50 |
3 | MILEENA | LINA REPICI (HAMPTON PARK) | 8 | 8 | 28.7 | 3.82 | 233 | 22.813 | 2.06 | $85.90 |
4 | TAKING A TOLL | MARIA MUSSELWHITE (LINDENOW) | 1 | 1 | 29.4 | 3.91 | 554 | 22.973 | 4.34 | $33.60 |
5 | SNOWY ROSE | STEVE NAGY (TRARALGON) | 3 | 3 | 27.3 | 3.98 | 765 | 23.024 | 5.07 | $14.50 |
6 | MY MAXIMUS | TREVOR WHITFORD (WILLOW GROVE) | 7 | 7 | 33.2 | 3.82 | 146 | 23.073 | 5.77 | $36.70 |
7 | WE DANCE | JUSTIN BOWMAN (KILMANY) | 2 | 2 | 29.5 | 3.99 | 877 | 23.121 | 6.46 | $1.90 |
8 | AVA SARAH | TERRY PROCTOR (JACK RIVER) | 5 | 9 | 27.5 | 3.98 | 688 | 23.217 | 7.83 | $6.50 |
S | MAGNETIC MAN | PHILLIP REPICI (HAMPTON PARK) | 5 | |||||||
R | MECHANICS KISMET | AARON FARLEY (CHURCHILL) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-MR. SPECTER | 3.30 | 1.20 |
6-ANIMAL KINGDOM | 2.70 | |
8-MILEENA | 12.70 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-6 | 8.40 |
Exacta 4-6 | 18.50 |
Trifecta 4-6-8 | 395.40 |
First 4 4-6-8-1 | 2202.20 |
Running Double 5-4 | 6.40 |
Early Quaddie 4-7-5-4 | 188.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 3.82 | 9.04 | 14.34 | |
Rug Number | 7 | 6 | 4 | 0 |
Steward's Report
Taking A Toll, My Maximus and Ava Sarah were quick to begin. We Dance and Snowy Rose were slow to begin.