Warrnambool 18/07/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Warrnambool - Monday, 18 July 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Warrnambool/2022-07-18/18july22-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIPPING PIP | DEBORAH COLEMAN (LARA) | 5 | 5 | 27.5 | 9.06 | 44 | 22.805 | 0.01 | $1.50 |
2 | FOOTY TRIP FUND | JORDAN FORMOSA (HEATHCOTE) | 3 | 3 | 28.9 | 8.78 | 11 | 22.806 | 0.01 | $10.50 |
3 | INGA LETTY | VITO INGUANTI (CAMPERDOWN) | 8 | 8 | 25.8 | 8.83 | 23 | 22.889 | 1.20 | $3.70 |
4 | CRAZY OLD FOOL | JASON FORMOSA (HEATHCOTE) | 4 | 4 | 31.5 | 8.92 | 32 | 22.897 | 1.31 | $10.20 |
5 | TEXICALI VELVET | MICHAEL DAVISON (TALBOT) | 6 | 6 | 23.6 | 9.08 | 55 | 23.151 | 4.94 | $30.00 |
6 | MY SOHO STAR | MICHAEL DAVISON (TALBOT) | 7 | 7 | 24.1 | 9.16 | 66 | 23.260 | 6.50 | $37.70 |
S | PAT THE TIGER | JULIE GREEN (PARWAN) | 1 | |||||||
S | SOPHIE | KEVIN QUINN (CUNDARE NORTH) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
5-ZIPPING PIP | 1.50 | 1.04 |
3-FOOTY TRIP FUND | 2.80 | |
8-INGA LETTY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 5-3 | 2.70 |
Exacta 5-3 | 5.30 |
Trifecta 5-3-8 | 15.90 |
First 4 5-3-8-4 | 40.00 |
Running Double 8-5 | 70.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.78 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
A pre–race sample was taken from My Soho Star.
Footy Trip Fund was quick to begin.