Geelong 15/03/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | OCTARE STRIDE | STAVROS KIPIRTIDIS (CRANBOURNE SOUTH) | 1 | 1 | 27.4 | 8.60 | 11 | 23.087 | 2.91 | $14.20 |
2 | CURLY TAIL | MARCUS LLOYD (BALLIANG) | 3 | 3 | 33.6 | 8.74 | 32 | 23.291 | 2.91 | $7.90 |
3 | MR. BEAN | MARK MCCLELLAND (LOVELY BANKS) | 8 | 8 | 35.3 | 8.71 | 23 | 23.483 | 5.66 | $1.70 |
4 | HIGH CARD RIOT | COLIN BERMINGHAM (MOUNT MERCER) | 5 | 5 | 27.6 | 8.90 | 55 | 23.718 | 9.01 | $5.10 |
5 | MATCHBOX LADY | MARIA BARBER (HODDLES CREEK) | 2 | 2 | 30.4 | 8.81 | 44 | 23.887 | 11.43 | $14.40 |
6 | DAN'S BUTLER | PAUL PACE (SCARSDALE) | 6 | 6 | 34.2 | 9.23 | 66 | 24.350 | 18.04 | $8.10 |
7 | SAINT PRUE | ROBERT WALSH (KOROIT) | 4 | 4 | 27.8 | 9.27 | 77 | 24.493 | 20.09 | $40.50 |
S | ROCKY START | CHRIS CONSTANTINOU (DEVON MEADOWS) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
1-OCTARE STRIDE | 14.20 | 6.20 |
3-CURLY TAIL | 4.20 | |
8-MR. BEAN | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-3 | 27.50 |
Exacta 1-3 | 185.40 |
Trifecta 1-3-8 | 150.70 |
First 4 1-3-8-5 | 1215.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.60 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
All persons attending today wore facemasks when required, checked in, observed social distance requirements, and provided satisfactory evidence of double vaccination or exemption under the State Government’s mandatory vaccination directions (as of 26 November 2021) that in-turn, permitted entry to the venue.
Trainer, Mr. Colin Bermingham was fined $50.00 for failing to ensure the registration card was produced for the greyhound High Card Riot, pursuant to GAR 33(4).
Matchbox Lady was quick to begin. Dan's Butler was slow to begin.
Saint Prue galloped on High Card Riot on the first turn, Saint Prue stumbled as a result checking Dan's Butler. High Card Riot galloped on Matchbox Lady on the home turn. Saint Prue and Dan's Butler collided entering the home straight.
Saint Prue underwent a post-race veterinary examination - no apparent injury was reported.
A pre-race sample was unable to be obtained from Matchbox Lady, a post-race sample was subsequently taken.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-02.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKET RODEO | JESSICA SHARP (LARA) | 2 | 2 | 29.9 | 8.58 | 11 | 23.194 | 2.43 | $1.60 |
2 | SALDORA | DENIS CRAVEN (GROVEDALE) | 8 | 8 | 28.5 | 8.58 | 22 | 23.364 | 2.43 | $5.30 |
3 | MO CITY | ELIZABETH LLOYD (BALLIANG) | 5 | 5 | 32.7 | 8.65 | 33 | 23.397 | 2.90 | $23.40 |
4 | TINKER SALLY | CRAIG BURNS (BALLIANG) | 4 | 4 | 26.2 | 8.71 | 44 | 23.428 | 3.34 | $5.50 |
5 | OKAY BRONSON | ROBERT WALSH (KOROIT) | 7 | 7 | 35.4 | 9.06 | 55 | 23.735 | 7.73 | $13.40 |
6 | JACQUINOT JET | PAUL PACE (SCARSDALE) | 1 | 1 | 32.5 | 9.25 | 66 | 24.046 | 12.17 | $23.30 |
7 | XANTHI BALE | BRIANA ROBERTSON-LEECH (SMEATON) | 3 | 3 | 27.7 | 9.32 | 77 | 24.343 | 16.41 | $53.40 |
S | MARLEE MIKADO | MARIA BARBER (HODDLES CREEK) | 6 |
Race Dividends
Result | Win | Place |
---|---|---|
2-ROCKET RODEO | 1.60 | 1.04 |
8-SALDORA | 2.50 | |
5-MO CITY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 3.80 |
Exacta 2-8 | 2.20 |
Trifecta 2-8-5 | 27.10 |
First 4 2-8-5-4 | 85.40 |
Running Double 1-2 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.58 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Okay Bronson and Saldora were slow to begin.
Xanthi Bale galloped on Okay Bronson on the first turn checking Jacquinot Jet, Xanthi Bale and Okay Bronson. Tinker Sally checked off Mo City on the home turn.
A post-race sample was taken from Saldora - 2nd place getter in the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-03.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RED SPUR FLYER | BILLY MCRAE (SMYTHES CREEK) | 2 | 2 | 31.8 | 8.47 | 32 | 22.920 | 2.34 | $10.90 |
2 | KISS ME DEADLY | JASON SHARP (LARA) | 8 | 8 | 27.4 | 8.39 | 11 | 23.084 | 2.34 | $8.00 |
3 | QUINETTA BALE | BRIANA ROBERTSON-LEECH (SMEATON) | 1 | 1 | 30.0 | 8.46 | 23 | 23.186 | 3.80 | $4.20 |
4 | FROTHY'S BRADMAN | JACK CAMPBELL (ANAKIE) | 5 | 5 | 35.5 | 8.85 | 75 | 23.335 | 5.93 | $2.40 |
5 | OKAY FLASH | ROBERT WALSH (KOROIT) | 3 | 3 | 28.7 | 8.89 | 86 | 23.503 | 8.33 | $26.60 |
6 | FRANKIE FOE | MARK GIDDINGS (HEATHCOTE) | 7 | 7 | 31.1 | 8.62 | 44 | 23.550 | 9.00 | $30.40 |
7 | GO PATCH GO | MARCUS LLOYD (BALLIANG) | 6 | 6 | 35.5 | 8.82 | 67 | 23.560 | 9.14 | $9.00 |
P | GOOD GIRL GRACIE | BRUCE STIRLING (HEATHCOTE) | 4 | 4 | 24.2 | 8.76 | 58 | $7.50 |
Race Dividends
Result | Win | Place |
---|---|---|
2-RED SPUR FLYER | 10.90 | 3.80 |
8-KISS ME DEADLY | 1.10 | |
1-QUINETTA BALE | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 34.60 |
Exacta 2-8 | 49.30 |
Trifecta 2-8-1 | 224.40 |
First 4 2-8-1-5 | 340.30 |
Running Double 2-2 | 26.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.39 | |||
Rug Number | 8 | 0 | 0 | 0 |
Steward's Report
Go Patch Go and Frankie Foe collided approaching the first turn. Good Girl Gracie and Frothy's Bradman collided approaching the first turn checking Frothy's Bradman. Good Girl Gracie faltered entering the home straight and pulled up as a result.
Good Girl Gracie underwent a post-race veterinary examination and was found to have fractured both left and right hocks. Good Girl Gracie was humanely euthanised.
Following the running of this event, Stewards inspected the track and were satisfied it was satisfactory for racing. Stewards continued to monitor the racing surface for the remainder of the race meeting and were at all times satisfied it was suitable for racing.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-04.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LENNY'S JAGGER | JASON WICKHAM (LARA) | 2 | 2 | 30.4 | 8.54 | 11 | 22.982 | 4.43 | $10.30 |
2 | MAGIC PANTHER | BARRY REID (LOVELY BANKS) | 7 | 7 | 33.9 | 8.68 | 32 | 23.292 | 4.43 | $43.10 |
3 | JUMPING JACK | NICOLE SALNA (ANAKIE) | 8 | 8 | 30.4 | 8.80 | 66 | 23.346 | 5.20 | $1.60 |
4 | BLACK PHOENIX | JASON WICKHAM (LARA) | 6 | 6 | 28.5 | 8.79 | 54 | 23.354 | 5.31 | $5.20 |
5 | NYSSA'S GIRL | CATHERINE ROBERTS (TERANG) | 1 | 1 | 29.0 | 8.64 | 23 | 23.443 | 6.59 | $39.40 |
6 | JAGGER BALE | CHLOE DEW (ANAKIE) | 3 | 3 | 35.0 | 8.75 | 45 | 23.498 | 7.37 | $7.20 |
7 | MATCHBOX QUEEN | CHRIS CONSTANTINOU (DEVON MEADOWS) | 4 | 4 | 27.4 | 9.01 | 87 | 23.606 | 8.91 | $14.30 |
8 | TAKE A ROSE | SHANE JACK (DALMORE) | 5 | 5 | 28.1 | 8.99 | 78 | 23.644 | 9.46 | $83.20 |
Race Dividends
Result | Win | Place |
---|---|---|
2-LENNY'S JAGGER | 10.30 | 2.80 |
7-MAGIC PANTHER | 3.40 | |
8-JUMPING JACK | 1.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 171.20 |
Exacta 2-7 | 70.90 |
Trifecta 2-7-8 | 243.70 |
First 4 2-7-8-6 | 3895.10 |
Running Double 2-2 | 22.30 |
Early Quaddie 1-2-2-2 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.54 | |||
Rug Number | 2 | 0 | 0 | 0 |
Steward's Report
Jagger Bale – New declared weight of 35.0 kg, last raced at 33.6 kg.
Nyssa's Girl was quick to begin. Jumping Jack was slow to begin.
Jagger Bale, Matchbox Queen, Take A Rose, Black Phoenix and Magic Panther collided soon after the start. Jagger Bale and Black Phoenix collided on the first turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-05.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SINFUL SID | PAUL JONES (HODDLES CREEK) | 6 | 6 | 32.5 | 8.35 | 11 | 22.784 | 0.89 | $6.80 |
2 | SHANLYN BEAR | MARK GIDDINGS (HEATHCOTE) | 2 | 2 | 33.4 | 8.49 | 22 | 22.846 | 0.89 | $3.30 |
3 | PAI GOW POKER | PAUL PACE (SCARSDALE) | 7 | 7 | 33.1 | 8.54 | 33 | 22.926 | 2.03 | $34.20 |
4 | UNATHI BALE | CORREY GRENFELL (ANAKIE) | 3 | 3 | 36.5 | 8.66 | 64 | 23.036 | 3.60 | $1.80 |
5 | TINKER DORF | Jennifer Burns (BALLIANG) | 5 | 5 | 25.1 | 8.60 | 45 | 23.299 | 7.36 | $39.70 |
6 | DUCK DUCK DASH | LESLIE KENYON (LARA) | 4 | 4 | 33.0 | 8.73 | 76 | 23.392 | 8.69 | $43.10 |
7 | TIGGERLONG INDI | CORREY GRENFELL (ANAKIE) | 1 | 1 | 25.6 | 8.65 | 57 | 23.544 | 10.86 | $9.00 |
S | TINKER CINDY | Jennifer Burns (BALLIANG) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
6-SINFUL SID | 6.80 | 3.30 |
2-SHANLYN BEAR | 2.10 | |
7-PAI GOW POKER | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-2 | 11.30 |
Exacta 6-2 | 22.90 |
Trifecta 6-2-7 | 130.80 |
First 4 6-2-7-3 | 305.10 |
Running Double 2-6 | 40.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.35 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
Tiggerlong Indi and Shanlyn Bear were quick to begin. Pai Gow Poker was slow to begin.
Duck Duck Dash and Tinker Dorf collided soon after the start. Unathi Bale and Duck Duck Dash collided approaching the first turn checking Duck Duck Dash. Tiggerlong Indi galloped on Tinker Dorf on the first turn.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-06.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON TENGE | DYLAN SHARP (LARA) | 7 | 7 | 31.3 | 6.81 | 651 | 26.310 | 3.71 | $3.30 |
2 | MAX ROGUE | MARK MCCLELLAND (LOVELY BANKS) | 6 | 6 | 33.9 | 6.76 | 442 | 26.570 | 3.71 | $5.70 |
3 | WOW STAR | RAYMOND GATT (BANNOCKBURN) | 4 | 4 | 30.2 | 6.69 | 323 | 26.579 | 3.84 | $4.50 |
4 | HOKKAIDO MISS | NICOLE SALNA (ANAKIE) | 8 | 8 | 27.7 | 6.76 | 565 | 26.592 | 4.03 | $4.70 |
5 | SNAKE IVY | BRUCE STIRLING (HEATHCOTE) | 1 | 1 | 27.3 | 6.63 | 234 | 26.662 | 5.03 | $11.80 |
6 | FACTORY FLYER | CHLOE DEW (ANAKIE) | 3 | 3 | 30.9 | 6.63 | 116 | 26.806 | 7.09 | $5.50 |
S | SHIM'S HEART | MARK ROBERTS (TERANG) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
7-ASTON TENGE | 3.30 | 1.80 |
6-MAX ROGUE | 3.30 | |
4-WOW STAR | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-6 | 7.90 |
Exacta 7-6 | 18.20 |
Trifecta 7-6-4 | 34.00 |
First 4 7-6-4-8 | 95.40 |
Running Double 6-7 | 20.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.63 | 11.58 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Snake Ivy – New declared weight of 27.3 kg, last raced at 28.5 kg.
Aston Tenge was slow to begin.
Snake Ivy and Factory Flyer collided approaching the first turn. Factory Flyer and Wow Star collided on the first turn checking Factory Flyer. Wow Star and Max Rogue collided approaching the winning post.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | QUINLAN BALE | REBECCA GIBBONS (AVALON) | 3 | 3 | 39.3 | 6.64 | 111 | 26.015 | 4.71 | $1.50 |
2 | ASTON OSCAR | LIAM SHARP (LARA) | 8 | 8 | 32.4 | 6.90 | 532 | 26.345 | 4.71 | $5.10 |
3 | MASTER MOLLOY | MARK MCCLELLAND (LOVELY BANKS) | 7 | 7 | 32.4 | 6.83 | 223 | 26.591 | 8.23 | $14.80 |
4 | SATANIC MIKADO | MARIA BARBER (HODDLES CREEK) | 2 | 2 | 33.6 | 6.87 | 344 | 26.765 | 10.71 | $45.10 |
5 | WICHITA BALE | CHRIS CONSTANTINOU (DEVON MEADOWS) | 6 | 6 | 32.2 | 6.96 | 656 | 26.839 | 11.77 | $15.30 |
6 | MEPUNGA GEM | NICOLE SALNA (ANAKIE) | 4 | 4 | 30.2 | 6.88 | 477 | 26.884 | 12.41 | $7.40 |
7 | HOLD FAST BELLA | MARK GIDDINGS (HEATHCOTE) | 1 | 1 | 27.5 | 7.01 | 765 | 27.065 | 15.00 | $26.80 |
Race Dividends
Result | Win | Place |
---|---|---|
3-QUINLAN BALE | 1.50 | 1.00 |
8-ASTON OSCAR | 2.60 | |
7-MASTER MOLLOY | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-8 | 2.10 |
Exacta 3-8 | 3.60 |
Trifecta 3-8-7 | 12.40 |
First 4 3-8-7-2 | 65.50 |
Running Double 7-3 | 9.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.34 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Mepunga Gem was quick to begin. Hold Fast Bella was slow to begin.
Hold Fast Bella and Wichita Bale collided approaching the first turn checking Hold Fast Bella which contacted the running rail as a result. Hold Fast Bella and Wichita Bale collided entering the home straight. Hold Fast Bella checked off Wichita Bale in the home straight.
Hold Fast Bella underwent a post-race veterinary examination - no apparent injury was reported.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-08.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BINGO RINGO | MARK GIDDINGS (HEATHCOTE) | 6 | 6 | 34.0 | 6.76 | 543 | 26.058 | 0.69 | $7.20 |
2 | LOCHINVAR JAZZ | RENEE KENYON (LARA) | 1 | 1 | 31.5 | 6.52 | 111 | 26.106 | 0.69 | $4.20 |
3 | MISS TICKLE | MARK GIDDINGS (HEATHCOTE) | 7 | 7 | 26.0 | 6.70 | 332 | 26.166 | 1.54 | $2.90 |
4 | SUVLA BAY | BARRY REID (LOVELY BANKS) | 3 | 3 | 32.5 | 6.80 | 664 | 26.297 | 3.41 | $6.70 |
5 | SAINT MAC | PETER BYRNE (koroit) | 8 | 8 | 33.4 | 6.87 | 776 | 26.414 | 5.09 | $5.00 |
6 | DEADLY WALK | CHRIS REYNOLDS (LITTLE RIVER) | 4 | 4 | 34.2 | 6.57 | 227 | 26.595 | 7.67 | $16.80 |
7 | JAX STAR | RITA GATT (BANNOCKBURN) | 2 | 2 | 30.5 | 6.75 | 455 | 26.610 | 7.89 | $18.60 |
Race Dividends
Result | Win | Place |
---|---|---|
6-BINGO RINGO | 7.20 | 4.20 |
1-LOCHINVAR JAZZ | 3.70 | |
7-MISS TICKLE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 19.20 |
Exacta 6-1 | 21.90 |
Trifecta 6-1-7 | 70.20 |
First 4 6-1-7-3 | 305.80 |
Running Double 3-6 | 40.10 |
Daily Double 7-6 | 26.40 |
Quaddie 6-7-3-6 | 358.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.52 | 11.30 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Miss Tickle.
Deadly Walk was quick to begin. Bingo Ringo was slow to begin.
Jax Star, Suvla Bay and Miss Tickle collided soon after the start. Deadly Walk raced wide on the home turn. Bingo Ringo and Miss Tickle collided in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-09.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAYFAIR RONNIE | PAUL JONES (HODDLES CREEK) | 4 | 4 | 28.6 | 8.68 | 31 | 23.069 | 1.53 | $19.80 |
2 | GOLD MATE | MARK ROBERTS (TERANG) | 1 | 1 | 35.4 | 8.52 | 12 | 23.176 | 1.53 | $2.40 |
3 | RATTLING ROSIE | BERNIE ENDER (ST ALBANS) | 5 | 5 | 26.8 | 8.77 | 43 | 23.206 | 1.96 | $2.60 |
4 | HILTON HAWK | MARK GIDDINGS (HEATHCOTE) | 8 | 8 | 31.3 | 8.77 | 55 | 23.256 | 2.67 | $4.10 |
5 | KING CHAD | BERNIE ENDER (ST ALBANS) | 2 | 2 | 30.8 | 8.59 | 24 | 23.353 | 4.06 | $23.80 |
6 | BLUE ENTOURAGE | MARCUS LLOYD (BALLIANG) | 6 | 6 | 27.5 | 8.89 | 66 | 23.516 | 6.39 | $23.40 |
S | ENGAGING | SCOTT STEFANOS (LONGWOOD) | 3 | |||||||
S | CARAJILLO | SCOTT STEFANOS (LONGWOOD) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
4-MAYFAIR RONNIE | 19.80 | 6.40 |
1-GOLD MATE | 1.50 | |
5-RATTLING ROSIE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-1 | 30.70 |
Exacta 4-1 | 77.00 |
Trifecta 4-1-5 | 247.00 |
First 4 4-1-5-8 | 234.10 |
Running Double 6-4 | 26.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.52 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Gold Mate and King Chad were quick to begin.
Rattling Rosie and Hilton Hawk collided approaching the first turn. King Chad checked off Gold Mate on the home turn.
A post-race sample was taken from Mayfair Ronnie - winner of the event.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-10.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON DELIGHT | JACK CAMPBELL (ANAKIE) | 4 | 4 | 30.2 | 8.50 | 31 | 23.056 | 0.09 | $4.50 |
2 | LUBBOCK LAD | CHRISTIAN ROBERTS (TERANG) | 8 | 8 | 34.8 | 8.57 | 42 | 23.062 | 0.09 | $63.90 |
3 | AIR RACE ACE | CHLOE DEW (ANAKIE) | 7 | 7 | 35.2 | 8.70 | 67 | 23.083 | 0.39 | $3.80 |
4 | WINKCUP BALE | REBECCA GIBBONS (AVALON) | 6 | 6 | 27.2 | 8.43 | 24 | 23.190 | 1.91 | $1.90 |
5 | WINNIE BLUES | CHRISTIAN ROBERTS (TERANG) | 5 | 5 | 29.2 | 8.72 | 86 | 23.225 | 2.41 | $62.10 |
6 | DR. FOREST | KEVIN WARD (MOUNT MORIAC) | 2 | 2 | 30.5 | 8.71 | 78 | 23.263 | 2.96 | $30.70 |
7 | ZAMBORA JAY | PETER BYRNE (koroit) | 3 | 3 | 31.7 | 8.43 | 13 | 23.270 | 3.06 | $11.80 |
8 | LAUGHING LARRY | KEITH LLOYD (BALLIANG) | 1 | 1 | 33.7 | 8.64 | 55 | 23.342 | 4.09 | $24.90 |
Race Dividends
Result | Win | Place |
---|---|---|
4-ASTON DELIGHT | 4.50 | 1.50 |
8-LUBBOCK LAD | 8.20 | |
7-AIR RACE ACE | 1.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-8 | 57.60 |
Exacta 4-8 | 71.60 |
Trifecta 4-8-7 | 237.90 |
First 4 4-8-7-6 | 1104.30 |
Running Double 4-4 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.43 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Zambora Jay was quick to begin. Dr. Forest and Winnie Blues were slow to begin.
Zambora Jay and Aston Delight collided soon after the start. Air Race Ace and Lubbock Lad collided approaching the first turn. Zambora Jay and Winkcup Bale collided on the first turn. Dr. Forest and Air Race Ace collided on the first turn checking Dr. Forest. Zambora Jay and Winkcup Bale collided on the home turn with greyhounds racing wide. Laughing Larry and Air Race Ace collided entering the home straight. Zambora Jay and Winkcup Bale collided in the home straight.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-11.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GOTHAM DIVA | MELANIE LITHGOW (DEVON MEADOWS) | 3 | 3 | 25.1 | 8.50 | 33 | 23.021 | 0.14 | $7.90 |
2 | CALL ME HARVEY | MELANIE LITHGOW (DEVON MEADOWS) | 6 | 6 | 28.0 | 8.48 | 22 | 23.031 | 0.14 | $3.10 |
3 | BLUE YAALA | JASON WICKHAM (LARA) | 7 | 7 | 28.4 | 8.45 | 11 | 23.046 | 0.36 | $56.10 |
4 | HABIB | KEITH LLOYD (BALLIANG) | 4 | 4 | 36.0 | 8.71 | 87 | 23.079 | 0.83 | $5.30 |
5 | TAKE A SUNFLOWER | SHANE JACK (DALMORE) | 5 | 5 | 28.6 | 8.59 | 64 | 23.115 | 1.34 | $58.40 |
6 | PURNIA BALE | SAMANTHA GRENFELL (ANAKIE) | 8 | 8 | 31.6 | 8.66 | 76 | 23.125 | 1.49 | $4.40 |
7 | JUST GAB | RAYMOND GATT (BANNOCKBURN) | 1 | 1 | 26.4 | 8.59 | 55 | 23.227 | 2.94 | $15.00 |
8 | TINKER MIGHTY | CRAIG BURNS (BALLIANG) | 2 | 2 | 30.0 | 8.57 | 48 | 23.705 | 9.77 | $4.60 |
Race Dividends
Result | Win | Place |
---|---|---|
3-GOTHAM DIVA | 7.90 | 2.10 |
6-CALL ME HARVEY | 1.70 | |
7-BLUE YAALA | 4.90 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-6 | 30.30 |
Exacta 3-6 | 91.60 |
Trifecta 3-6-7 | 774.90 |
First 4 3-6-7-4 | 4775.80 |
Running Double 4-3 | 87.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.45 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Purnia Bale.
Just Gab and Tinker Mighty were quick to begin. Call Me Harvey and Purnia Bale were slow to begin.
Just Gab, Tinker Mighty and Take A Sunflower collided on the first turn severely checking Tinker Mighty. Call Me Harvey and Blue Yaala collided on the home turn.
Purnia Bale underwent a post-race veterinary examination following a fall after the finish line. Purnia Bale was found to have left and right shin soreness. A 3 day stand down period was imposed.
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-03-15/GEL15MAR22-12.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GOTHAM BARON | MELANIE LITHGOW (DEVON MEADOWS) | 6 | 6 | 28.2 | 8.54 | 22 | 22.950 | 0.74 | $8.90 |
2 | SUGAR BOLONEY | KEVIN WARD (MOUNT MORIAC) | 2 | 2 | 33.5 | 8.79 | 75 | 23.002 | 0.74 | $19.20 |
3 | GOLDEN AVATAR | BRUCE STIRLING (HEATHCOTE) | 5 | 5 | 28.2 | 8.63 | 53 | 23.005 | 0.79 | $14.20 |
4 | BUTTER PUDDIN' | LESLIE KENYON (LARA) | 1 | 1 | 32.1 | 8.52 | 11 | 23.006 | 0.80 | $5.90 |
5 | KRAKEN JOCK | ADRIAN KENYON (LARA) | 4 | 4 | 31.5 | 8.54 | 34 | 23.044 | 1.34 | $1.60 |
6 | FOR THE THRILL | MARK GIDDINGS (HEATHCOTE) | 8 | 8 | 32.6 | 8.61 | 46 | 23.237 | 4.10 | $7.50 |
7 | IMPATIENT ARTY | CATHERINE ROBERTS (TERANG) | 7 | 7 | 33.3 | 8.79 | 67 | 23.424 | 6.77 | $35.70 |
S | GREGARIOUS | SCOTT STEFANOS (LONGWOOD) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
6-GOTHAM BARON | 8.90 | 3.00 |
2-SUGAR BOLONEY | 5.60 | |
