Geelong 28/01/2022
Geelong - Friday, 28 January 2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON TENGE | DYLAN SHARP (LARA) | 6 | 6 | 31.2 | 8.63 | 11 | 22.855 | 0.16 | $1.40 |
2 | STRANGE BOAT | TIM BRITTON (Churchable) | 8 | 8 | 28.5 | 8.65 | 32 | 22.866 | 0.16 | $4.00 |
3 | COCONUT KINGSTON | PAUL GABRIEL (TOOLERN VALE) | 1 | 1 | 32.6 | 8.77 | 43 | 23.104 | 3.56 | $7.40 |
4 | INGA LEAH | PETER INGUANTI (CAMPERDOWN) | 2 | 2 | 24.9 | 8.65 | 24 | 23.280 | 6.07 | $10.80 |
S | INGA WALLY | VITO INGUANTI (CAMPERDOWN) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
6-ASTON TENGE | 1.40 | NPD |
8-STRANGE BOAT | NPD | |
1-COCONUT KINGSTON | NPD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-8 | 1.70 |
Exacta 6-8 | 2.20 |
Trifecta 6-8-1 | 4.20 |
First 4 6-8-1-2 | 3.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.63 | |||
Rug Number | 6 | 0 | 0 | 0 |
Steward's Report
All persons attending today undertook successful health screenings, wore facemasks, checked in, observed social distance requirements and provided satisfactory evidence of double vaccination or exemption under the State Government’s mandatory vaccination directions (as of 26 November 2021) that in-turn, permitted entry to the venue.
Inga Leah and Aston Tenge collided approaching the first turn. Coconut Kingston raced wide in the home straight.