Horsham 28/06/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Horsham - Tuesday, 28 June 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Horsham/2022-06-28/28 Jun 007-1-01.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GUCCI GIRL | GRAHAM GLASS (WYUNA) | 4 | 4 | 28.1 | 6.88 | 633 | 27.818 | 1.11 | $2.60 |
2 | ELECTRA GLIDE | RONALD MCCULLAGH (LARA) | 8 | 8 | 34.1 | 6.63 | 311 | 27.896 | 1.11 | $15.00 |
3 | SPEEDY MOUSE | DARREN FISHER (LARA) | 1 | 1 | 25.7 | 6.63 | 222 | 27.910 | 1.31 | $4.30 |
4 | CRYMELON IVY | IAN BIBBY (WARRACKNABEAL) | 7 | 7 | 26.2 | 6.89 | 775 | 28.084 | 3.80 | $31.20 |
5 | GOT MY STAR | GARRY GEORGE (BEULAH) | 6 | 6 | 24.8 | 6.62 | 164 | 28.114 | 4.23 | $4.30 |
6 | MANSON | DEB CARR (MININERA) | 2 | 2 | 32.7 | 6.81 | 546 | 28.140 | 4.60 | $10.10 |
7 | HE'S FOR US | HEATHER BAXTER (MURTOA) | 3 | 3 | 33.0 | 6.77 | 457 | 28.223 | 5.79 | $7.70 |
Race Dividends
Result | Win | Place |
---|---|---|
4-GUCCI GIRL | 2.60 | 2.20 |
8-ELECTRA GLIDE | 4.50 | |
1-SPEEDY MOUSE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-8 | 25.70 |
Exacta 4-8 | 38.00 |
Trifecta 4-8-1 | 88.80 |
First 4 4-8-1-7 | 523.30 |
Running Double 3-4 | 10.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 14.34 | ||
Rug Number | 6 | 8 | 0 | 0 |
Steward's Report
Got My Star was quick to begin. Manson and Gucci Girl were slow to begin.