Geelong 06/05/2022
![Racing greyhounds](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/images/banner-racing-group.png)
Geelong - Friday, 6 May 2022
Race Photo
![Race result finish photo](https://grvaueprdfasttrackstr03.blob.core.windows.net/webcontent/data/races/Geelong/2022-05-06/GEE06MAY22-07.jpg)
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROTHWELL CHUNK | MATTHEW NASH (LITTLE RIVER) | 8 | 8 | 32.4 | 6.82 | 322 | 25.709 | 4.24 | $7.90 |
2 | DAPH'S YAK | ANDREA DAILLY (ANAKIE) | 7 | 7 | 34.6 | 6.59 | 111 | 26.006 | 4.24 | $3.40 |
3 | ROXY OUZO | ANDREA DAILLY (ANAKIE) | 1 | 1 | 32.1 | 6.82 | 233 | 26.034 | 4.64 | $4.90 |
4 | RAVENNA BALE | CORREY GRENFELL (ANAKIE) | 3 | 3 | 28.4 | 6.88 | 655 | 26.132 | 6.04 | $7.30 |
5 | YOHAN BALE | CORREY GRENFELL (ANAKIE) | 5 | 5 | 33.5 | 6.88 | 744 | 26.197 | 6.97 | $4.80 |
6 | MEPUNGA WEB | JEFFREY BRITTON (ANAKIE) | 4 | 4 | 35.7 | 6.92 | 877 | 26.207 | 7.11 | $6.00 |
7 | MAXIMUM SAM | CARLY POULTER (LETHBRIDGE) | 6 | 6 | 27.5 | 6.86 | 566 | 26.606 | 12.81 | $29.70 |
8 | GREY NOT BLUE | JUSTIN PERKINS (ROMSEY) | 2 | 2 | 30.5 | 6.84 | 488 | 26.787 | 15.40 | $158.40 |
R | ROCKABYE BEAR | MATTHEW LANIGAN (ROWSLEY) | 9 | |||||||
R | TYBALT BALE | ANDREA DAILLY (ANAKIE) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
8-ROTHWELL CHUNK | 7.90 | 2.00 |
7-DAPH'S YAK | 1.20 | |
1-ROXY OUZO | 1.90 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 8-7 | 8.60 |
Exacta 8-7 | 18.80 |
Trifecta 8-7-1 | 52.00 |
First 4 8-7-1-3 | 531.20 |
Running Double 8-8 | 18.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.59 | 11.30 | ||
Rug Number | 7 | 7 | 0 | 0 |