Geelong 03/09/2024
Geelong - Tuesday, 3 September 2024
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | URANA ZOOM | REGINALD MARRINER (LALOR) | 6 | 6 | 25.5 | 6.67 | 111 | 25.993 | 3.70 | $3.80 |
2 | BREAK IN | GEORGE KANTZIDIS (WOODSTOCK) | 8 | 8 | 28.2 | 6.78 | 222 | 26.252 | 3.70 | $9.70 |
3 | ELECTRA GLIDE | GARY MANNION (GORDON) | 7 | 7 | 33.3 | 6.86 | 433 | 26.341 | 4.97 | $25.90 |
4 | OUR TIGER NORMA | FREDERICK MALLOY (YARRAM) | 5 | 5 | 34.3 | 6.90 | 754 | 26.403 | 5.86 | $14.70 |
5 | ARTS INFERNO | JOSH DUNCAN (MOUNT CAMEL) | 1 | 1 | 31.1 | 6.88 | 665 | 26.607 | 8.77 | $4.00 |
6 | STAR OF VENUS | WADE GREEN (PARWAN) | 4 | 4 | 33.4 | 6.87 | 576 | 26.804 | 11.59 | $3.00 |
7 | DARNUM DIVA | PETER HANDLEY (DARNUM) | 2 | 2 | 33.3 | 6.78 | 347 | 26.850 | 12.24 | $27.90 |
8 | SPAGHETTI ARMS | NICOLE SALNA (ANAKIE) | 3 | 3 | 24.8 | 6.90 | 888 | 26.896 | 12.90 | $10.60 |
R | BISMUTH | ANITA GIBBONS (LARA) | 9 | |||||||
R | JUST A JESTER | AARON FARLEY (CHURCHILL) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-URANA ZOOM | 3.80 | 1.70 |
8-BREAK IN | 1.50 | |
7-ELECTRA GLIDE | 4.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-8 | 17.90 |
Exacta 6-8 | 14.50 |
Trifecta 6-8-7 | 230.10 |
First 4 6-8-7-5 | 696.90 |
Running Double 2-6 | 16.20 |
Daily Double 8-6 | 7.50 |
Quaddie 1-8-2-6 | 382.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 11.47 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Urana Zoom was quick to begin. Electra Glide was slow to begin.