Bendigo 30/10/1999
Bendigo - Saturday, 30 October 1999
5
11:00 am
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADMIRAL AXEL | JAMES GRIFFIN (SAILOR'S GULLY) | 1 | 1 | 35.4 | 32.320 | 0.10 | $7.00 | ||
2 | AIR MAX | KEVIN ASHTON (CHARLTON) | 5 | 5 | 34.0 | 32.326 | 0.10 | $4.00 | ||
3 | GRACEBURN LASER | WILLIAM MILLS (COHUNA) | 6 | 6 | 27.4 | 32.405 | 1.35 | $7.00 | ||
4 | DALCROSS | IVAN CORNELL (HORSHAM) | 7 | 7 | 35.0 | 32.594 | 4.35 | $0.00 | ||
5 | TRUE IDEA | DARRYL FULLERTON (LONG GULLY) | 2 | 2 | 27.6 | 32.736 | 6.60 | $12.00 | ||
6 | MOONAMBEL GOLD | KENNETH KUBIK (SEYMOUR) | 4 | 4 | 32.0 | 33.004 | 10.85 | $10.00 | ||
7 | SEHOYA | ROBERT BROWN (LEITCHVILLE) | 8 | 8 | 25.8 | 33.208 | 14.10 | $10.00 | ||
8 | O'BRIEN'S STAR | JOHN WEIR-SMITH (HORSHAM) | 3 | 3 | 32.2 | 33.350 | 16.35 | $3.00 | ||
S | FIRE ZOOM | DENNIS LOCKWOOD (GISBORNE) | ||||||||
CRYSTAL'S ECHO | LOUIE SPITERI (SUNBURY) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |