Warragul 28/10/2003

Racing greyhounds
Warragul - Tuesday, 28 October 2003
1
6:50 pm
PAKENHAM TANKS HT1
Maiden Heat
424m
Of $750. 1st: $525, 2nd: $150, 3rd: $75
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 AMAZE MINT Jason Watson (East Branxton) 5 5 32.8 9.60 11 24.360 3.75 $4.00
2 FOOLISH PRIDE AREND GRINGHUIS (RIPPLEBROOK) 1 1 24.8 9.68 22 24.596 3.75 $6.90
3 TRIANGLES JAMES MILLER (HALLAM) 4 4 32.4 9.84 43 24.659 4.75 $2.90
4 WELCOME SPIRIT TRICIA CURTAIN (CRANBOURNE SOUTH) 6 6 31.0 9.87 56 24.706 5.50 $12.80
5 SHANLYN REN SHANNON LARSEN (GARFIELD) 8 8 33.4 9.77 34 24.738 6.00 $9.80
6 MOSS PARK NEVILLE MARTIN (SALE) 7 7 31.4 9.99 67 24.927 9.00 $7.00
7 MIAMI JADE EDDIE LIESHOUT (DROUIN WEST) 3 3 28.0 10.03 75 25.069 11.25 $18.20
8 DAMAS DOZA CONSTANCE MCMILLAN (DROUIN) 2 2 29.8 10.06 88 25.132 12.25 $16.10
TOM COOL DESMOND DOOLEY (HARCOURT) $0.00
SPECKLED INDIAN CLIFFORD DENEREAZ (KEYSBOROUGH) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.60
Rug Number 5 0 0 0

Steward's Report

Amaze Mint and Moss Park were slow out. Damas Doza, Miami Jade, Triangles and Amaze Mint collided soon after the start checking Damas Doza and Miami Jade. Damas Doza was checked off the heels of Miami Jade on the first turn.
View Full Report (PDF)
2
7:11 pm
BIG SMIG HT2
Maiden Heat
424m
Of $750. 1st: $525, 2nd: $150, 3rd: $75
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 ARVO'S MAGIC JOE DIGIORGIO (HIGHETT) 4 4 25.8 9.86 32 24.470 0.75 $4.50
2 GRAND HEITIKI ROBERT GIESCHEN (STRATFORD) 1 1 32.0 9.67 11 24.517 0.75 $5.00
3 DEBENTURE JOHN WESTERLO (CLYDE) 3 3 27.8 10.17 74 24.690 3.50 $3.90
4 REGIONAL FLIGHT TRICIA CURTAIN (CRANBOURNE SOUTH) 5 5 29.4 9.80 23 24.816 5.50 $33.90
5 PENNY ASSASSIN RAYMOND NIDDRIE (MULGRAVE) 2 2 27.0 10.14 67 25.132 10.50 $8.90
6 MICRO'S IMAGE KENNETH SWEENEY (GLADYSDALE) 8 8 31.2 9.95 46 25.226 12.00 $7.30
7 VOODOO RUSH WILLIAM WEARS (KOO WEE RUP) 6 6 22.6 10.30 88 25.289 13.00 $5.90
8 MURCH'S DEVIL MAITLAND HIGGINS (NEERIM SOUTH) 7 7 32.8 9.99 55 25.320 13.50 $21.40
S TONIGHT'S DREAM
S KOSTA MINT Jason Watson (East Branxton)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.67
Rug Number 1 0 0 0

Steward's Report

Micro's Image was slow out. Penny Assassin, Debenture, Voodoo Rush and Murch's Devil collided soon after the start checking Voodoo Rush. Murch's Devil and Micro's Image collided on the first turn checking Micro's Image. Regional Flight and Debenture collided in the home straight checking Regional Flight. Voodoo Rush, Murch's Devil and Micro's Image collided in the home straight.
View Full Report (PDF)
3
7:35 pm
ARDEN JENKIN KNACKERY HT3
Maiden Heat
424m
Of $750. 1st: $525, 2nd: $150, 3rd: $75
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 STRYDER MAN Jason Watson (East Branxton) 3 3 35.8 9.78 21 24.430 2.75 $3.50
2 SALAMANDER LASS MICHAEL PIRANI (BORONIA) 6 6 26.6 9.86 32 24.603 2.75 $13.90
3 JULIN LASS DENIS BAKER (ROSEBUD WEST) 4 4 28.0 9.75 13 24.918 7.75 $13.00
4 KINDA SPECIAL COLIN DALTON (COLDSTREAM) 1 1 35.0 9.99 44 24.950 8.25 $2.30
5 BRETTSKI CONSTANCE MCMILLAN (DROUIN) 5 5 29.6 10.02 55 25.060 10.00 $16.20
6 MURCH'S GOLD MAITLAND HIGGINS (NEERIM SOUTH) 8 8 33.2 10.07 66 25.501 17.00 $33.10
7 ELAMS FLYER KYLE SMALE (MEENIYAN) 7 7 33.0 10.13 87 25.722 20.50 $15.00
F MISTRESS MAYHEM JANE STEPHENS (DROUIN WEST) 2 2 26.2 10.13 7 $6.20
FIRST ALERT PETER WARDLE (CRANBOURNE EAST) $0.00
BOROUGH DOTCOM KEITH LETTS (WARBURTON EAST) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.75
Rug Number 4 0 0 0

Steward's Report

Stryder Man and Salamander Lass were slow out. Stryder Man and Brettski collided soon after the start. Elams Flyer and Murch's Gold collided approaching the first turn. Kinda Special, Mistress Mayhem and Murch's Gold collided on the first turn causing Mistress Mayhem to fall and severely checking Elams Flyer. Mistress Mayhem was vetted and no injury was apparent. Kinda Special was vetted, found to have an injured left tricep and will stand down for twenty eight days.
View Full Report (PDF)
4
7:54 pm
EAT WELL LIVE WELL
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 CARLOS BALE THOMAS DAILLY (ANAKIE) 8 8 32.6 9.89 32 24.620 01.00 $2.40
2 PRESLEY BALE MICHAEL GIBBONS (LARA) 6 6 31.2 9.62 11 24.683 01.00 $14.80
3 ROWDY JACK PETER HUNT (Lara) 7 7 30.8 9.97 44 24.825 3.25 $9.70
4 SIR JOSEPH EDDIE LIESHOUT (DROUIN WEST) 4 4 32.4 10.00 55 24.872 4.00 $21.50
5 TOWER OF POWER(OLD) CARL HAAS (TYNONG) 1 1 31.0 9.84 23 24.919 4.75 $5.90
6 GUNNAR BE ME KENNETH MCCANN (ROSEBUD WEST) 3 3 28.2 24.998 6.00 $18.30
7 LASER GLORY MAITLAND HIGGINS (NEERIM SOUTH) 5 5 28.2 10.16 77 25.061 7.00 $58.10
8 UNIQUE BLEND ARTHUR CONNELL (CORINELLA) 2 2 34.4 10.04 68 25.077 7.25 $3.30
S RED CALYPSO PETER BORRADALE (ROSEDALE)
LOONY ROSE JOHN DELAROCHE (CRANBOURNE NORTH) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.62
Rug Number 6 0 0 0

Steward's Report

Unique Blend, Sir Joseph and Rowdy Jack were slow out. Unique Blend and Gunnar Be Me collided on the first turn checking Unique Blend. Carlos Bale crossed to the rail on the home turn checking Tower Of Power.
View Full Report (PDF)
5
8:12 pm
MAGNAMIZE
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 BINGHAM BALE PETER HUNT (Lara) 6 6 35.0 9.79 21 24.360 4.75 $8.80
2 BOOMA QUEEN MICHAEL GIBBONS (LARA) 7 7 28.6 9.82 33 24.659 4.75 $6.20
3 BRITTNEY BALE THOMAS DAILLY (ANAKIE) 1 1 27.0 10.24 67 24.832 7.50 $1.60
4 SOUTHERN GEORGE KRESKAS (PARK ORCHARDS) 2 2 35.2 9.78 14 24.880 8.25 $49.80
5 DIAMOND ARCHER BARRY GREWCOCK (TRAFALGAR EAST) 8 8 32.0 2 24.911 8.75 $51.00
6 BAHAMA THUNDER NEVILLE MARTIN (SALE) 3 3 33.0 10.08 55 24.974 9.75 $16.20
7 MACORNA CASH THOMAS DAILLY (ANAKIE) 5 5 34.8 10.07 46 24.981 9.85 $8.70
8 DRUMMER MUMMA STEPHEN CLAVARINO (WURRUK) 4 4 28.4 10.36 78 25.075 11.35 $18.20
S MIA BON
NEW AMIGO CARL HAAS (TYNONG) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.78
Rug Number 2 0 0 0

Steward's Report

Brittney Bale, Southern and Macorna Cash were slow out. Macorna Cash was checked off the heels of Booma Queen soon after the start. Brittney Bale, Bahama Thunder and Drummer Mumma collided approaching the first turn checking Drummer Mumma. Southern was checked off the heels of Bingham Bale approaching the home turn. Brittney Bale raced wide on the home turn. Diamond Archer and Booma Queen collided on the home turn. A swab sample was taken from Bingham Bale, the winner of the Event.
View Full Report (PDF)
6
8:35 pm
JINKS CATERING
Mixed 4/5
424m
Of $1,040. 1st: $730, 2nd: $210, 3rd: $100
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 HELLO PETE GORDON JOHNSON (TOONGABBIE) 1 1 33.8 9.44 11 24.110 6.50 $2.40
2 MERCEDES BALE MICHAEL GIBBONS (LARA) 3 3 26.0 9.74 33 24.520 6.50 $20.20
3 ODESSA BALE MICHAEL GIBBONS (LARA) 2 2 26.4 9.57 22 24.677 9.00 $6.70
4 SUREFIRE CLASSIC RAY CUNNEEN (MOE SOUTH) 6 6 34.2 9.88 54 24.787 10.75 $8.80
5 GAVIN BALE THOMAS DAILLY (ANAKIE) 7 7 31.0 10.10 76 24.834 11.50 $3.70
6 PETE'S ABILITY Gregory Paez (ALMA) 8 8 34.4 9.82 45 24.841 11.60 $8.30
7 CLISTON SPEED FLORENCE ALISTER (CRANBOURNE SOUTH) 4 4 29.2 9.98 67 24.857 11.85 $29.40
8 NO REGRET JOHN CARR (DEVON MEADOWS) 5 5 32.6 10.29 88 25.156 16.60 $34.90
S NO PROMISING GEORGE KRESKAS (PARK ORCHARDS)
S NICKLAUS BENJAMIN DIVIRGILIO (NAMBROK )

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.44
Rug Number 1 0 0 0

Steward's Report

Mercedes Bale, Cliston Speed, No Regret and Surefire Classic collided soon after the start checking No Regret. Cliston Speed was checked off the heels of Surefire Classic on the first turn. Mercedes Bale was checked off the heels of Odessa Bale approaching the home turn. Gavin Bale was checked off the heels of Surefire Classic approaching the home turn.
View Full Report (PDF)
7
8:54 pm
PORKY'S PETFOODS
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SONIC GLADE MICHAEL GIBBONS (LARA) 4 4 32.4 9.73 21 24.460 2.00 $5.30
2 DRUMMER BELLE STEPHEN CLAVARINO (WURRUK) 8 8 29.2 9.77 33 24.586 2.00 $3.00
3 VOODOO MASTER PAUL PAYNTER (STRATFORD) 5 5 32.6 9.93 45 24.618 2.50 $10.30
4 PRESCOTT BALE PETER HUNT (Lara) 3 3 33.6 9.68 12 24.712 4.00 $11.80
5 CHADWICK BALE THOMAS DAILLY (ANAKIE) 1 1 31.8 9.96 54 24.728 4.25 $3.10
6 FOLLOW THE FLAME BRIAN LALOR (MURRUMBEENA) 7 7 27.6 10.12 87 24.964 8.00 $22.00
7 ZELENA'S FIRE REX ATKINSON (COWES) 6 6 29.8 10.03 76 24.970 8.10 $48.70
8 ROUGE VOLANT STUART MILLS (TOORADIN) 2 2 33.8 10.00 68 25.033 9.10 $10.80
STAR BONUS(OLD) CARL HAAS (TYNONG) $0.00
BLACK MASAI Gregory Paez (ALMA) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.68
Rug Number 3 0 0 0

Steward's Report

Zelena's Fire and Follow The Flame were slow out. Chadwick Bale, Rouge Volant and Prescott Bale collided soon after the start checking Chadwick Bale and Rouge Volant. Rouge Volant was checked off the heels of Voodoo Master on the first turn checking Follow The Flame. Zelena's Fire and Rouge Volant collided approaching the home turn. Zelena's Fire crossed to the outside on the home turn checking Rouge Volant and Follow The Flame.
View Full Report (PDF)
8
9:12 pm
PHIL CAPPER
Free For All
424m
Of $1,250. 1st: $875, 2nd: $250, 3rd: $125
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 GOVIDIUS DESMOND DOOLEY (HARCOURT) 3 3 26.4 9.58 11 24.480 0.10 $23.90
2 JESSE JOHN JOHN CLAY (LANG LANG) 8 8 31.8 9.97 84 24.486 0.10 $5.30
3 TOKEN CHEROKEE JOHN CLAY (LANG LANG) 1 1 35.0 9.71 22 24.502 0.35 $1.90
4 AMBERLYN BALE THOMAS DAILLY (ANAKIE) 6 6 25.2 9.74 33 24.549 1.10 $13.20
5 OMEGA CARTER RAY CUNNEEN (MOE SOUTH) 7 7 31.4 9.80 56 24.675 3.10 $7.30
6 SCORCHIN' BALE 5 5 30.8 9.85 6 24.786 4.85 $6.60
7 VAPOUR TRADER SHANNON LARSEN (GARFIELD) 2 2 36.2 9.77 45 24.833 5.60 $23.10
8 FIERY WATERS LESLIE HUGHES (GIFFARD) 4 4 30.4 9.91 78 25.116 10.10 $32.30

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.58
Rug Number 3 0 0 0

Steward's Report

Vapour Trader and Jesse John were slow out. Fiery Waters was checked off the heels of Vapour Trader on the first turn checking Scorchin Bale. Omega Carter was checked off the heels of Amerlyn Bale on the home turn. Vapour Trader and Omega Carter collided on the home turn. Token Cherokee and Govidius collided entering the home straight. Token Cherokee, Govidius and Jesse John collided approaching the winning post. Samples were taken from Govidius, winner of the event.
View Full Report (PDF)
9
9:35 pm
FORBES FASHIONS HT4
Maiden Heat
424m
Of $750. 1st: $525, 2nd: $150, 3rd: $75
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 ARVO'S WRANGLER JOE DIGIORGIO (HIGHETT) 1 1 31.6 9.63 11 24.280 2.75 $6.40
2 KOLA'S GIFT Stevan Shinners (Mundijong) 6 6 30.4 9.69 22 24.453 2.75 $2.60
3 MINNOW'S GIRL DEBBIE SELLECK (TOORADIN) 3 3 26.6 9.72 33 24.595 5.00 $5.80
4 SHANLYN HAWK SHANNON LARSEN (GARFIELD) 8 8 31.2 9.82 54 24.768 7.75 $16.40
5 JAM MASTER JAY JASON ELVERD (TOORADIN) 5 5 30.2 9.88 66 24.973 11.00 $6.70
6 DELICIA BALE MICHAEL GIBBONS (LARA) 4 4 24.8 9.76 45 25.036 12.00 $7.40
7 HOT RUSH MICHAEL BRADSHAW (SEAFORD) 2 2 27.0 10.12 88 25.052 12.25 $11.00
8 MURCH'S GEM MAITLAND HIGGINS (NEERIM SOUTH) 7 7 29.0 10.07 77 25.083 12.75 $33.50
PARUMBA KIRTIS EDDIE LIESHOUT (DROUIN WEST) $0.00
GLORY PURSUIT (late LOST HOPE) JOHN BOTTOM (DARNUM) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.63
Rug Number 1 0 0 0

Steward's Report

Hot Rush was very slow out. Kola's Gift and Murch's Gem collided soon after the start checking Murch's Gem. Arvo's Wrangler and Minnow's Girl collided soon after the start. Delicia Bale and Minnow's Girl collided on the first turn. Kola's Gift was checked off the heels of Arvo's Wrangler approaching the home turn. Arvo's Wrangler and Kola's Gift collided on the home turn.
View Full Report (PDF)
10
9:54 pm
CARLTON DRAUGHT
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 RACING HEART DAVID COLLINS (PAYNESVILLE) 1 1 34.4 9.72 11 24.670 01.00 $4.60
2 VIKING JACK MICHAEL GIBBONS (LARA) 4 4 31.8 10.04 64 24.733 01.00 $12.80
3 STYLISH SAL DESMOND DOOLEY (HARCOURT) 3 3 27.8 9.75 22 24.843 2.75 $4.40
4 ONYA DIGGER ERNEST GALLPEN (MAIDSTONE) 5 5 33.0 10.14 75 24.859 3.00 $11.60
5 VILLAINOUS VIXEN JANE STEPHENS (DROUIN WEST) 7 7 26.6 9.97 46 24.985 5.00 $2.90
6 MCKEBERY RONALD PARTINGTON (CRANBOURNE) 2 2 29.2 9.88 33 25.016 5.50 $25.20
7 LADY ROSA EDDIE LIESHOUT (DROUIN WEST) 8 8 28.4 10.14 87 25.080 6.50 $21.30
8 PURE METHOD PETER HUNT (Lara) 6 6 31.0 10.04 58 25.237 9.00 $7.30
MURCH'S GLORY MAITLAND HIGGINS (NEERIM SOUTH) $0.00
LANDSDOWNE JOHN VESELAUSKAS (PEARCEDALE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.72
Rug Number 1 0 0 0

Steward's Report

Viking Jack and Lady Rosa were slow out. Onya Digger and Pure Method collided soon after the start checking Onya Digger. Viking Jack was checked off the heels of Pure Method approaching the first turn. Racing Heart, McKebery and Stylish Sal collided on the first turn checking McKebery, Villainous Vixen, Pure Method and Lady Rosa. Viking Jack was checked off the heels of McKebery approaching the home turn. Pure Method was checked off the heels of Onya Digger approaching the home turn.
View Full Report (PDF)
11
10:10 pm
BALANCE ROOFING LIMITED
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 DIFFUSER PETER WARDLE (CRANBOURNE EAST) 1 1 32.0 9.50 11 24.120 6.50 $1.60
2 CHEYNE ROYALE BERNIE ENDER (ST ALBANS) 2 2 29.0 9.85 32 24.530 6.50 $5.80
3 ORIANA BALE MICHAEL GIBBONS (LARA) 4 4 24.8 9.69 23 24.577 7.25 $10.70
4 BRONSON'S IMAGE RONALD PARTINGTON (CRANBOURNE) 8 8 33.2 10.06 64 24.923 12.75 $20.70
5 POT FLIGHT DEBBIE SELLECK (TOORADIN) 6 6 30.8 10.24 86 24.930 12.85 $28.20
6 EMBASSY BALE THOMAS DAILLY (ANAKIE) 5 5 30.4 10.05 57 25.166 16.60 $8.50
7 FIDDLER'S FLYER PETER KELLY (LONGWARRY NORTH) 3 3 28.0 10.00 45 25.292 18.60 $35.10
8 ALMAZ KENNETH MCCANN (ROSEBUD WEST) 7 7 28.4 10.11 78 25.339 19.35 $15.20
S RYAN'S RACER CARL HAAS (TYNONG)
S ANOTHER ZERO GORDON JOHNSON (TOONGABBIE)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.50
Rug Number 1 0 0 0

Steward's Report

Pot Flight was slow out. Pot Flight and Almaz collided soon after the start. Fiddler's Flyer was checked off the heels of Oriana Bale approaching the first turn. Fiddler's Flyer, Embassy Bale and Bronson's Image collided on the first turn severely checking Embassy Bale and Almaz.
View Full Report (PDF)
12
10:25 pm
RADFORDS WHOLESALE BUTCHERS
Grade 5
424m
Of $990. 1st: $695, 2nd: $200, 3rd: $95
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SIR CHARLIE EDDIE LIESHOUT (DROUIN WEST) 3 3 34.8 9.77 22 24.540 1.50 $25.60
2 ANCIENT HISTORY JOHN WESTERLO (CLYDE) 5 5 26.6 9.80 33 24.634 1.50 $6.30
3 BAHAMA LORD NEVILLE MARTIN (SALE) 8 8 32.4 9.93 44 24.776 3.75 $31.40
4 SHOWING STYLE BARBARA PRYOR (NILMA) 7 7 25.8 10.08 75 24.902 5.75 $19.50
5 HOLLISTER BALE THOMAS DAILLY (ANAKIE) 4 4 32.6 9.96 56 24.950 6.50 $6.60
6 BICHEL BALE PETER HUNT (Lara) 6 6 32.6 9.99 67 25.091 8.75 $22.80
7 TOP MINT Jason Watson (East Branxton) 1 1 31.6 9.58 11 25.098 8.85 $1.60
8 PUZZLEMENT DAVID ELLIOTT (NUNAWADING) 2 2 26.4 10.15 88 25.397 13.60 $9.70
S MARBO MOO COW
DIAMOND GUV MAITLAND HIGGINS (NEERIM SOUTH) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time 9.58
Rug Number 1 0 0 0

Steward's Report

Bichel Bale was slow out. Showing Style was checked off the heels of Hollister Bale approaching the first turn. Puzzlement, Hollister Bale and Bahama Lord collided on the first turn checking Puzzlement and Bichel Bale. Showing Style was checked off the heels of Bahama Lord on the home turn. Top Mint faltered entering the home straight and showed signs of cramp over the concluding stages of the event. Top Mint was vetted and no injury was apparent. Stewards directed that top Mint perform a satisfactory trial all tracks under Rule 85 before again being nominated.
View Full Report (PDF)

Recent Results

Today (10/3/2025)

Yesterday (9/3/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners