Geelong 17/09/2004
Geelong - Friday, 17 September 2004
3
7:52 pm
Race video not available
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | TWO UP LARRY | PAUL BARTOLO (LITTLE RIVER) | 3 | 3 | 31.8 | 6.83 | 111 | 25.730 | 2.00 | $2.60 |
2 | KOLA'S GIFT | ROBERT BRITTON (LARA) | 8 | 8 | 31.6 | 6.89 | 222 | 25.856 | 2.00 | $3.00 |
3 | BIG DRAMA | CARMEL AZZOPARDI (SUNSHINE NORTH) | 4 | 4 | 37.0 | 7.03 | 654 | 25.998 | 4.25 | $13.30 |
4 | DIXIE DUNBAR | TINA WOMANN (LARA) | 6 | 6 | 33.4 | 6.93 | 445 | 26.234 | 8.00 | $22.20 |
5 | JACK PACK | MARK DELBRIDGE (BALLIANG) | 7 | 7 | 32.4 | 6.92 | 333 | 26.297 | 9.00 | $10.90 |
6 | SIDE HACKER | KEVIN WRIGHT (ALLANSFORD) | 1 | 1 | 29.2 | 7.06 | 777 | 26.470 | 11.75 | $4.60 |
7 | MASHIKA FLEX | MICHAEL GIBBONS (LARA) | 2 | 2 | 24.6 | 7.03 | 566 | 26.486 | 12.00 | $29.70 |
S | KENTUCKY RAIN | ANGELA GALEA (SUNSHINE NORTH) | 5 |
Race Dividends
Result | Win | Place |
---|---|---|
3-TWO UP LARRY | 2.60 | 1.90 |
8-KOLA'S GIFT | 2.20 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 4.10 |
Exacta | 7.50 |
Trifecta | 25.10 |
Running Double | 8.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.83 | 14.23 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Side Hacker and Big Drama were slow out. Side Hacker and Mashika Flex collided approaching the first turn. Side Hacker checked off the heels of Mashika Flex on the first turn. Dixie Dunbar and Jack Pack collided on the first turn and again approaching the home turn. Dixie Dunbar checked off the heels of Big Drama on the home turn. Side Hacker checked off the heels of Mashika Flex on the home turn.
View Full Report (PDF)