Olympic Park 18/10/1993

Olympic Park - Monday, 18 October 1993
5
8:46 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPER IMPACT | KEITH CONNELL (MYERS FLAT) | 5 | 5 | 33.2 | 30.580 | 1.25 | $0.00 | ||
2 | BLONDIE ROCKET | WILLIAM MAGUIRE (LARA) | 7 | 7 | 28.6 | 30.659 | 1.25 | $10.00 | ||
3 | CORONA'S SUPREME | SUSAN GILLBEE (COROWA) | 1 | 1 | 28.0 | 30.706 | 2.00 | $5.00 | ||
4 | KERRISON TWO | WAYNE HARMOR (CHELSEA HEIGHTS) | 6 | 6 | 32.8 | 30.738 | 2.50 | $8.00 | ||
5 | MOYARRA BOY | ALAN WAYCOTT (KONGWAK) | 3 | 3 | 32.0 | 30.958 | 6.00 | $7.00 | ||
6 | IMA WAITRESS | SHANE GLEESON (ORMOND) | 2 | 2 | 26.0 | 31.052 | 7.50 | $7.00 | ||
7 | WELLANGER | KELVYN GREENOUGH (PEARCEDALE) | 8 | 8 | 31.6 | 31.116 | 8.50 | $10.00 | ||
8 | REAL ENERGY | ROBERT PALMER (PORT MELBOURNE) | 4 | 4 | 34.0 | 31.525 | 15.00 | $6.00 | ||
S | NEW DOLL | GLADYS RICHARDSON (ALBURY) | ||||||||
SPANISH ROSE(OLD) | Graham Whitford (YARRAM) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |