Bendigo 08/01/1996
Bendigo - Monday, 8 January 1996
8
9:40 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SIR SHANNON | FREDERICK SEYMOUR (BENDIGO) | 2 | 2 | 37.8 | 31.720 | 2.50 | $5.00 | ||
2 | SKYE TELL | RONALD IZON (CRANBOURNE) | 5 | 5 | 29.2 | 31.878 | 2.50 | $2.00 | ||
3 | SUPER OSTI | KEN HUNT (EAGLEHAWK) | 8 | 8 | 34.6 | 31.925 | 3.25 | $0.00 | ||
4 | EBONY PARK LASS | LESLIE PARKER (WARRNAMBOOL) | 6 | 6 | 26.0 | 31.931 | 3.35 | $3.00 | ||
5 | SHINING NATION | ANDREW MANGAN (KANGAROO FLAT) | 4 | 4 | 34.0 | 32.183 | 7.35 | $3.00 | ||
6 | WOMBY'S TARLEE | IVAN CORNELL (HORSHAM) | 3 | 3 | 25.4 | 32.246 | 8.35 | $4.00 | ||
7 | BELLINI ASH | BRENDA KINDER (GIRGARRE) | 7 | 7 | 32.6 | 32.419 | 11.10 | $4.00 | ||
8 | NEW GALORE | GEORGE MIFSUD (MILL PARK) | 1 | 1 | 27.0 | 32.426 | 11.20 | $3.00 | ||
S | LITTLE VENITA | TONY DUNCAN (HARSTON) | ||||||||
OUT SHOT ALI | SIMON MALLIA (NYORA) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |