Bendigo 26/02/1990
Bendigo - Monday, 26 February 1990
7
9:20 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | NUDGER BLUE | NORMAN LAIRD (WEST HEIDELBERG) | 5 | 5 | 31.4 | 25.390 | 2.50 | $6.00 | ||
2 | SOOTY CAMPBELL | MARTIN SAIT (CHARLTON) | 8 | 8 | 28.8 | 25.548 | 2.50 | $6.00 | ||
3 | RUTHERGLEN STAR | STEWART DUNCAN (LALOR) | 7 | 7 | 26.6 | 25.768 | 6.00 | $6.00 | ||
4 | TINY CHIMES | ALAN INGLIS (MYERS FLAT) | 6 | 6 | 23.8 | 25.831 | 7.00 | $0.00 | ||
5 | BRUSTIC ORT | WILLIAM MAGUIRE (LARA) | 1 | 1 | 32.2 | 25.837 | 7.10 | $2.00 | ||
6 | CARISBROOK EMMA | GEORGE BLYTHE (EAGLEHAWK) | 4 | 4 | 26.4 | 25.900 | 8.10 | $12.00 | ||
7 | VANZANT | DOUGLAS BLAKE (Woodvale) | 3 | 3 | 31.4 | 25.948 | 8.85 | $6.00 | ||
8 | SAINTER'S STAR | WILLIAM HALEY (WALLACE) | 2 | 2 | 34.8 | 25.954 | 8.95 | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |