Bendigo 29/01/1990
Bendigo - Monday, 29 January 1990
3
8:00 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HILL STROLLER | 3 | 3 | 32.2 | 25.280 | 2.00 | $2.00 | |||
2 | KEKOVITCH | TONY BAKER (KILMORE) | 8 | 8 | 32.0 | 25.406 | 2.00 | $7.00 | ||
3 | BLUE CHARM | ARTHUR MOYLE (BENDIGO) | 1 | 1 | 24.8 | 25.438 | 2.50 | $4.00 | ||
4 | PHANTOM EAGLE | 4 | 4 | 36.4 | 25.500 | 3.50 | $3.00 | |||
5 | RINGO LASS | KEVIN ASHTON (CHARLTON) | 2 | 2 | 28.4 | 25.507 | 3.60 | $0.00 | ||
6 | ZINGARO BLAZE | MOSTYN BERTRAM (MILLICENT) | 5 | 5 | 32.2 | 25.554 | 4.35 | $4.00 | ||
7 | WELCOME ADVICE | NICHOLAS BURBOUNIS (ROSEBUD) | 6 | 6 | 31.4 | 25.696 | 6.60 | $8.00 | ||
S | TITLE HOLDER(OLD) | G HARVEY | 7 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |