Bendigo 22/01/1990

Racing greyhounds
Bendigo - Monday, 22 January 1990
1
7:20 pm
Maiden
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TRIGGER HAPPY GARY PAULL (FARADAY) 1 1 30.6 25.290 0.10 $4.00
2 JUST BRANDINI 3 3 32.4 25.296 0.10 $0.00
3 YOUNG JASON WILLIAM GORRIE (LONG GULLY) 7 7 32.6 25.375 1.35 $3.00
4 JURYMAN NOEL RYAN (WERRIBEE) 4 4 33.8 25.706 6.60 $0.00
5 ZINGARO SILK NEIL MAURER (LAL LAL) 2 2 28.8 25.800 8.10 $5.00
6 REGIONAL SAIT 5 5 32.6 25.879 9.35 $10.00
7 TARA TWIRL ROBERT LEMARSHALL (SMYTHESDALE) 6 6 24.4 26.163 13.85 $2.00
8 ICED KIWI REGINALD HOLDER (JERILDERIE) 8 8 27.2 26.226 14.85 $2.00
S TRADE SECRET(OLD) EVAN KEENE (LONG GULLY)
S ROCHESTER ROCKET

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
7:40 pm
Grade 5
545m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 FINAL DEAL BERT HENRY (MOOLAP) 8 8 32.2 32.160 4.25 $0.00
2 SPEEDING LIGHT 1 1 30.6 32.428 4.25 $0.00
3 BAGHDAD GIRL ALAN MCDONALD (RESERVOIR) 2 2 26.4 32.932 12.25 $5.00
4 BIG HURRY BRUCE BARDON (WYNDHAMVALE) 6 6 34.2 32.938 12.35 $3.00
5 MYTHEME WENDY RYAN (EAGLEHAWK) 5 5 27.6 33.316 18.35 $6.00
6 EBONY OKA GARY PAULL (FARADAY) 4 4 26.6 33.348 18.85 $5.00
7 ROY BOY TIGER 7 7 34.8 33.395 19.60 $7.00
8 ROCHESTER LASS VINCENT INGWERSEN (ROCHESTER) 3 3 26.2 33.647 23.60 $10.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
8:00 pm
Mixed
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SPRINTY ANTHONY DEPAUL (MT EVELYN) 1 1 35.0 25.260 0.75 $0.00
2 HILL STROLLER 6 6 32.4 25.307 0.75 $0.00
3 ZINGARO BLAZE MOSTYN BERTRAM (MILLICENT) 7 7 32.2 25.528 4.25 $3.00
4 BLUE CHARM ARTHUR MOYLE (BENDIGO) 4 4 24.8 25.606 5.50 $6.00
5 AUTUMN WAY PETER DAPIRAN (NORTHWOOD) 2 2 34.0 25.613 5.60 $5.00
6 RISCABET 3 3 34.8 25.770 8.10 $5.00
7 LONELY LUNGA 8 8 31.8 25.777 8.20 $5.00
8 MITCH'S HOPE IAN COFFEY (BIRCHIP) 5 5 31.4 25.981 11.45 $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
8:20 pm
COCA COLA BOTTLERS
Special Event
545m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 HAJA LAD 1 1 32.8 32.610 0.75 $0.00
2 HASTY MISS 7 7 28.4 32.657 0.75 $0.00
3 MASSERATI MAN 5 5 31.2 32.705 1.50 $0.00
4 ROY'S LADY ANDREW LINTOTT (SCARSDALE) 2 2 27.8 32.862 4.00 $4.00
5 I WISH DONALD HINCK (LOCKWOOD STH) 3 3 27.6 32.868 4.10 $6.00
6 SPARAXIS PAUL ARNAUD (KILSYTH) 4 4 32.0 32.963 5.60 $5.00
7 TRADE FIGURE 6 6 28.8 33.073 7.35 $4.00
S CLOVALLEY MISS GRAHAME CONNELL (HARSTON) 8

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
8:40 pm
COCA COLA BOTTLERS
Special Event
545m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 KREKWAIT COB 2 2 28.2 32.590 1.75 $0.00
2 ROYAL CHARM PAUL ARNAUD (KILSYTH) 1 1 26.4 32.700 1.75 $4.00
3 FAMOUS BALE GERARD VAN ORSOUW (NEWSTEAD) 8 8 35.8 32.707 1.85 $1.00
4 POPEYE SUPREME KEITH CONNELL (MYERS FLAT) 4 4 31.2 32.713 1.95 $1.00
5 COOL SAND 5 5 35.0 32.719 2.05 $5.00
6 TAMMY SUTTON 7 7 27.2 32.782 3.05 $8.00
7 SALLY SUE JAMES EVANS (GOLDEN SQUARE) 3 3 25.0 32.924 5.30 $10.00
8 MANNIE'S CHOICE NEIL MAURER (LAL LAL) 6 6 37.0 33.129 8.55 $3.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
9:00 pm
Grade 5
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 RINGO LASS KEVIN ASHTON (CHARLTON) 1 1 28.2 25.270 1.75 $3.00
2 STROLLING BRUTE 3 3 35.0 25.380 1.75 $0.00
3 ABERVALE 8 8 25.6 25.428 2.50 $0.00
4 PETITE KID ANTHONY DEPAUL (MT EVELYN) 4 4 28.0 25.490 3.50 $5.00
5 FOOTMAN COLIN GOTTLIEB (POOTILLA VIA BALLARAT) 5 5 29.8 25.538 4.25 $0.00
6 CHIEF GERONIMO WAYNE BERRY (MILDURA) 2 2 32.0 25.790 8.25 $4.00
7 HELLO BROADCAST(OLD) 6 6 32.2 $4.00
S DAVE BALE KENNETH JUKES (DAISY HILL) 7

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
9:20 pm
Grade 5
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SWANKY STYLE STANLEY HALL (SEDGWICK) 8 8 26.4 25.380 3.50 $2.00
2 SMUGGLER'S REEF NEIL MAURER (LAL LAL) 3 3 31.0 25.600 3.50 $5.00
3 ANY ODDS EMIN AYDEMIR (CLARKEFIELD) 1 1 32.2 25.607 3.60 $3.00
4 STORM LASS WALTER HENRY (MOOLAP) 7 7 28.4 25.686 4.85 $5.00
5 KID FISK 4 4 34.6 25.733 5.60 $4.00
6 CUPBOARD KID 6 6 27.8 25.739 5.70 $0.00
7 REEMASK 2 2 34.6 25.834 7.20 $5.00
8 CAPTAIN COLLINS LOUISE ARNAUD (CROYDON NORTH) 5 5 30.6 25.840 7.30 $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
9:40 pm
Maiden
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TRADE CONTROL NOEL JARVIS (KENNINGTON) 6 6 32.2 25.330 6.00 $0.00
2 ANGUS KEVIN ASHTON (CHARLTON) 7 7 35.8 25.708 6.00 $4.00
3 NOWHERE ROAD NEIL MAURER (LAL LAL) 3 3 30.0 26.023 11.00 $5.00
4 HURRICANE BALE TIM NOY (NEW GISBORNE) 8 8 34.0 26.842 24.00 $5.00
5 TRIPLE'S FIRST LESLIE SLATTERY (ARGYLE) 5 5 34.8 26.905 25.00 $5.00
6 TARA TIARA ROBERT LEMARSHALL (SMYTHESDALE) 4 4 26.2 26.952 25.75 $3.00
7 REMEMBER SUE REGINALD HOLDER (JERILDERIE) 2 2 29.4 26.984 26.25 $3.00
F WHITE LADY(OLD)(OLD) MICHAEL PARDY (RICHMOND) 1 1 27.0 $2.00
S WILD STORM(OLD) PAUL BUGEJA (ALTONA)
S BLACK MIXTURE GEORGE STAVRINOS (GLENROY)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
10:00 pm
Grade 5
430m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MAREE'S LUCK ROBERT LEMARSHALL (SMYTHESDALE) 4 4 24.2 25.480 0.10 $5.00
2 TINY CHIMES ALAN INGLIS (MYERS FLAT) 3 3 24.6 25.486 0.10 $4.00
3 ZINGARO ZAP NEIL MAURER (LAL LAL) 6 6 31.2 25.549 1.10 $7.00
4 ARNHEM LAD ANTHONY DEPAUL (MT EVELYN) 8 8 31.2 25.675 3.10 $0.00
5 BELUGA JOHN BROUGHILL (HEATHCOTE) 2 2 25.8 25.682 3.20 $4.00
6 ACACIA KING ANTHONY CARUANA (HOPPER'S CROSSING) 7 7 31.8 25.871 6.20 $0.00
7 OFFICER MICHAEL PELL (WEST BENDIGO) 1 1 33.0 25.949 7.45 $3.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
10:20 pm
Maiden
545m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SPECIAL NOTE 4 4 33.4 32.820 3.00 $0.00
2 CAVIAR KID JOHN BROUGHILL (HEATHCOTE) 5 5 24.2 33.009 3.00 $3.00
3 SUNDAY SILENCE(OLD) BERTU SPITERI (BRAYBROOK) 1 1 29.8 33.214 6.25 $3.00
4 LOCKWOOD IDOL FRANCIS O'CONNOR (LOCKWOOD STH) 7 7 27.6 33.356 8.50 $5.00
5 PUNCH LINE IAN HINCHCLIFFE (DIAMOND CREEK) 8 8 31.2 33.362 8.60 $0.00
6 CHIEF TIFFY DEAN WILLIAMSON (MOE) 3 3 30.0 33.368 8.70 $5.00
7 TOUR BELLE 6 6 27.2 33.510 10.95 $4.00
8 ZOOM BELLE ARTHUR EDWARDS (MELTON STH) 2 2 28.8 33.762 14.95 $3.00
KIMGIN DEAN WILLIAMSON (MOE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

Today (22/2/2025)

(No results available)

Yesterday (21/2/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners