Sandown Park 14/10/1993

Sandown Park - Thursday, 14 October 1993
7
9:26 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUSTY LEE | DENNIS TREWIN (LARA) | 1 | 1 | 30.0 | 30.400 | 5.50 | $0.00 | ||
2 | CUTHBERT'S SON | JAMES PSAILA (LITTLE RIVER) | 6 | 6 | 33.0 | 30.746 | 5.50 | $4.00 | ||
3 | DOOR KNOCKER | TONY BAKER (KILMORE) | 5 | 5 | 30.8 | 31.062 | 10.50 | $33.00 | ||
4 | DUANE'S BOY | ALEXANDAR COLOMBIA (INGLEWOOD) | 8 | 8 | 31.6 | 31.156 | 12.00 | $33.00 | ||
5 | MEMORY BANK(OLD) | Paul Hili (Loira) | 4 | 4 | 26.4 | 31.282 | 14.00 | $10.00 | ||
6 | ALL THE JAYS | ERIC CLARKE (HEYFIELD) | 2 | 2 | 32.6 | 31.288 | 14.10 | $12.00 | ||
7 | OPPOSE THE ODDS | RAYMOND CARPENTER (BONBEACH) | 3 | 3 | 30.8 | 31.414 | 16.10 | $15.00 | ||
8 | TANGAR BOY | KENNETH HIPE (FRANKSTON NTH) | 7 | 7 | 33.0 | 31.421 | 16.20 | $9.00 | ||
FATHER'S WHISPER | RONALD LYFIELD (CHURCHILL) | $0.00 | ||||||||
CLUB REVENGE | LEONARD SPITERI (DOVETON) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |