Olympic Park 27/02/1995

Racing greyhounds
Olympic Park - Monday, 27 February 1995
1
7:26 pm
LIEPINS
Handicap
732m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MURGATROYD'S JOY (10m) REX ATKINSON (COWES) 7 7 31.2 43.560 0.50 $10.00
2 MARY'S MILLIONS (10m) COLLEEN ERENSHAW (CRANBOURNE) 8 8 31.8 43.592 0.50 $7.00
3 ACCOLADE (7m) Maureen Stephens (MICKLEHAM) 1 1 33.0 43.639 1.25 $0.00
4 BEAU RAJAH (9m) PHILIP NEWMAN (UPPER BEACONSFIELD) 5 5 31.2 43.859 4.75 $0.00
5 ADRENALIZE (7m) NEIL MAURER (LAL LAL) 2 2 31.4 43.954 6.25 $12.00
6 WHITE FOOT (10m) HAROLD NUGENT (NYORA) 6 6 31.8 44.017 7.25 $10.00
7 JUST ADAM (9m) JOE HILI (NARRE WARREN SOUTH) 4 4 33.0 44.080 8.25 $10.00
8 NO HOLDING BACK (9m) RONALD MCKEAN (ROCHESTER) 3 3 33.4 44.086 8.35 $10.00
RICO'S LASS NICHOLAS BURBOUNIS (ROSEBUD) $0.00
ENERGIZE NEIL MAURER (LAL LAL) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
7:46 pm
1224 AM
Mixed
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 CITY BLITZ PETER GILES (TANJIL SOUTH) 7 7 33.4 30.060 2.00 $0.00
2 JOE'S MISSION JOHN HOWARD (LARA) 3 3 34.0 30.186 2.00 $25.00
3 ON THE PAYROLL ALEXANDER REID (1) 1 1 33.8 30.265 3.25 $0.00
4 NALANGIL ROAD ROBYN MASSINA (GOLDEN SQUARE) 8 8 33.8 30.375 5.00 $8.00
5 FAWN CASSA PHILIP SANT (WERRIBEE) 4 4 28.0 30.517 7.25 $12.00
6 CLOSE RANGE GRAEME BATE (LARA) 6 6 32.8 30.580 8.25 $14.00
7 OUR SURVIVOR JOHN HEALEY (SALE) 5 5 34.8 30.706 10.25 $6.00
8 SMOKEY SUNRISE WILLIAM MAGUIRE (LARA) 2 2 32.6 30.802 11.77 $25.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
8:06 pm
VICTOR AQUILINA
Grade 5
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 FORMOSA MAXWELL COWLING (KEW) 5 5 27.6 30.180 0.10 $4.00
2 BRILLIANT WISH Allan Britton (LARA) 7 7 26.6 30.186 0.10 $12.00
3 SARGEANT NICK LEONARD JONES (WOODEND) 2 2 32.0 30.249 1.10 $6.00
4 DIAMABLUE WAYNE BEER (KEYSBOROUGH) 1 1 32.0 30.344 2.60 $3.00
5 TEARS FOR DENNY GRAEME BATE (LARA) 4 4 27.8 30.350 2.70 $0.00
6 UMBRELLA MAN JUDITH WHITE (WARRNAMBOOL) 8 8 32.6 30.586 6.45 $14.00
7 SINBAD'S FLYER ROHAN CLARK (SEYMOUR) 3 3 34.0 30.775 9.45 $5.00
8 BLACK RICOCHET ALEXANDER REID (1) 6 6 30.8 30.933 11.95 $33.00
CITY KNIGHT BRUCE GOODING (ROWVILLE) $0.00
CITY BOSS ANTONIO RUSSO (LYNDHURST) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
8:26 pm
JACK GASOLINA
Grade 5
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 NORTON KEVIN BYNG (ROSEDALE) 3 3 32.0 29.990 2.00 $0.00
2 TYPHOON TOM Allan Britton (LARA) 2 2 33.6 30.116 2.00 $5.00
3 INITIATIVE PETER GILES (TANJIL SOUTH) 7 7 31.4 30.210 3.50 $6.00
4 VERONA ANDREW MANGAN (KANGAROO FLAT) 1 1 25.4 30.431 7.00 $0.00
5 FIRE LAD GRAEME BATE (LARA) 4 4 32.6 30.526 8.50 $5.00
6 DUSTY ROCK GRAEME BATE (LARA) 8 8 31.6 30.573 9.25 $12.00
7 KERRY'S IMAGE PATRICK BURLEY (WATTLE GLEN) 6 6 26.6 30.667 10.75 $20.00
8 BANTAM LADY LYNETTE ARMSTRONG (CHILTERN) 5 5 27.6 31.675 26.75 $4.00
S MISS KAYOKO ROBERT TARTAGLIA (NEWCOMB)
DASHING IRIS JOE SULTANA (ALTONA) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
8:46 pm
SBS RADIO
Free For All
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 GOLDEN CURRENCY KEVIN MUGAVIN (KILLARNEY) 1 1 32.2 29.720 5.50 $0.00
2 SHINING ARCHER CARL HAAS (TYNONG) 4 4 30.4 30.066 5.50 $9.00
3 MARS BAR SPECIAL GEOFFREY DE-SERRE (EMERALD) 7 7 33.2 30.192 7.50 $12.00
4 GLEN DEE IAN HENDERSON (MAIDEN GULLY) 8 8 32.2 30.224 8.00 $16.00
5 SILENT ASSASSIN(OLD) MARK WILKINS (TRARALGON) 3 3 33.6 30.287 9.00 $6.00
6 RICH ROULETTE ALEXANDER REID (1) 6 6 32.4 30.293 9.10 $50.00
S MAC TALENT PAMELA MILETO (THORNBURY) 2
S NEW SLATE RUSSELL SAVIGE (TYNONG) 5

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
9:06 pm
SKY CHANNEL FINAL
Grade 5
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 NORTHERN LEGEND GRAEME BATE (LARA) 5 5 31.8 30.180 1.50 $0.00
2 SKYLINE MISS EMIN AYDEMIR (CLARKEFIELD) 3 3 28.6 30.274 1.50 $7.00
3 ANOTHER WISH(OLD) Allan Britton (LARA) 6 6 34.0 30.353 2.75 $0.00
4 AVALON ROSE Allan Britton (LARA) 8 8 29.6 30.574 6.25 $10.00
5 IMAGE BREAKER CARL HAAS (TYNONG) 7 7 29.6 30.580 6.35 $14.00
6 PEG'S GLORY COLIN ROSE (LALOR) 1 1 25.8 30.612 6.85 $20.00
7 STOKE THE FIRE GRAEME BATE (LARA) 4 4 32.0 30.785 9.60 $3.00
8 RADETZKY WALTZ GARY PAULL (FARADAY) 2 2 26.2 30.791 9.70 $25.00
QUOTE NO MORE ALFRED TURNER (NAR NAR GOON) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
9:26 pm
93.1 FM
Mixed
600m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 THOR'S THUNDER JASON THOMPSON (PEARCEDALE) 3 3 36.0 35.770 0.10 $0.00
2 MOONAMBEL REBEL NEIL MAURER (LAL LAL) 2 2 35.0 35.776 0.10 $4.00
3 SILVER SPICE Lesley Green (Copmanhurst) 5 5 31.0 36.280 8.10 $0.00
4 STORMING PINARI LESLIE WHITE (JEETHO) 4 4 31.8 36.287 8.20 $4.00
5 MURGATROYD'S LAD REX ATKINSON (COWES) 1 1 29.4 36.444 10.70 $0.00
6 ATILLA MAN KENNETH PATTERSON (BET BET) 8 8 32.6 36.633 13.70 $8.00
F RED SIGNET GARY PAULL (FARADAY) 6 6 28.0 $20.00
S HEZA TALENT PAMELA MILETO (THORNBURY)
S ALGRAYDON PETER GILES (TANJIL SOUTH)
S AVION KID PAMELA CLARK (KYNETON) 7

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
9:46 pm
VIC. HEALTH
Grade 5
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 QUALATTA QUEEN KENNETH PATTERSON (BET BET) 1 1 26.2 30.440 2.25 $0.00
2 MY SOLITAIRE JOANNE FRUSHER (LEOPOLD) 8 8 26.8 30.582 2.25 $0.00
3 SPEEDROW PRINCE PAUL ANDERTON (BOTANIC RIDGE) 2 2 28.6 30.588 2.35 $7.00
4 SWIFTY GRAEME BATE (LARA) 7 7 32.2 30.594 2.45 $0.00
5 SACRED SITE ROBYN MASSINA (GOLDEN SQUARE) 4 4 29.2 30.657 3.45 $12.00
6 CRAFTY HUNTER CAROLYN JONES (ROSEDALE) 3 3 34.4 30.664 3.55 $0.00
7 PROUD PIRATE BRUCE GOODING (ROWVILLE) 5 5 29.6 30.853 6.55 $6.00
8 WINDARRA LASS ROHAN CLARK (SEYMOUR) 6 6 27.6 30.916 7.55 $4.00
S BEECHWORTH DAVID RICHARDS (MORDIALLOC)
HELLAVABLUE KENNETH BROWN (WARRNAMBOOL) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
10:06 pm
HEALTHY FOOD & EXERCISE
Grade 5
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MEPUNGA TEARS Allan Britton (LARA) 8 8 26.6 30.220 6.00 $3.00
2 WANDA MISS COLIN NEWMAN (CHILTERN) 7 7 27.0 30.598 6.00 $4.00
3 GELLION'S RUN JOHN HOWARD (LARA) 2 2 33.0 30.645 6.75 $10.00
4 GAVENOUGH MARSHALL BELLINGHAM (RESERVOIR) 5 5 32.6 30.677 7.25 $0.00
5 BLONDE BEAUTY THE ESTATE OF E STEERS (BELL PARK) 6 6 28.2 30.803 9.25 $15.00
6 SORREL LASS WILLIAM MAGUIRE (LARA) 4 4 27.0 31.008 12.50 $16.00
7 BOBBITT ANTHONY FLETCHER (YALLOURN NTH) 1 1 33.6 31.134 14.50 $0.00
8 KELL'S HOPE GRAEME BATE (LARA) 3 3 34.2 31.196 15.50 $0.00
WELCOME TIP DARRELL WALTERS (RESERVOIR) $0.00
LIKA SUSPECT ALAN BAYLISS (DAISY HILL) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
10:26 pm
VIVIENNE KOST
Grade 5
600m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MY SILHOUETTE JOANNE FRUSHER (LEOPOLD) 8 8 27.0 35.860 0.10 $5.00
2 NAVAR BRANDI RAYMOND SHIELLS (DIAMOND CREEK) 6 6 31.4 35.866 0.10 $0.00
3 SPEEDROW SPIRIT ROBERT CONWAY (BUNYIP) 2 2 28.4 36.008 2.35 $3.00
4 RED RAJAH PHILIP NEWMAN (UPPER BEACONSFIELD) 3 3 32.0 36.040 2.85 $2.00
5 LAL LAL LASS NEIL MAURER (LAL LAL) 5 5 27.2 36.118 4.10 $5.00
6 WHATTA CARD ROBERT BROWN (LEITCHVILLE) 1 1 28.0 36.125 4.20 $10.00
7 EMPIRE BEAUTY DARREN FISHER (LARA) 4 4 32.4 36.755 14.20 $10.00
S JOINT MISSION Lesley Green (Copmanhurst)
S TEXAS TEAL ALFRED KING (SULKY) 7
HAYCUTTA GRAEME BATE (LARA) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

Today (4/3/2025)

Yesterday (3/3/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners