Cranbourne 29/12/2000

Cranbourne - Friday, 29 December 2000
10
6:46 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LOUSON | CARL HAAS (TYNONG) | 8 | 8 | 31.2 | 30.990 | 0.10 | $4.20 | ||
2 | PECAJOMA | PETER SIEBEN (CRANBOURNE) | 4 | 4 | 32.4 | 30.996 | 0.10 | $1.90 | ||
3 | OLYMPIC HEAD | JOHN CLAY (LANG LANG) | 5 | 5 | 26.0 | 31.138 | 2.35 | $13.00 | ||
4 | BANDWAGON | PHILLIP HOLMES (GLENORMISTON) | 1 | 1 | 35.0 | 31.359 | 5.85 | $33.10 | ||
5 | SON OF BLADON | ISABEL PAEZ (RYE) | 6 | 6 | 34.0 | 31.705 | 11.35 | $25.60 | ||
6 | MR. WALLS | NORMAN WALLS (MELTON) | 2 | 2 | 32.0 | 31.711 | 11.45 | $6.00 | ||
7 | KACHINA BALE | NEIL ARMSTRONG (CRANBOURNE) | 3 | 3 | 29.2 | 31.822 | 13.20 | $11.10 | ||
8 | KYAMA MISS | RODNEY MILDENHALL (MORWELL) | 7 | 7 | 29.4 | 31.932 | 14.95 | $52.50 | ||
S | LAVANKA | BRIAN HODGSON (SMYTHESDALE) | 10 | |||||||
LORD BENMARICK | FLORENCE ALISTER (CRANBOURNE SOUTH) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |