Ballarat 16/01/1991
Ballarat - Wednesday, 16 January 1991
4
8:19 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRYSTAL BLACK | JOHN BERNHARD (BROADFORD) | 5 | 5 | 26.6 | 31.930 | 0.75 | $0.00 | ||
2 | KARI'S LUCK | BRUCE LOFT (MELTON SOUTH) | 6 | 6 | 27.4 | 31.977 | 0.75 | $0.00 | ||
3 | BANNER | George Mcwaters (Howlong) | 2 | 2 | 35.6 | 32.639 | 11.25 | $0.00 | ||
4 | ZANZARA | STANLEY DUPE (GHERINGHAP) | 1 | 1 | 31.4 | 32.891 | 15.25 | $7.00 | ||
5 | DIAMOND TARADO | ROGER RAVEN (SCARSDALE) | 7 | 7 | 40.0 | 32.985 | 16.75 | $10.00 | ||
6 | ORTHODOX | LESLIE SLATTERY (ARGYLE) | 8 | 8 | 35.8 | 33.064 | 18.00 | $10.00 | ||
7 | PLACID ANGEL | GREG FRENDO (Heathcote) | 3 | 3 | 28.8 | 33.096 | 18.50 | $4.00 | ||
8 | CROUPIER(OLD) | PAUL SANTORO (MELTON WEST) | 4 | 4 | 32.4 | 33.143 | 19.25 | $12.00 | ||
GUNNA WANNA KID | KEITH WEBSTER (WILLOW VALE) | $0.00 | ||||||||
BOZZ MY BELL | PETER BENBOW (BRIDGEWATER) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |