Geelong 11/01/1991
Geelong - Friday, 11 January 1991
3
8:05 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLASSIC EXAMPLE | JOSEPH ABELA (CORIO) | 6 | 6 | 30.4 | 35.860 | 5.00 | $4.00 | ||
2 | BUSY JOSIE | NORMAN BOTTOMLEY (CORIO) | 8 | 8 | 29.0 | 36.175 | 5.00 | $10.00 | ||
3 | BUKA HILL | George Mcwaters (Howlong) | 4 | 4 | 36.6 | 36.206 | 5.50 | $0.00 | ||
4 | OLYMPIC MARCH | TERRENCE REID (YUROKE) | 2 | 2 | 33.0 | 36.285 | 6.75 | $7.00 | ||
5 | TAN TOP | FRANK HARRIS (YARRAVILLE) | 7 | 7 | 27.0 | 36.332 | 7.50 | $7.00 | ||
6 | WARDMOORE LASS | ROBERT MOORE (WEST GEELONG) | 5 | 5 | 27.8 | 36.364 | 8.00 | $7.00 | ||
7 | CROUPIER(OLD) | PAUL SANTORO (MELTON WEST) | 1 | 1 | 32.4 | 36.396 | 8.50 | $6.00 | ||
8 | TRICK SHOOTER | LEN KETELAAR (ATTWOOD) | 3 | 3 | 32.8 | 36.443 | 9.25 | $12.00 | ||
LETHAL CHARM | IAN HENDERSON (MAIDEN GULLY) | $0.00 | ||||||||
CRAZY JUMPER | CHRISTOPHER RYAN (BALLARAT) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |