Cranbourne 07/05/1999

Racing greyhounds
Cranbourne - Friday, 7 May 1999
6
5:45 pm
JET PETS
Grade 5
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 PEPI WADE Angela Modra (Gawler River) 2 2 35.2 30.820 01.00 $5.00
2 MANCUNIAN BOY PETER WARDLE (CRANBOURNE EAST) 5 5 32.4 30.883 01.00 $12.00
3 AQUIN BALE ROBERT BRITTON (LARA) 6 6 29.4 30.889 1.10 $2.00
4 HILDASON CHRISTOPHER WATSON (WHITTLESEA) 8 8 33.0 30.896 1.20 $0.00
5 GREENBAY BALE Eric Castle (South Nowra) 4 4 36.8 31.006 2.95 $7.00
6 WILD VIVA VICTOR BUSUTTIL (MORWELL) 1 1 26.6 31.195 5.95 $0.00
7 RUNNING HAVOC JOHN HARRIS (CLYDE) 7 7 27.8 31.384 8.95 $7.00
8 CANNONBALL MAGIC DANIEL MONAGLE (GARFIELD) 3 3 33.6 31.390 9.05 $50.00
S LOUISA WENSOR BARRY TONER (BUNYIP)
S BLACK MANTLE JOHN CARR (DEVON MEADOWS)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

Today (8/1/2025)

Yesterday (7/1/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners