Cranbourne 29/10/1994

Racing greyhounds
Cranbourne - Saturday, 29 October 1994
1
7:42 pm
MAIDEN SWEEPSTAKES HT1
Maiden
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 CLUB DANCER JOE HILI (NARRE WARREN SOUTH) 8 8 32.8 31.670 4.00 $0.00
2 BELLA BIMBA CHARLES ACCETTA (ROWVILLE) 7 7 28.6 31.922 4.00 $7.00
3 DELGARDO GLENN MEARNS (GARFIELD) 6 6 30.6 31.928 4.10 $0.00
4 ROCATONIC Terrence Erenshaw (Canning Vale) 3 3 36.8 32.039 5.85 $0.00
5 SUPER MATERIAL DIMITRIOS STAVROPOULOS (DROMANA) 5 5 33.6 32.133 7.35 $5.00
6 OLIVER'S YEA ISABEL PAEZ (RYE) 4 4 31.6 32.338 10.60 $10.00
7 SPEEDROW KING ROBERT CONWAY (BUNYIP) 2 2 29.6 32.401 11.60 $7.00
8 MERRETT IAN HASTIE (BASS) 1 1 36.2 32.464 12.60 $5.00
WARY TRAVELLER JOHN COHEN (TOOTGAROOK) $0.00
STONE OF NIGHT ASHLEY O'DWYER (RYE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
7:58 pm
C.U.B. VICTORIA CUP HT1
Special Event
699m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MINYAMA JOE HILI (NARRE WARREN SOUTH) 7 7 29.2 42.830 2.25 $0.00
2 FASHANU BARRY STENNER (SEAFORD) 1 1 30.8 42.972 2.25 $2.00
3 SHY SENSATION Lesley Green (Copmanhurst) 8 8 25.4 43.035 3.25 $10.00
4 BEAU RAJAH PHILIP NEWMAN (UPPER BEACONSFIELD) 4 4 30.8 43.161 5.25 $3.00
5 ROMPER STOMPER ROY LOVETT (CRANBOURNE) 6 6 33.6 43.240 6.50 $4.00
6 NO HOLDING BACK RONALD MCKEAN (ROCHESTER) 2 2 32.8 43.428 9.50 $7.00
7 RACY ELLE RONALD HENDERSON (MT MARTHA) 3 3 27.4 43.870 16.50 $20.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
8:19 pm
GLEESON & TONTA
Grade 5
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 NIGHT HUNTER ISABEL PAEZ (RYE) 7 7 34.0 31.160 7.00 $8.00
2 THANKS VERY MUCH JAMES O'MARA (TYABB) 8 8 31.4 31.601 7.00 $5.00
3 TANGAR BOY KENNETH HIPE (FRANKSTON NTH) 6 6 33.4 31.664 8.00 $10.00
4 PRINCE DUVAL WILLIAM BICKERTON (TOORADIN) 4 4 36.6 31.727 9.00 $0.00
5 HANDSOME KNIGHT JOHN PLEITER (PAKENHAM) 1 1 32.8 31.733 9.10 $0.00
6 FULL DRIVE ROBERT PLUNKETT (LIMA SOUTH) 5 5 32.4 31.859 11.10 $3.00
7 BANGKOK THAI PETER MURRAY (BALNARRING) 3 3 26.6 32.269 17.60 $15.00
8 SHINING SHOWMAN BRUCE AITKEN (LANG LANG) 2 2 31.8 32.442 20.35 $6.00
S CALL ME SKONO NORMAN PERRY (TETOORA ROAD)
JARMAN DENNIS LANGLEY (PAKENHAM) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
8:39 pm
TOP CAT VIDEO
Free For All
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TEMORA GOLD CHRIS JOHANNSEN (DEVON MEADOWS) 1 1 34.2 31.190 01.00 $0.00
2 CARMELLA'S GEM ANTHONY GRECH (ENDEAVOUR HILLS) 8 8 32.4 31.253 01.00 $12.00
3 BROWN RAJAH TREVOR MONAGHAN (SEAFORD) 7 7 32.8 31.442 4.00 $4.00
4 MARTIAL LAW Gregory Paez (ALMA) 6 6 37.4 31.726 8.50 $14.00
5 BROTHER MANN JAN WOODHEAD (NARRE WARREN) 5 5 35.2 31.732 8.60 $12.00
6 NIGHT GUARD CHRIS JOHANNSEN (DEVON MEADOWS) 4 4 35.2 31.738 8.70 $5.00
7 UNIQUE BENNY BARRY THARLE (CARRUM DOWNS) 2 2 28.4 31.864 10.70 $10.00
8 ELITE BOY(OLD) STEPHEN KYRIACOPOULOS (TOONGABBIE) 3 3 29.0 31.870 10.80 $0.00
S GOLD ROULETTE RAYMOND DRAKE (ALTONA)
BORAM ROBERT ALLEN (ROSEBUD) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
8:58 pm
C.U.B. VICTORIA CUP HT2
Special Event
699m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 STROLIN MONARCH BRIAN HODGSON (SMYTHESDALE) 3 3 34.4 42.490 2.00 $0.00
2 JUST ADAM JOE HILI (NARRE WARREN SOUTH) 5 5 32.8 42.616 2.00 $0.00
3 PANCHO GLIDER WAYNE MURPHY (ROSEBUD) 6 6 32.2 43.057 9.00 $6.00
4 COUVADE MELVILLE HORTON (BACCHUS MARSH) 4 4 23.6 43.088 9.50 $8.00
5 KANGA BOB ROBERT WATTS (NOBLE PARK) 8 8 30.6 43.095 9.60 $3.00
6 FLYING TURK SONER UGURSAY (DANDENONG) 1 1 28.0 43.284 12.60 $4.00
7 MISS SPUTNIK MELISSA HANSEN (CRANBOURNE) 7 7 28.2 43.725 19.60 $15.00
S RACY WHISPER RAYMOND BYRON (ENDEAVOUR HILLS) 2

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
9:19 pm
C.U.B. VICTORIA CUP HT3
Special Event
699m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 JOINT MISSION Lesley Green (Copmanhurst) 4 4 25.8 42.730 3.50 $0.00
2 FAT CHANCE JAMES O'MARA (TYABB) 6 6 27.2 42.950 3.50 $5.00
3 JEZOMBA JENNIFER MOORE (SEAFORD) 3 3 27.4 43.076 5.50 $5.00
4 LIAM'S BEST JOHN VANECHTELD OAM (EDITHVALE) 2 2 25.0 43.083 5.60 $10.00
5 RAJAH'S DELIGHT PAUL MONAGHAN (CARRUM DOWNS) 5 5 25.8 43.177 7.10 $0.00
6 CITY TWIN ANTHONY GRECH (ENDEAVOUR HILLS) 8 8 31.0 43.240 8.10 $0.00
7 TOOLOO PATSY ROBINSON (WARRAGUL) 7 7 28.6 43.492 12.10 $12.00
S MR. RAJAH EDWARD CASSIDY (LANGWARRIN) 1

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
9:39 pm
PAINT CITY
Grade 5
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MAGNUM'S MATE CHRIS JOHANNSEN (DEVON MEADOWS) 1 1 27.2 31.440 3.25 $0.00
2 VICTRIX RODNEY PARNELL (TECOMA) 3 3 30.2 31.645 3.25 $2.00
3 TASHLIN PRINCE PAUL ANDERTON (BOTANIC RIDGE) 5 5 32.0 31.755 5.00 $3.00
4 HEATHER FIELDS RONALD HENDERSON (MT MARTHA) 2 2 28.6 31.928 7.75 $12.00
5 BLASH'S MATE ANTHONY GRECH (ENDEAVOUR HILLS) 6 6 32.6 32.054 9.75 $6.00
6 LIBERTY VALLANCE JASON CORNELL (CRANBOURNE) 8 8 37.0 32.061 9.85 $10.00
7 BLUE DUCHESS WALTER ANTONOVICH (SAN REMO) 7 7 27.0 32.328 14.10 $8.00
8 CALL ME KUTA NORMAN PERRY (TETOORA ROAD) 4 4 33.2 32.376 14.85 $6.00
WAYNE'S ROCKET PETER GOOLD (MONBULK) $0.00
HIGH BALL(OLD) JEFFREY PHILPOT (CARRAJUNG LOWER) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
9:58 pm
MAIDEN SWEEPSTAKES HT2
Maiden
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TANA PARK PAUL BARTOLO (LITTLE RIVER) 7 7 25.6 31.150 5.00 $0.00
2 WAY COOL JUNIOR KEVIN O'RILEY (FERNTREE GULLY) 6 6 28.0 31.465 5.00 $8.00
3 SPEEDROW PRINCE PAUL ANDERTON (BOTANIC RIDGE) 2 2 29.2 31.471 5.10 $3.00
4 CUPERTINO BOY CARL HAAS (TYNONG) 5 5 32.2 31.912 12.10 $0.00
5 MOSIS MAGIC TONY CORTESE (DEVON MEADOWS) 1 1 28.4 31.960 12.85 $0.00
6 RICO'S MINE FOTIS KARABITSAKOS (KEYSBOROUGH) 4 4 32.2 32.212 16.85 $15.00
7 CARNIVAL CRU TERRY MOORE (NOBLE PARK) 8 8 32.4 32.479 21.10 $3.00
8 SEATTLE SUNSET THOMAS REID (DEVON MEADOWS) 3 3 35.8 32.511 21.60 $7.00
S FANCY WALKABOUT CHARLIE SPITERI (BRAYBROOK)
FRERE FOX PAMELA CURR (FRANKSTON) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
10:17 pm
MAIDEN SWEEPSTAKES HT3
Maiden
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 DISCO CLUB JOE HILI (NARRE WARREN SOUTH) 4 4 30.2 31.730 4.75 $3.00
1 MALAWI FAWN PAUL LARKIN (WOOMELANG) 8 8 25.4 31.730 4.75 $0.00
3 ARPIUS ROSALYN HUME (WATTLE FLAT) 1 1 25.0 32.029 4.75 $4.00
4 NORRA'S DIXIE DESMOND GREIG (HAZELWOOD NORTH) 6 6 29.0 32.360 10.00 $12.00
5 CLASSIFIED STAR ISABEL PAEZ (RYE) 5 5 34.0 32.486 12.00 $6.00
6 SPEEDROW WARRIOR ROBERT CONWAY (BUNYIP) 7 7 31.2 32.492 12.10 $3.00
7 SILENT CHARMER NORMAN WATKINS (FRANKSTON) 2 2 22.6 32.571 13.35 $8.00
8 RICO'S VOICE FOTIS KARABITSAKOS (KEYSBOROUGH) 3 3 30.4 32.634 14.35 $0.00
BAMBOLINA CHARLES ACCETTA (ROWVILLE) $0.00
AVIEMORE JOHN TORMEY (HALLAM) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
10:34 pm
HEAVENLY PANCAKES
Grade 5
520m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 HOODED VALE JOHN ADLAM (CARDINIA) 6 6 27.2 31.490 5.00 $8.00
2 I'M DELIGHTED ISABEL PAEZ (RYE) 8 8 30.0 31.805 5.00 $0.00
3 CHARMER'S REWARD JUDITH GIBBS (CANNONS CREEK) 7 7 32.8 31.852 5.75 $10.00
4 OLIVER'S HILL KENNETH MCCANN (ROSEBUD WEST) 4 4 30.0 31.859 5.85 $6.00
5 BLUE SYMPHONY ROBERT FERRIS (TYABB) 1 1 27.0 31.985 7.85 $0.00
6 RICO'S LADY FOTIS KARABITSAKOS (KEYSBOROUGH) 2 2 28.0 32.363 13.85 $10.00
7 JATZ JACKSON RICKY MCHUGH (PAKENHAM) 3 3 32.0 32.426 14.85 $0.00
8 SPEEDROW SPIRIT ROBERT CONWAY (BUNYIP) 5 5 29.2 32.457 15.35 $2.00
TEARLEEN VICTOR GAY (HASTINGS) $0.00
DASHING DAS NORMAN PERRY (TETOORA ROAD) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

Today (4/3/2025)

Yesterday (3/3/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners