Bendigo 01/10/1990
Bendigo - Monday, 1 October 1990
3
8:00 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRYSTAL BLACK | LOUIE SPITERI (SUNBURY) | 1 | 1 | 27.2 | 25.030 | 1.25 | $0.00 | ||
2 | KIRSCHNER | HELEN HODGE (KANGAROO FLAT) | 2 | 2 | 32.0 | 25.109 | 1.25 | $0.00 | ||
3 | BANANA LADY | STANLEY MARETT (LEITCHVILLE) | 4 | 4 | 25.2 | 25.329 | 4.75 | $6.00 | ||
4 | SUPER MARKSMAN | LYNETTE ANSTEE (HUNTLY) | 6 | 6 | 32.2 | 25.336 | 4.85 | $6.00 | ||
5 | JUST A LORD | LAURENCE BATESON (YEA) | 3 | 3 | 29.4 | 25.462 | 6.85 | $5.00 | ||
6 | MILUNA BOY | GRAEME BATE (LARA) | 7 | 7 | 31.8 | 25.468 | 6.95 | $0.00 | ||
7 | NINE TWO SEVEN | WARREN CONROY (BENDIGO) | 8 | 8 | 30.2 | 25.499 | 7.45 | $3.00 | ||
8 | MAGNIFICO | GARY EDWARDS (BROADFORD) | 5 | 5 | 33.8 | 25.657 | 9.95 | $3.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |