Wangaratta 02/12/2000

Racing greyhounds
Wangaratta - Saturday, 2 December 2000
1
5:13 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT1
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 GOLDEN HARLEY PAUL DONOHUE (UPPER LURG) 1 1 34.4 23.150 4.00 $4.90
2 GIN DE LYS CYNTHIA O'BRIEN (BROADFORD) 5 5 26.2 23.402 4.00 $25.90
3 EVAN JACKSON PAULINE PATTERSON (BET BET) 8 8 31.2 23.560 6.50 $1.90
4 BO HO JOHN SHAW (YARRAWONGA) 7 7 30.6 23.566 6.60 $51.80
5 DESERT OAK GREGORY RYAN (Wangaratta) 6 6 32.6 23.708 8.85 $12.90
6 CLASSIC CROWN JOHN HARRIS (BENALLA) 3 3 27.4 23.771 9.85 $39.80
7 FAITHFUL ANGEL TONY BAKER (KILMORE) 2 2 27.6 23.912 12.10 $3.50
S DUNOWER BOY PETER DUNLEVEY (TRAGOWEL)
S BEL RUNNER EARL HENDERSON (SANCTUARY LAKES)
DUNKASHANE ROBERT FORSYTHE (TAYLORS HILL) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
5:33 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT2
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 NIFTI CAMPAIGNER NEVILLE TAIT (WANGARATTA) 3 3 26.4 23.240 4.75 $7.50
2 RIVERSIDE BINDI ROBERT MASTERS (GUNBOWER) 7 7 24.2 23.539 4.75 $30.60
3 MICK PARK NEIL JONES (WANGARATTA) 5 5 32.6 23.586 5.50 $1.70
4 KHERED STEPHEN ELSUM (NAROGHID) 6 6 27.4 23.744 8.00 $11.50
5 MIROKU MAGIC RONALD GILES (HARSTON) 2 2 28.8 23.838 9.50 $4.90
6 NEXT TO NICKS JAMES KARAMATIC (LARA) 8 8 30.6 23.845 9.60 $19.10
7 SHIRDON SHADOW DONALD MCDONALD (SHEPPARTON EAST) 1 1 32.0 23.876 10.10 $26.40
8 MALDON MISS DAVID GEALL (LARA) 4 4 28.2 24.286 16.60 $26.70
S JURY'S OUT KEN PAGE (BACCHUS MARSH)
LIVELY BY NATURE HELEN O'BRIEN (BADDAGINNIE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
5:53 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT3
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 WINDRAVALE RONALD GILES (HARSTON) 7 7 34.2 23.130 5.25 $2.90
2 DASHING DAPHNE FRANCIS HILLS (ALBION) 4 4 26.4 23.461 5.25 $4.50
3 HEZANITA VINCENT EDWARDS (EUROA) 6 6 34.8 23.681 8.75 $10.50
4 RIO TED George Mcwaters (Howlong) 8 8 34.0 23.760 10.00 $25.90
5 KIMBERLEY STAR LORELL SHEPPARD (BELLARINE) 2 2 27.8 23.766 10.10 $7.90
6 CROWNED LUCKY MARTINA STEVENSON (BUNDALONG STH) 1 1 28.8 23.908 12.35 $2.90
S VIXEN'S REWARD JOHN GALEA (KEILOR EAST)
S COROWA TOM DOUGLAS BLAKE (Woodvale)
S BRUSH TOUCHED IAN PAGE (HUNTLY)
S BLUE TERMITE LEE STRAUSS (KANGAROO FLAT)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
6:12 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT4
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 PROVEN AWESOME DOMINIC CRISAFI (PAKENHAM) 7 7 34.6 23.040 3.25 $2.90
2 BROOKSIDE EXTRA PETER DAPIRAN (NORTHWOOD) 1 1 31.6 23.245 3.25 $3.10
3 IT'S AN ILLUSION ALAN FERGUSON (GIRGARRE) 8 8 26.6 23.251 3.35 $5.30
4 STORM TROOPER DONALD JARVIS (HEATHCOTE) 6 6 31.4 23.566 8.35 $20.40
5 SHIRDON SPITFIRE PAUL OSBORNE (GOORAMBAT) 2 2 30.2 23.755 11.35 $6.60
6 SUNBURN HAVOC RONALD GILES (HARSTON) 4 4 30.8 23.928 14.10 $14.00
7 RIVERSIDE ROSE ROBERT MASTERS (GUNBOWER) 5 5 27.6 24.054 16.10 $31.10
8 MISS AMBITIOUS Dirk Bosman (Holbrook) 3 3 26.2 24.061 16.20 $46.70
S ALFIE MAC IAN PAGE (HUNTLY) 10
ARABIC ICEBLOCK DARREN IRBY (ROSEBUD) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
6:30 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT5
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 FLYING FOX AARON DEBATTISTA (TOOLLEEN) 2 2 33.2 23.030 4.00 $4.10
2 PRINCE OF POETS GEOFFREY TEW (AXE DALE) 3 3 32.8 23.282 4.00 $19.60
3 CHANCE STEPHEN ELSUM (NAROGHID) 7 7 34.0 23.376 5.50 $1.70
4 KRAYZELBERG ALEXANDER REID (1) 5 5 30.8 23.383 5.60 $10.50
5 CILLUCAN GRAHAM CORNICK (MOOROOPNA) 1 1 35.4 23.572 8.60 $13.50
6 RAYMORE CYNTHIA O'BRIEN (BROADFORD) 8 8 31.2 23.651 9.85 $14.60
7 PEDAL POWER GLENN TUCKER (ALTONA EAST) 4 4 32.6 23.761 11.60 $34.30
8 JAKE GARISON GARY ROBINSON (VIOLET TOWN) 6 6 33.8 23.855 13.10 $23.40
S GALLIQUIL GIRL PETER DUNLEVEY (TRAGOWEL) 9
ONLY FOR YOU RICKY HOWARTH (KIALLA WEST) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
6:49 pm
MARATHON FOODS
Mixed
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 WORD'S WORTH ALEXANDER REID (1) 8 8 32.8 22.890 8.50 $4.00
2 ANOTHER MYSTIQUE LYNETTE CLARK (SEYMOUR) 6 6 33.4 23.426 8.50 $7.90
3 TASLYN'S GEM RONALD GILES (HARSTON) 4 4 27.6 23.473 9.25 $12.90
4 FLASH FLOOD GRAHAM MITCHELL (BRIMIN) 3 3 31.6 23.614 11.50 $27.90
5 THIN THELMA BRENDA KINDER (GIRGARRE) 1 1 26.6 23.678 12.50 $10.20
6 HEAD WHISPER DARREN BURKETT (GIRGARRE) 2 2 30.0 23.961 17.00 $2.50
T LYNGO WEST RONALD GILES (HARSTON) 7 7 28.2 $5.30
S LIMBO MAN HEATHER KARAMATIC (LARA)
S BURTON TERRY HARGREAVES (MOE SOUTH)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
7:11 pm
EAT WELL LIVE WELL (3 WIN STAKE)
Grade 5
640m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SOLE INTENT JOE KARAMATIC (ST ALBANS) 6 6 28.6 38.100 2.00 $6.50
2 GYPSY FLYER WENDY MILLER (SKIPTON) 3 3 33.0 38.226 2.00 $8.10
3 RAFIKI ROSE ROBYN MASSINA (GOLDEN SQUARE) 2 2 27.2 38.232 2.10 $3.20
4 JESSIE ABLAZE PETER DICKMAN (BROADFORD) 8 8 27.2 38.239 2.20 $13.10
5 HAZY LADY THOMAS CURRIE (DROUIN) 7 7 29.4 38.333 3.70 $3.00
6 JOHNNO CHRISTOPHER WARD (BENALLA) 4 4 32.4 38.428 5.20 $32.30
7 BANGERANG BOOMER George Mcwaters (Howlong) 5 5 33.2 38.680 9.20 $20.50
8 TOBAN HILL WALTER ELMER (BACCHUS MARSH) 1 1 27.0 38.821 11.45 $10.50
S BROTHERHOOD DESMOND ANTHONY (MORNINGTON)
ZAPPY MICHELLE MALLIA (AVALON) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
7:26 pm
PINSENT HOTEL / TABARET
Free For All
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MALIBU BEN ALEXANDER REID (1) 5 5 32.6 23.100 2.00 $5.80
2 REGAL ASSASSIN TONY BAKER (KILMORE) 8 8 33.4 23.226 2.00 $9.80
3 SHIRLOCK GIRL GRAHAM MITCHELL (BRIMIN) 7 7 28.4 23.273 2.75 $43.10
4 MANDELIAN THEO DAHL (BENALLA) 4 4 34.8 23.368 4.25 $9.90
5 HIGHFIELD DAZZLE PAUL OSBORNE (GOORAMBAT) 1 1 30.2 23.374 4.35 $5.70
6 MAUDESON RAIDER THEO VAN TAARLING (TALLYGAROOPNA) 2 2 31.6 23.516 6.60 $27.40
7 HOME WRECKER PETER DAPIRAN (NORTHWOOD) 3 3 27.2 24.083 15.60 $1.70
S BLACK NEUTRON VICTORIA KARAMATIC (LARA)
S AT THE HELM HEATHER KARAMATIC (LARA)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
7:44 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT6
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TEDZA RIPPER KENNETH BODGER (WANGARATTA) 4 4 31.2 23.340 3.50 $2.20
2 SILKY SATIN William Lamb (Table Top) 8 8 24.4 23.560 3.50 $16.40
3 GO JESSIE BRIAN FOTHERGILL (MARIONVALE) 1 1 25.4 23.781 7.00 $3.40
4 DUKE PARK NEIL JONES (WANGARATTA) 6 6 33.4 23.876 8.50 $24.20
5 SYNERGY SAM RONALD GILES (HARSTON) 2 2 29.6 23.954 9.75 $10.70
6 RIVERSIDE SOX ROBERT MASTERS (GUNBOWER) 5 5 28.6 24.064 11.50 $13.30
7 SHANTEL MISS JOHNNY PORTELLI (MELTON SOUTH) 7 7 25.0 24.071 11.60 $7.70
8 DUNVARGAN LEE STRAUSS (KANGAROO FLAT) 3 3 35.0 24.134 12.60 $35.30
NAKARA GIRL COLIN NEWMAN (CHILTERN) $0.00
HIGHFIELD SQUAW NEVILLE TAIT (WANGARATTA) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
8:04 pm
LOCKWOOD FLOATS (3 WIN STAKE) HT7
Grade 5
400m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SLEEK RHYTHM DARREN IRBY (ROSEBUD) 3 3 34.8 22.820 5.25 $1.60
2 BERNIE JACKSON PAULINE PATTERSON (BET BET) 2 2 32.2 23.151 5.25 $7.40
3 SHADOW'S HARLEY GEOFFREY MITCHELL (SPOTSWOOD) 8 8 35.2 23.418 9.50 $6.70
4 ATOMIC CHIEF JOHN GALEA (KEILOR EAST) 6 6 32.0 23.529 11.25 $11.90
5 BURNING SUN CODY RONALD GILES (HARSTON) 7 7 31.8 23.749 14.75 $28.20
6 BORDER ALARM 4 4 24.8 23.812 15.75 $16.40
7 SHOT GUN LIL GLENN DAINTON (COSGROVE SOUTH) 5 5 27.6 24.048 19.50 $16.80
8 BONDI MARY William Lamb (Table Top) 1 1 32.6 24.190 21.75 $22.50
S TRAVEL LIGHT KEN PAGE (BACCHUS MARSH)
PERSONALITY HEATHER KARAMATIC (LARA) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

Today (4/3/2025)

Yesterday (3/3/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners