Weight Sheet
Warrnambool for Monday, 5 February 2024
Race 1 MACEY'S BISTRO (275+ RANK)
Maiden 390 metres 3:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MUMMA MOO SHAKA | N/A | 26.2 | 25.8 | -0.4 | |
2 | SUPER POTATO | 25.0 | 24.4 | 24.3 | -0.1 | |
3 | SOHO SIMON SAYS | 31.6 | 31.6 | 32.3 | 0.7 | |
4 | RUBY WREN | 26.0 | 25.6 | 25.8 | 0.2 | |
5 | GABBY RED FOX | 23.3 | 23.3 | 23.5 | 0.2 | |
6 | MY SUGAR | 27.6 | 27.6 | 27.5 | -0.1 | |
8 | AIRBORNE SHAUN | N/A | 27.8 | 28.0 | 0.2 |
Race 2 SPORTSBET BET WITH MATES (275+ RANK)
Maiden 390 metres 3:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ARTORIAS BALE | 32.5 | 32.5 | 32.1 | -0.4 | |
2 | ASTON MURPHY | N/A | 28.9 | 29.5 | 0.6 | |
3 | COASTAL VALUE | N/A | 28.0 | 28.1 | 0.1 | |
4 | MISTY MIA | 27.5 | 27.1 | 26.7 | -0.4 | |
5 | NURSE ROSIE | 24.9 | 24.0 | 23.3 | -0.7 | |
6 | AMERICAN ANGEL | N/A | 26.5 | 26.4 | -0.1 | |
7 | ALICE FROM VENUS | 26.0 | 25.8 | 25.9 | 0.1 | |
8 | INGA JERRY | 32.9 | 34.3 | 34.7 | 0.4 |
Race 3 WANNON FUNCTION CENTRE (275+RANK)
Maiden 450 metres 3:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SAM'S GIRL | 27.3 | 27.3 | 27.6 | 0.3 | |
2 | FARNHAM BALE | N/A | 31.5 | 31.6 | 0.1 | |
3 | NO STRINGS | 29.9 | 29.9 | 30.0 | 0.1 | |
4 | SINGING BILLY | 34.3 | 34.3 | 33.9 | -0.4 | |
5 | SAINT JAYDEN | 30.0 | 30.1 | 30.0 | -0.1 | |
6 | WALKING TORA | 29.4 | 29.4 | 29.1 | -0.3 | |
7 | LEKTRA JULIE | 23.3 | 22.8 | 22.8 | 0.0 | |
8 | STARLIGHT JEWEL | N/A | 26.4 | 26.7 | 0.3 |
Race 4 BROAD TREE CARE (275+ RANK)
Grade 7 390 metres 4:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHOICE MOMENT | 25.1 | 25.1 | 25.2 | 0.1 | |
2 | LARRY IN PURSUIT | 31.7 | 31.7 | 31.7 | 0.0 | |
4 | FRONT COVER | 23.9 | 23.9 | 24.0 | 0.1 | |
5 | RON'S MISTAKE | 30.1 | 30.1 | 30.3 | 0.2 | |
6 | IAN BALE | 35.3 | 35.3 | 34.9 | -0.4 | |
7 | KEN MASTERS | N/A | 29.9 | 30.2 | 0.3 | |
8 | SUSHI CAROL | 27.5 | 28.0 | 27.1 | -0.9 |
Race 5 GREYHOUND ADOPTION PROGRAM (275+ RANK)
Mixed 6/7 450 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CROOKED SHADOWS | 27.8 | 27.8 | 27.9 | 0.1 | |
2 | MORAINE SOFIA | 29.4 | 29.4 | 29.4 | 0.0 | |
3 | MYOLA DUSK | 28.2 | 28.4 | 28.4 | 0.0 | |
4 | ASTON FARRELL | N/A | 32.6 | 32.6 | 0.0 | |
5 | DIRTY DASH | 30.6 | 30.7 | 30.7 | 0.0 | |
6 | STRIKE A NIGHT | 33.3 | 33.8 | 33.2 | -0.6 | |
7 | ASTON IGGY | N/A | 35.0 | 33.0 | -2.0 | |
8 | DROP FIFTY | 34.0 | 34.0 | 33.8 | -0.2 |
Race 6 WOOD MOTORCYCLE & MOWER (275+RANK)
Grade 5 450 metres 4:44 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GRUMPY SAILOR | 35.9 | 35.9 | 36.1 | 0.2 | |
2 | SHE'S ALL CHEEK | N/A | 26.2 | 26.2 | 0.0 | |
3 | STRESS TEST | 32.1 | 32.0 | 32.0 | 0.0 | |
4 | YEAH SWEETIE | 30.1 | 30.3 | 30.2 | -0.1 | |
5 | LAMONT BALE | 35.0 | 35.0 | 34.9 | -0.1 | |
6 | AT THE LOFT | 29.7 | 30.5 | 30.5 | 0.0 | |
7 | SMOKIN' ARROW | 32.4 | 32.4 | 32.3 | -0.1 | |
8 | RAPIDFIRE FOREST | N/A | 35.7 | 35.5 | -0.2 |
Race 7 PADDY WANTS PATS (275+ RANK)
Grade 5 390 metres 5:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SENSEI PANDAKEN | 27.7 | 28.3 | 27.7 | -0.6 | |
2 | CHASING JIMMY | 32.4 | 32.4 | 32.7 | 0.3 | |
3 | GAS MAN | 33.5 | 33.5 | 33.4 | -0.1 | |
4 | TAPERING OFF | 38.0 | 38.0 | 38.0 | 0.0 | |
5 | WHIRLWIND FIRE | 33.9 | 33.9 | 33.7 | -0.2 | |
6 | INDY DELTA | 29.3 | 29.3 | 29.2 | -0.1 | |
7 | BRINDLE BEC | 28.1 | 28.1 | 28.2 | 0.1 | |
8 | MYOLA SUNRISE | 26.3 | 26.3 | 26.6 | 0.3 |
Race 8 MATKO HIRE (275+ RANK)
Grade 5 450 metres 5:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MR. DEEDS | 31.7 | 31.7 | 31.7 | 0.0 | |
2 | JACKPOT | 31.0 | 31.5 | 31.7 | 0.2 | |
3 | WHITE BREW | 33.9 | 33.9 | 33.9 | 0.0 | |
4 | SOLAR TOBY | 32.2 | 34.2 | 33.7 | -0.5 | |
5 | DR. FOREST | 30.1 | 30.1 | 30.4 | 0.3 | |
6 | REIKO CLOONEY | 29.4 | 29.4 | 29.4 | 0.0 | |
7 | I'M AIR RAIDING | 33.4 | 33.4 | 33.3 | -0.1 | |
8 | ASTON AUTUMN | 27.9 | 27.4 | 26.8 | -0.6 |
Race 9 EDWARDS ELECTRICAL (275+ RANK)
Grade 6 390 metres 5:50 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TIGGY'S EM | 28.6 | 28.4 | 28.5 | 0.1 | |
2 | LITTLE BREW | 27.3 | 27.3 | 26.9 | -0.4 | |
3 | SMART OPERATOR | 29.2 | 29.2 | 29.3 | 0.1 | |
4 | POWER INNINGS | N/A | 38.0 | 37.3 | -0.7 | |
5 | SHOW OFF SARAH | 28.0 | 28.0 | 28.6 | 0.6 | |
6 | MISSILE MAGGIE | 29.1 | 29.1 | 29.2 | 0.1 | |
7 | OSCAR DEEDS | 30.7 | 30.7 | 30.7 | 0.0 | |
8 | SAINT SHELL | 27.3 | 27.3 | 27.5 | 0.2 |
Race 10 CASSIGN DESIGN (275+RANK)
Grade 5 390 metres 6:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DIMORA LIGHTNING | 28.9 | 28.9 | 28.9 | 0.0 | |
2 | WHERE'S LESLEY | 29.3 | 29.3 | 29.6 | 0.3 | |
3 | TWO HAT PAT | 30.9 | 30.9 | 31.2 | 0.3 | |
4 | LOTHBROK GIRL | 28.6 | 28.6 | 28.5 | -0.1 | |
5 | LONGDOWN | 33.2 | 33.1 | 33.4 | 0.3 | |
6 | DR. MATRIX | 29.1 | 29.1 | 29.0 | -0.1 | |
7 | HOT ROD CHARLIE | 31.2 | 31.2 | 31.5 | 0.3 | |
8 | DIMORA ASHLEY | 27.1 | 27.1 | 27.0 | -0.1 |
Race 11 WANNON PARK BINGO WEDNESDAYS (275+)
Grade 5 390 metres 6:29 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. CARLSON | 28.7 | 28.7 | 28.7 | 0.0 | |
2 | ASTON SHERIFF | 32.5 | 32.3 | 32.4 | 0.1 | |
3 | HONEST THIEF | 27.2 | 27.6 | 27.4 | -0.2 | |
4 | WHO KNOWS CHLOE | 29.7 | 29.7 | 29.8 | 0.1 | |
5 | STRIKING HOLLY | 27.1 | 27.1 | 27.5 | 0.4 | |
6 | CITI FIELD | N/A | 34.5 | 33.9 | -0.6 | |
7 | GUNAI REDEEMER | 28.1 | 28.9 | 28.8 | -0.1 | |
8 | PULL START PUMBA | 32.3 | 32.3 | 33.2 | 0.9 |
Race 12 SPORTSBET SAME RACE MULTI (275+RANK)
Grade 5 390 metres 6:51 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INGA LINDA | 27.6 | 27.6 | 27.6 | 0.0 | |
2 | RIVER MATT | 35.0 | 35.1 | 35.1 | 0.0 | |
3 | ASTON DYNASTY | 26.9 | 27.3 | 27.2 | -0.1 | |
4 | MYOLA DAWN | 28.2 | 28.2 | 28.3 | 0.1 | |
5 | CAPTAIN BENDER | 32.2 | 32.2 | 32.1 | -0.1 | |
6 | HILTON HAWK | 31.7 | 31.2 | 30.2 | -1.0 | |
7 | ZAMBORA JADE | 27.7 | 27.7 | 28.0 | 0.3 | |
8 | TERRIFIC KEITH | 31.5 | 31.5 | 31.5 | 0.0 |