Weight Sheet
Bendigo for Wednesday, 18 January 2023
Race 1 BENDIGO ADVERTISER
Maiden 500 metres 2:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SWIFTY GADGET | 28.3 | 28.3 | 28.6 | 0.3 | |
2 | ISHMY BELLE | 28.8 | 28.8 | 28.6 | -0.2 | |
3 | COOL CABANG | N/A | 34.4 | 34.9 | 0.5 | |
4 | ELBOW YAP | 31.9 | 31.9 | 32.8 | 0.9 | |
6 | BLUE CABANG | N/A | 34.4 | 34.6 | 0.2 | |
7 | LONDON BERRY | 25.2 | 25.6 | 25.7 | 0.1 | |
8 | BIG KELL | 30.8 | 30.8 | 30.4 | -0.4 |
Race 2 HIP POCKET BENDIGO
Maiden 425 metres 2:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | OMAR MONELLI | 29.9 | 29.9 | 30.6 | 0.7 | |
2 | RUNNING RIVER | 31.9 | 31.9 | 31.2 | -0.7 | |
3 | AKUNA STREET | 25.1 | 25.2 | 25.1 | -0.1 | |
4 | OFF THE RADAR | 33.0 | 33.0 | 32.7 | -0.3 | |
6 | BELL'S GALORE | 24.9 | 24.9 | 24.6 | -0.3 | |
7 | SHAMELESS | N/A | N/A | 29.8 | N/A |
Race 3 MANNINGS GREYHOUND COMPLEX
Maiden 425 metres 3:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LACEBY GIRL | 26.9 | 26.8 | 26.8 | 0.0 | |
2 | WELL WISHER | N/A | N/A | 27.6 | N/A | |
3 | JELLYBEAN JAM | 26.2 | 26.1 | 26.0 | -0.1 | |
4 | HIDDEN TREASURE | 28.0 | 28.8 | 28.5 | -0.3 | |
6 | TUTU TO TUTU | 26.2 | 25.5 | 25.5 | 0.0 | |
7 | WINSOME SAL | N/A | N/A | 25.6 | N/A | |
8 | BLACK STAR INDI | N/A | N/A | 24.8 | N/A |
Race 4 JARROD LARKIN CONCRETING
Maiden 425 metres 3:21 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FORWARD STEP | 32.0 | 32.0 | 31.8 | -0.2 | |
2 | GO GO DOLL | N/A | N/A | 26.1 | N/A | |
3 | ZIP UP KEVIN | N/A | N/A | 31.3 | N/A | |
4 | BODY SLAM | 35.5 | 35.5 | 35.5 | 0.0 | |
6 | MIA RIVER | 24.6 | 24.6 | 24.5 | -0.1 | |
7 | PERSEUS | 34.7 | 34.4 | 34.3 | -0.1 | |
8 | STILSON | N/A | 37.2 | 38.2 | 1.0 |
Race 5 AG TYRES & WHEELS
Grade 7 425 metres 3:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHASING JESS | 27.1 | 27.1 | 26.7 | -0.4 | |
2 | LAGERTHA | 28.1 | 27.7 | 27.9 | 0.2 | |
3 | BRING ME ROSES | N/A | 26.9 | 27.1 | 0.2 | |
4 | KANJI UTILITY | 27.0 | 27.0 | 26.6 | -0.4 | |
5 | CAVEMAN | 29.6 | 29.8 | 29.4 | -0.4 | |
6 | MY BRO JILL | 32.7 | 32.9 | 32.9 | 0.0 | |
7 | RED FOG | 32.5 | 32.5 | 32.9 | 0.4 | |
8 | BROOKLYN STAR | 30.4 | 30.5 | 30.3 | -0.2 |
Race 6 PETER BROWN CUSTOM HOMES
Grade 7 500 metres 3:59 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHASING BOYD | 30.9 | 30.9 | 30.9 | 0.0 | |
2 | RAMBLIN' MAN | 33.9 | 34.6 | 34.7 | 0.1 | |
3 | SAPPHIRE FERN | N/A | 26.0 | 26.0 | 0.0 | |
4 | JOLLY JOHNNY | N/A | 33.1 | 33.0 | -0.1 | |
5 | MEEHAN ARCHIE | 30.8 | 29.5 | 29.5 | 0.0 | |
6 | DIVERSIFY | 31.9 | 31.9 | 31.1 | -0.8 | |
7 | BRIGHTLY STARING | 28.4 | 28.4 | 28.6 | 0.2 | |
8 | ITCHY NOSE | 30.8 | 30.8 | 29.4 | -1.4 |
Race 7 GREYHOUND CLUBS VICTORIA
Mixed 6/7 425 metres 4:20 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TOBIKUMA | 30.3 | 30.3 | 30.4 | 0.1 | |
2 | ASTON SENATOR | N/A | 35.9 | 36.3 | 0.4 | |
3 | MANIAC MOO | N/A | 29.5 | 29.2 | -0.3 | |
4 | GLOBAL HERO | N/A | 35.7 | 35.4 | -0.3 | |
5 | SERIOUSLY FLY | 32.4 | 32.0 | 32.0 | 0.0 | |
6 | MANDRAGORA | N/A | 29.3 | 29.6 | 0.3 | |
7 | PRETTY REEF | 28.8 | 28.8 | 28.6 | -0.2 | |
8 | WINGED DOMINANCE | 26.3 | 26.3 | 26.4 | 0.1 |
Race 8 HANRAHAN PLUMBING
Grade 6 500 metres 4:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLUE SCOTCH BOY | 29.8 | 30.0 | 29.5 | -0.5 | |
2 | DISORDER | 27.0 | 26.5 | 26.5 | 0.0 | |
3 (9) | CONOR PASS | 26.1 | 26.3 | 26.5 | 0.2 | |
4 | AIRTIME INFRARED | 29.0 | 29.2 | 29.0 | -0.2 | |
5 | BUDDY MONELLI | N/A | 31.7 | 31.1 | -0.6 | |
6 | STRUM THE BANJO | 31.0 | 31.0 | 31.2 | 0.2 | |
7 | HE'S GOT SWAG | 30.5 | 30.5 | 30.6 | 0.1 | |
8 | ASTON MEAD | 37.1 | 37.0 | 37.2 | 0.2 |
Race 9 GRAY'S BENDIGO
Maiden 425 metres 5:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CALL SIGN VIPER | N/A | N/A | 32.0 | N/A | |
2 | MISS FRIZZY | N/A | N/A | 28.5 | N/A | |
3 | MEEHAN BOSTON | 31.5 | 30.0 | 29.8 | -0.2 | |
4 | SACRIFICIAL | N/A | N/A | 27.1 | N/A | |
5 | NOT AFRAID | 27.5 | 27.5 | 27.7 | 0.2 | |
6 | MISS PINKY PAWS | N/A | N/A | 24.9 | N/A | |
7 | SWANNY RIVER | 25.6 | 25.6 | 25.6 | 0.0 |
Race 10 CAMPBELL'S COMMENTS
Grade 7 425 metres 5:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JILL'S A STAR | 29.4 | 29.8 | 30.0 | 0.2 | |
2 | SKIPPER JACK | 31.7 | 32.0 | 32.2 | 0.2 | |
3 | COOL WHIP | 31.9 | 31.9 | 32.0 | 0.1 | |
4 | FLYING JARRAD | 35.4 | 35.8 | 35.1 | -0.7 | |
5 | CINDY'S KYLE | 38.7 | 37.9 | 37.9 | 0.0 | |
6 | ELANGA | 30.1 | 30.0 | 30.3 | 0.3 | |
7 | HAVE A CHAT | N/A | 31.6 | 31.6 | 0.0 | |
8 | ZAKAI BALE | N/A | 33.1 | 33.1 | 0.0 |
Race 11 SPORTSBET BS RESPONSIBLY
Grade 5 T3 425 metres 5:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SALIENCE | 32.9 | 34.6 | 35.1 | 0.5 | |
2 | LALA QUE | 30.7 | 30.8 | 30.8 | 0.0 | |
3 | MY COMPASS | 34.1 | 33.7 | 33.3 | -0.4 | |
4 | SHE'S SO KIND | 23.4 | 24.1 | 24.0 | -0.1 | |
5 | APOLLO ONE | 34.6 | 34.6 | 34.5 | -0.1 | |
6 | SYLVAN LAKE | 32.0 | 32.1 | 32.4 | 0.3 | |
7 | SPEARHEAD JOE | 32.1 | 32.1 | 32.1 | 0.0 | |
8 | PRUSSIAN SPIRIT | 28.0 | 28.0 | 27.7 | -0.3 |
Race 12 SPORTSBET GREEN TICKS
Grade 5 T3 425 metres 6:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JAYLA STRIKE | 28.4 | 28.4 | 28.9 | 0.5 | |
2 | ELITE PATTY | 28.4 | 28.4 | 27.8 | -0.6 | |
3 | VORTEX | 33.9 | 32.6 | 32.4 | -0.2 | |
4 | PERFECT GODDESS | 28.3 | 28.3 | 28.4 | 0.1 | |
5 | PERFECT FLOSSY | 31.2 | 31.1 | 31.1 | 0.0 | |
6 | HOLIDAY IN PARIS | 28.8 | 27.7 | 28.0 | 0.3 | |
7 | GO GIGI GO | 30.0 | 30.3 | 30.2 | -0.1 | |
8 | EASY BREEZY | 31.0 | 30.2 | 30.7 | 0.5 |