Weight Sheet
Geelong for Tuesday, 2 August 2022
Race 1 THE BECKLEY CENTRE GEELONG
Maiden 400 metres 2:46 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TINKER CHARLES | 29.4 | 29.7 | 29.9 | 0.2 | |
2 | HUMMINGBIRD HANA | 28.6 | 29.1 | 28.6 | -0.5 | |
3 | SODA HELEN | 25.4 | 25.4 | 25.4 | 0.0 | |
4 | UNACCEPTABLE LES | N/A | N/A | 24.1 | N/A | |
6 | INFRA LADY | N/A | 24.8 | 24.5 | -0.3 | |
7 | CRUISIN' BLAZE | N/A | 28.4 | 28.7 | 0.3 | |
8 | MISS BIANCA | 25.2 | 25.2 | 24.9 | -0.3 |
Race 2 P & R FOOD SERVICES
Maiden 400 metres 3:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MISS LUCIA | 26.2 | 26.2 | 26.2 | 0.0 | |
2 | FORGOTTEN BOY | 30.2 | 30.2 | 30.8 | 0.6 | |
4 | CRUISING CLOE | 25.7 | 25.7 | 25.5 | -0.2 | |
5 | UNACCEPTABLE AL | N/A | N/A | 31.3 | N/A | |
6 | HOLLY'S ENTITY | 26.9 | 26.9 | 27.8 | 0.9 | |
7 | MOONLIT DIOR | 33.3 | 33.3 | 33.3 | 0.0 | |
8 | PIXIE PRINCESS | 24.0 | 24.0 | 24.6 | 0.6 |
Race 3 MERV JENNINGS SIGNS
Maiden 460 metres 3:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UNACCEPTABLE BOY | N/A | N/A | 31.3 | N/A | |
2 | MYSTIC MOMENT | N/A | 30.2 | 30.6 | 0.4 | |
3 | UNACCEPTABLE SAW | N/A | N/A | 31.4 | N/A | |
4 | PANDORA'S RAPTOR | 35.2 | 35.3 | 35.2 | -0.1 | |
5 | IRMA PINCE | 29.1 | 28.8 | 29.0 | 0.2 | |
6 | QUEEN GOLDSTEIN | 31.1 | 30.9 | 30.5 | -0.4 | |
7 | MISS GIVEAWAY | N/A | N/A | 24.1 | N/A | |
8 (9) | JESS TREES | 27.2 | 27.2 | 27.7 | 0.5 |
Race 4 MILLERS MUZZLES
Maiden 460 metres 3:41 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UNACCEPTABLE BRO | N/A | N/A | 32.6 | N/A | |
2 | ASTON IGNITE | 32.5 | 32.8 | 32.7 | -0.1 | |
3 | KICK SON | N/A | 30.9 | 31.4 | 0.5 | |
4 | MUMBO CASH | N/A | N/A | 31.4 | N/A | |
5 | MEPUNGA HUSTLER | N/A | N/A | 31.0 | N/A | |
6 | BUNTY BROADACRE | 26.8 | 26.6 | 26.7 | 0.1 | |
7 | ARCUS | 34.1 | 34.1 | 34.0 | -0.1 | |
8 | ONLY SAYING | 35.3 | 35.1 | 35.4 | 0.3 |
Race 5 TOPCAT VIDEO PRODUCTIONS
Mixed 6/7 400 metres 4:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZEA JAY | 27.0 | 26.8 | 26.6 | -0.2 | |
2 | WHIZ OUT | 26.1 | 26.1 | 26.0 | -0.1 | |
3 | LONELY JENNY | 25.6 | 25.6 | 25.4 | -0.2 | |
4 | BEAR FORCE TWO | N/A | 29.9 | 29.2 | -0.7 | |
6 | SCOOBY GOES BANG | N/A | 27.7 | 27.3 | -0.4 | |
7 | GRUMPY GRANGE | 31.1 | 31.1 | 31.2 | 0.1 | |
8 | ACACIA DREAM | 26.6 | 26.9 | 26.9 | 0.0 |
Race 6 NARDI PRODUCE
Grade 7 460 metres 4:21 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KORDA | N/A | 33.7 | 33.8 | 0.1 | |
2 | QUILL BALE | 36.0 | 36.1 | 36.5 | 0.4 | |
3 | BAFFLING | 33.8 | 33.8 | 33.7 | -0.1 | |
4 | STELLA GIRL | 26.6 | 26.6 | 26.7 | 0.1 | |
5 | MUMBO MAGIC | 33.1 | 33.1 | 32.5 | -0.6 | |
6 | SMOLDERING DECAY | 26.0 | 26.0 | 26.1 | 0.1 | |
7 | ASTON MEAD | N/A | 35.8 | 36.1 | 0.3 | |
8 | BALONNE BOY | 31.4 | 31.4 | 31.6 | 0.2 |
Race 7 TTS ELECTRICS
Grade 6 400 metres 4:44 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TINKER BLAINE | 30.2 | 30.2 | 30.2 | 0.0 | |
2 | KEPLER BALE | 32.3 | 32.6 | 32.9 | 0.3 | |
3 | PHELAN SEEDY | 33.3 | 33.3 | 33.5 | 0.2 | |
4 | RIO BONNIE | N/A | 29.8 | 29.9 | 0.1 | |
6 | COCONUT KINGSTON | 32.2 | 32.2 | 32.7 | 0.5 | |
7 | ALPHA PRINCESS | 27.7 | 27.7 | 27.5 | -0.2 | |
8 | BLACKPOOL MAY | 27.0 | 27.0 | 27.2 | 0.2 |
Race 8 OUTLINE PRINT DESIGN
Mixed 6/7 460 metres 5:00 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FLEETWOOD ALPHA | 31.4 | 31.4 | 31.4 | 0.0 | |
2 | TINKER MURPHY | 31.7 | 32.0 | 32.5 | 0.5 | |
3 | HUNTER GRANGE | 30.5 | 30.3 | 30.4 | 0.1 | |
4 | XYLAN BALE | 31.8 | 32.1 | 32.2 | 0.1 | |
6 | NORTHERN BLUEFIN | 37.8 | 37.8 | 37.5 | -0.3 | |
7 | CARDIGAN GIRL | 28.7 | 29.0 | 29.1 | 0.1 | |
8 | POPPY'S PRIDE | 24.4 | 25.3 | 26.1 | 0.8 |
Race 9 TAB - LONG MAY WE PLAY
Maiden 400 metres 5:21 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLACKPOOL JEWEL | 27.1 | 27.0 | 27.0 | 0.0 | |
2 | ROSARIO BALE | N/A | 27.2 | 28.9 | 1.7 | |
3 | ALPHA YOONG | 25.8 | 25.8 | 25.6 | -0.2 | |
6 | WHISKEY BOB | 31.3 | 31.3 | 31.4 | 0.1 | |
7 | TINKER CLARK | 30.7 | 30.7 | 30.5 | -0.2 | |
8 | ASTON UNLEY | 28.8 | 28.6 | 29.1 | 0.5 |
Race 10 PARKER PUMPS
Grade 7 400 metres 5:40 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TINKER JOY | 27.6 | 27.6 | 27.6 | 0.0 | |
2 | ASTON PIVOT | N/A | 32.3 | 32.4 | 0.1 | |
3 | CRIMSON ONYX | N/A | 29.8 | 29.8 | 0.0 | |
4 | DR. MATRIX | 28.5 | 28.5 | 29.1 | 0.6 | |
6 | CARLETON STORY | 34.4 | 34.4 | 34.7 | 0.3 | |
7 | FUR REAL ZEAL | 32.1 | 31.9 | 32.1 | 0.2 | |
8 | QUIET MECHANIC | 31.0 | 30.5 | 30.2 | -0.3 |
Race 11 PUP TO TRACK
Grade 7 400 metres 6:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LONG SHADOW | 33.4 | 33.4 | 33.0 | -0.4 | |
2 | LEGGERO | 32.9 | 33.4 | 33.6 | 0.2 | |
3 | NICKI WHOOP | 26.7 | 26.7 | 26.1 | -0.6 | |
4 | MY MATE MARTHA | 25.0 | 25.0 | 25.0 | 0.0 | |
7 | ASTON ROZEE | N/A | 32.6 | 32.5 | -0.1 | |
8 | KIKONA | 26.1 | 26.1 | 26.2 | 0.1 |
Race 12 GREYHOUND CLUBS VICTORIA
Mixed 3/4 460 metres 6:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MEPUNGA MUSTANG | 32.4 | 32.4 | 32.5 | 0.1 | |
2 | WEBLEC SCOUT | 34.9 | 34.9 | 35.0 | 0.1 | |
4 | STRUCK GOLD | 33.0 | 33.4 | 33.2 | -0.2 | |
5 | YAALA EXPRESS | 26.6 | 26.6 | 26.2 | -0.4 | |
7 | AUSSIE BUILT | 32.4 | 32.4 | 32.9 | 0.5 | |
8 | TIGGERLONG JET | 33.3 | 33.2 | 34.1 | 0.9 |