Weight Sheet
Geelong for Friday, 11 November 2022
Race 1 SPORTSBET BET WITH MATES HT1
Maiden Heat 400 metres 7:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAGIC RAIDEN | N/A | N/A | 27.6 | N/A | |
2 | COPPOLA BALE | 32.0 | 32.0 | 32.3 | 0.3 | |
3 | CRUISY MAGIC | N/A | N/A | 26.6 | N/A | |
4 | ADAL BALE | N/A | N/A | 33.2 | N/A | |
5 (9) | JOLLY JOHNNY | N/A | 32.9 | 32.9 | 0.0 | |
6 | RHINO BALE | N/A | N/A | 32.3 | N/A | |
8 (10) | IBROX GORAM | 31.0 | 31.0 | 30.8 | -0.2 |
Race 2 MERV JENNINGS SIGNS HT2
Maiden Heat 400 metres 7:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZODIAC BALE | N/A | N/A | 25.2 | N/A | |
2 | PLACID HERO | 29.6 | 29.3 | 29.4 | 0.1 | |
3 (9) | TRELOAR BALE | 26.3 | 26.3 | 26.6 | 0.3 | |
4 | NOTORIOUS DIESEL | N/A | N/A | 29.5 | N/A | |
5 | BRIGADOON ROSE | N/A | N/A | 27.8 | N/A | |
6 | BUSTER CRUISE | N/A | N/A | 30.9 | N/A | |
7 | BLUE BALE | N/A | N/A | 33.9 | N/A | |
8 | FEROCIOUS JUNE | N/A | N/A | 28.4 | N/A |
Race 3 TTS ELECTRICS HT3
Maiden Heat 400 metres 7:53 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RIVER MATT | 33.6 | 33.7 | 33.9 | 0.2 | |
2 | FLYING FREE | N/A | N/A | 29.8 | N/A | |
3 | PETZEL BALE | N/A | N/A | 30.9 | N/A | |
4 | CREDITOR | N/A | N/A | 35.6 | N/A | |
5 | DR. DULCIE | 27.4 | 27.4 | 26.2 | -1.2 | |
6 | CRUISING JACK | N/A | N/A | 29.4 | N/A | |
7 | STOPPED SHORT | N/A | N/A | 32.1 | N/A | |
8 | NITRO BRITT | N/A | N/A | 28.9 | N/A |
Race 4 MILLERS MUZZLES HT4
Maiden Heat 400 metres 8:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FEROCIOUS BETTY | N/A | N/A | 28.3 | N/A | |
2 | CRUISING LOREN | N/A | N/A | 26.1 | N/A | |
4 (10) | ONI GEISHA | N/A | 25.8 | 25.4 | -0.4 | |
5 | GALLIFREY | N/A | N/A | 28.7 | N/A | |
6 | VITNELL BALE | N/A | 28.0 | 29.3 | 1.3 | |
7 | KOBE MAGIC | N/A | N/A | 31.5 | N/A | |
8 | GOMEZ BALE | N/A | N/A | 30.3 | N/A |
Race 5 THE GREY DINOS
Grade 5 460 metres 8:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LIKE A LORRY | 32.1 | 32.1 | 32.5 | 0.4 | |
2 | JOHNNY DISCO | 27.4 | 27.6 | 27.9 | 0.3 | |
3 | ELITE JET | 29.5 | 29.3 | 29.3 | 0.0 | |
4 | SEEBOHM BALE | 34.6 | 34.6 | 34.5 | -0.1 | |
6 | MAXIMUM SAM | 28.6 | 28.6 | 28.5 | -0.1 | |
7 | MAXIMUM GRACIE | N/A | 27.3 | 27.0 | -0.3 | |
8 | AMLIN FIDGET | N/A | 29.6 | 30.0 | 0.4 |
Race 6 SPORTSBET EVERY DOG HAS ITS DAY
Free For All 400 metres 8:59 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HADOUKEN | 32.5 | 32.1 | 32.1 | 0.0 | |
2 | DOWNSTREAM | 31.4 | 31.4 | 30.6 | -0.8 | |
3 | TIGGERLONG JET | 34.8 | 34.1 | 33.8 | -0.3 | |
4 | OSPREY ROSE | 29.5 | 29.5 | 29.2 | -0.3 | |
6 | ORSON MICK | 33.3 | 33.3 | 33.3 | 0.0 | |
7 | BLAZING NENNA | 25.0 | 25.0 | 25.1 | 0.1 | |
8 | UNATHI BALE | 35.5 | 35.5 | 35.8 | 0.3 |
Race 7 THE BECKLEY CENTRE GEELONG
Mixed 4/5 460 metres 9:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING STARSKY | N/A | 34.3 | 34.5 | 0.2 | |
2 | TRENDING ZARI | 30.6 | 30.0 | 29.5 | -0.5 | |
3 | DEMON FLYER | 33.7 | 34.3 | 34.6 | 0.3 | |
4 | FIBULARIS | 32.5 | 32.4 | 32.8 | 0.4 | |
6 | BOLTER'S GRANGE | 31.3 | 31.6 | 31.9 | 0.3 | |
7 | EXHILARATE | N/A | 31.7 | 31.8 | 0.1 | |
8 | STAR BLAZER | 33.8 | 33.7 | 33.6 | -0.1 |
Race 8 GRV VICBRED SERIES FINAL VICGREYS
Grade 5 Final 520 metres 9:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | OUR SHOUT | 31.8 | 31.8 | 31.9 | 0.1 | |
2 | SHERIFF DEMON | 32.0 | 32.0 | 32.0 | 0.0 | |
3 | AVA BLAZER | 27.3 | 27.3 | 27.6 | 0.3 | |
4 | PEACOCK | 33.0 | 33.0 | 33.2 | 0.2 | |
5 | MULTI MATT | 33.7 | 33.7 | 33.9 | 0.2 | |
6 | GRACE'S SHOUT | 29.4 | 29.4 | 29.9 | 0.5 | |
7 | CITY NIGHTS | 29.2 | 29.2 | 29.2 | 0.0 | |
8 | LEGAL BUD | 29.4 | 29.4 | 29.6 | 0.2 |
Race 9 PARKER PUMPS
Mixed 6/7 460 metres 9:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | QUESTED BALE | 33.2 | 33.0 | 33.3 | 0.3 | |
2 (9) | CAWBOURNE GROUP | N/A | 33.4 | 33.3 | -0.1 | |
3 | BESANT BALE | 34.2 | 34.4 | 34.6 | 0.2 | |
4 | RADIO SIGNAL | 34.4 | 34.4 | 34.1 | -0.3 | |
5 | TABASCO LAD | 32.3 | 32.3 | 32.0 | -0.3 | |
6 | NICKI WHOOP | 27.6 | 27.6 | 27.4 | -0.2 | |
7 | FIRE WIRE | 35.4 | 35.4 | 35.5 | 0.1 | |
8 | BUTTERFLIES LAD | 35.1 | 35.1 | 34.8 | -0.3 |
Race 10 NP ELECTRICAL
Grade 5 400 metres 10:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MILKMAN NEIL | 29.2 | 29.0 | 29.2 | 0.2 | |
2 | MOSCATO | 26.7 | 27.2 | 27.3 | 0.1 | |
3 | FORBES DEBUT | 25.1 | 26.8 | 26.8 | 0.0 | |
4 | SAVANNAH RIOT | 26.4 | 26.2 | 26.4 | 0.2 | |
5 | QUEEN OF STRIPES | N/A | 24.5 | 26.3 | 1.8 | |
6 | FURIOUS ANGEL | N/A | 25.7 | 25.3 | -0.4 | |
7 | RAICHU | 31.0 | 31.0 | 30.8 | -0.2 | |
8 | ZAMBORA TOPAZ | 30.7 | 31.0 | 31.0 | 0.0 |
Race 11 GREYHOUND CLUBS VICTORIA
Grade 5 400 metres 10:33 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON HEBE | 27.9 | 27.9 | 28.0 | 0.1 | |
2 | KASEMI | 27.2 | 27.9 | 28.0 | 0.1 | |
3 | TIGER TIME | 33.8 | 34.0 | 34.1 | 0.1 | |
4 | EULER BALE | N/A | 30.3 | 30.7 | 0.4 | |
5 | TIGGERLONG GAS | 31.5 | 31.3 | 31.0 | -0.3 | |
6 | GUNAI PRINCE | 28.2 | 28.4 | 28.5 | 0.1 | |
7 (10) | NITRO ANTWON | 33.8 | 33.2 | 32.3 | -0.9 | |
8 | THYBULLE BALE | 28.4 | 28.3 | 28.1 | -0.2 |
Race 12 GEELONG PRINTING VETERANS
S/E Veteran 400 metres 10:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AUSSIE BUILT | 33.7 | 33.7 | 33.9 | 0.2 | |
2 | CALL ME HARVEY | 28.0 | 28.3 | 28.3 | 0.0 | |
3 | EL CAZADOR | 32.5 | 33.0 | 33.6 | 0.6 | |
4 | PROVIDENCE BALE | 35.2 | 34.6 | 34.9 | 0.3 | |
7 | WHITE FLOWER | 29.5 | 29.5 | 29.9 | 0.4 |