Weight Sheet

Geelong for Tuesday, 12 July 2022

Race 1 THE BECKLEY CENTRE GEELONG

Maiden 400 metres 2:44 PM

Box Dog Track Last Today Variance
1 OPERATIC BLUE N/A 27.5 27.1 -0.4
2 DANISH LACE N/A 27.3 28.0 0.7
4 BROCKIE TO BURN N/A N/A 31.0 N/A
5 JEROME BALE 30.8 30.3 30.8 0.5
7 TINKER CLARK 30.1 30.1 30.1 0.0
8 PIXIE PRINCESS 23.6 23.6 23.6 0.0

Race 2 P & R FOOD SERVICES

Maiden 400 metres 3:01 PM

Box Dog Track Last Today Variance
1 NALANI BALE 25.9 25.9 26.1 0.2
2 BLACKPOOL JEWEL 27.1 27.1 27.1 0.0
4 KIKONA 25.7 25.7 25.9 0.2
5 TINKER JANE 29.1 28.7 28.7 0.0
8 KATIE GIRL N/A 26.2 26.2 0.0

Race 3 MERV JENNINGS SIGNS

Maiden 400 metres 3:24 PM

Box Dog Track Last Today Variance
1 INTER BUZZ ALONG N/A 31.2 31.2 0.0
2 QUENARA BALE N/A 24.9 25.1 0.2
4 BRIAN BASILISA 28.4 28.4 28.4 0.0
5 ZIPPING PRESLEY N/A N/A 30.8 N/A
7 DR. DULCIE 26.8 26.6 26.5 -0.1
8 LETTERFRACK LADY N/A 27.4 27.3 -0.1

Race 4 MILLERS MUZZLES

Grade 7 400 metres 3:43 PM

Box Dog Track Last Today Variance
1 CARLETON STORY 34.1 34.1 34.4 0.3
2 ZEA JAY 26.4 26.5 27.0 0.5
4 BLACKPOOL RUTH 26.3 25.9 26.6 0.7
8 TINKER PAT 29.4 30.3 30.5 0.2

Race 5 TOPCAT VIDEO PRODUCTIONS

Mixed 6/7 460 metres 4:04 PM

Box Dog Track Last Today Variance
1 WHOSE MAT 33.1 33.5 33.5 0.0
2 SUMMER LOVIN' 27.6 26.6 26.6 0.0
3 LAST SHOUT 31.6 32.2 32.5 0.3
4 (9) THAI GEM 25.8 25.8 25.6 -0.2
5 NIGHTMARE NED 34.2 34.2 34.3 0.1
6 JESSE'S SHOUT 26.1 26.1 26.2 0.1
7 MATE'S REVENGE 30.2 29.8 29.5 -0.3
8 ATTICUS BALE 33.9 34.1 34.4 0.3

Race 6 NARDI PRODUCE

Grade 5 460 metres 4:19 PM

Box Dog Track Last Today Variance
1 PIERRE BALE 33.5 33.7 34.0 0.3
2 REIKO LANGER 33.3 32.5 32.6 0.1
3 NICKY MUSTANG 35.1 35.2 36.0 0.8
4 BLAZING FURY 27.4 25.7 26.2 0.5
6 LAWFUL MAN 33.2 31.7 32.1 0.4
7 ROCKY HORROR 32.4 32.8 33.6 0.8
8 REIKO OREO 30.7 30.4 30.4 0.0

Race 7 TTS ELECTRICS

Grade 5 400 metres 4:39 PM

Box Dog Track Last Today Variance
2 MIGHTY MISSILE 33.3 33.3 34.3 1.0
3 INTER SPARKLE 27.6 27.0 27.3 0.3
4 BUTTER PUDDIN' 31.7 32.2 32.4 0.2
5 DON'T TELL JULIE 27.7 27.5 27.6 0.1
6 SPEARHEAD JOE 32.4 32.3 32.5 0.2
7 REIKO CLEO 25.4 25.5 25.5 0.0
8 LOCHINVAR JAZZ 30.8 30.8 30.8 0.0

Race 8 OUTLINE PRINT DESIGN

Mixed 4/5 400 metres 5:01 PM

Box Dog Track Last Today Variance
1 MOO STAR 28.6 28.6 28.7 0.1
2 POPPY TO BURN 28.0 28.3 28.3 0.0
3 RIVERDALE GOLDIE 30.3 30.3 30.2 -0.1
4 OSPREY ROSE 29.9 29.6 29.6 0.0
5 DEADLY EXPRESS 26.7 26.5 26.6 0.1
6 BLOW ME KISSES 26.2 26.2 26.2 0.0
7 ZIPPING SPENCER 34.0 34.0 34.0 0.0
8 SHANLYN BEAR 32.7 31.9 32.0 0.1

Race 9 TAB - LONG MAY WE PLAY

Mixed 4/5 460 metres 5:24 PM

Box Dog Track Last Today Variance
1 WEBLEC HAWK 35.3 35.3 35.6 0.3
2 SNOWY'S BROTHER 35.3 35.3 35.8 0.5
5 AUSSIE BUILT 32.2 32.2 32.5 0.3
7 ZIPPING THOR 31.9 31.8 31.8 0.0
8 ADELMO BALE 29.0 27.6 27.6 0.0

Race 10 PARKER PUMPS

Grade 7 400 metres 5:47 PM

Box Dog Track Last Today Variance
1 BAFFLING 33.7 33.7 33.8 0.1
2 LUCRETIA ANN 27.3 27.3 27.3 0.0
3 SHE'S THE ONE 27.0 27.0 26.9 -0.1
4 NANA JANN 26.8 26.8 26.8 0.0
6 BLACKPOOL SPARKY 29.7 29.7 30.1 0.4
8 GOLD FEVER 27.8 28.0 28.1 0.1

Race 11 PUP TO TRACK

Grade 6 400 metres 6:05 PM

Box Dog Track Last Today Variance
1 WENDY WITCH 26.8 26.9 26.9 0.0
2 ACACIA DREAM 25.8 25.8 26.6 0.8
3 RIVERDALE SOCKS 33.0 33.1 32.9 -0.2
6 COCONUT KINGSTON 32.3 32.3 32.2 -0.1
7 LONELY JENNY 25.3 25.3 25.4 0.1
8 ZHENYE BALE 26.9 27.3 27.4 0.1

Race 12 GREYHOUND CLUBS VICTORIA

Grade 5 400 metres 6:22 PM

Box Dog Track Last Today Variance
1 NO PAYER 30.9 31.4 31.4 0.0
2 CHARIZARD N/A 28.9 29.2 0.3
3 BLACKPOOL REX 35.1 35.1 35.7 0.6
4 JOYOUS LEGACY 31.3 31.1 30.6 -0.5
5 IRISH HOPE 28.3 29.7 29.4 -0.3
6 KATIE CORTIS 28.0 28.0 27.6 -0.4
7 MINNIE THE MINX 28.4 28.4 28.6 0.2
8 PRETTY MOUSE 25.6 25.6 25.7 0.1
MyFastTrack Mobile

Recent Results

Today (5/05/2024)

(No results available)

Yesterday (4/05/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners