Weight Sheet
Geelong for Friday, 9 July 2021
Race 1 THE BECKLEY CENTRE GEELONG
Maiden 400 metres 7:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KAZOO GIBLET | 31.2 | 31.2 | 31.2 | 0.0 | |
2 | WINLOCK AT LARGE | 31.7 | 31.8 | 31.8 | 0.0 | |
3 | IRISH HOPE | 28.9 | 28.9 | 28.9 | 0.0 | |
4 | KATARI NIGHT | N/A | N/A | 29.1 | N/A | |
5 | BLACK IMANI | 27.1 | 27.3 | 27.5 | 0.2 | |
6 | TINKER CREST | N/A | N/A | 30.2 | N/A | |
7 | FISH TOG GIBLET | 29.1 | 29.5 | 29.2 | -0.3 | |
8 | ASTON XAVIER | 33.2 | 33.2 | 33.1 | -0.1 |
Race 2 P & R FOOD SERVICES
Mixed 6/7 400 metres 7:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RICKY RACOON | 32.6 | 32.4 | 32.0 | -0.4 | |
2 | WINLOCK BUGGY | N/A | 27.1 | 27.0 | -0.1 | |
3 | SO TRUE | 27.3 | 27.3 | 27.3 | 0.0 | |
6 | GAZER'S LANE | N/A | 32.1 | 31.8 | -0.3 | |
8 | TINTED | N/A | 32.6 | 32.4 | -0.2 |
Race 3 TAB.COM.AU (1-3 WINS)(275+ RANK)
Restricted Win 400 metres 7:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FROTHY'S DE GOEY | 30.2 | 30.2 | 30.5 | 0.3 | |
2 | PRINCESS BARCIA | 29.3 | 29.3 | 28.7 | -0.6 | |
3 | PASS IT ON | 31.3 | 31.3 | 31.8 | 0.5 | |
4 | FIVE PUTT CAL | 33.2 | 33.2 | 32.8 | -0.4 | |
5 | SHINING GEM | 27.5 | 27.9 | 27.9 | 0.0 | |
6 | EXPLOSIVE YAALA | 29.5 | 29.5 | 29.5 | 0.0 | |
7 | OBSESSION AGOGO | 32.7 | 33.2 | 32.7 | -0.5 | |
8 | CAIRNLEA WINNIE | 31.4 | 30.1 | 30.2 | 0.1 |
Race 4 MERV JENNINGS SIGNS
Mixed 6/7 460 metres 8:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLUE GAL | 26.2 | 26.2 | 25.9 | -0.3 | |
2 | ACACIA DREAM | 26.6 | 26.4 | 26.3 | -0.1 | |
3 | THREE BEARS | 35.9 | 35.9 | 35.8 | -0.1 | |
4 | RAHIM BALE | 33.7 | 33.7 | 33.8 | 0.1 | |
5 | ROTHFORD | 34.5 | 34.5 | 34.2 | -0.3 | |
6 | TINKER WARRIOR | 29.8 | 29.8 | 29.8 | 0.0 | |
7 | COOL KAT | 30.8 | 30.8 | 30.6 | -0.2 | |
8 | SNOW ANGEL | 27.5 | 27.6 | 27.7 | 0.1 |
Race 5 GCV #13STRONG FINAL VICGREYS
Mixed 6/7 520 metres 8:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TOM'S EXPRESS | 32.0 | 32.0 | 32.2 | 0.2 | |
2 | SNOW ONYX | 27.9 | 27.9 | 27.7 | -0.2 | |
3 | CLOUDY DIAMOND | 30.7 | 31.2 | 30.3 | -0.9 | |
4 | VENOMOUS YAALA | 30.2 | 30.3 | 30.0 | -0.3 | |
6 | MIDDAY SNOOZE | 31.5 | 31.5 | 31.7 | 0.2 | |
7 | ARBY'S LUCY | 27.4 | 26.8 | 26.8 | 0.0 | |
8 | SPIRIT ENERGY | 26.2 | 27.0 | 27.5 | 0.5 |
Race 6 MILLERS MUZZLES
Grade 5 460 metres 8:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DENZELL BALE | 35.8 | 35.8 | 36.1 | 0.3 | |
3 | UFORO BALE | 35.5 | 36.0 | 35.7 | -0.3 | |
4 | YELLOW BRICK | 28.5 | 28.8 | 28.6 | -0.2 | |
5 | EIGHT BALL | 38.4 | 38.4 | 38.3 | -0.1 | |
6 | RIPPLEBROOK RORY | 32.9 | 32.8 | 32.7 | -0.1 | |
7 | SHE'S SO KIND | 24.1 | 23.5 | 24.1 | 0.6 | |
8 | CORNISH PIXIE | 32.2 | 32.2 | 32.4 | 0.2 |
Race 7 PARKER PUMPS (3-6 WINS) FINAL VICGREYS
Restricted Win Final 460 metres 9:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KRAKATOAN | 33.9 | 33.9 | 33.6 | -0.3 | |
2 | RESSE'S GIRL | 29.3 | 29.3 | 28.6 | -0.7 | |
3 | WEBLEC BLAZER | 33.3 | 33.3 | 33.2 | -0.1 | |
4 | INKA BALE | 27.1 | 27.1 | 27.3 | 0.2 | |
5 | WEBLEC RAIDER | 32.1 | 32.1 | 32.2 | 0.1 | |
6 | UTAH GHOST | 33.2 | 33.2 | 33.0 | -0.2 | |
7 | ARAGOG | 35.4 | 35.4 | 35.7 | 0.3 | |
8 | SADIKI BALE | 27.0 | 27.0 | 27.0 | 0.0 |
Race 8 TOPCAT VIDEO PRODUCTIONS
Mixed 4/5 460 metres 9:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MT. VIEW AUDREY | 29.6 | 29.2 | 29.1 | -0.1 | |
2 | CRUISY'S SPECIAL | 27.8 | 27.8 | 27.8 | 0.0 | |
3 | WESTAR AILEEN | 28.5 | 29.3 | 29.3 | 0.0 | |
4 | TALBINGO BALE | N/A | 32.3 | 32.1 | -0.2 | |
5 | ROBIN'S CHOICE | N/A | 31.4 | 31.4 | 0.0 | |
6 | PEAKY PUB | 29.2 | 29.2 | 28.7 | -0.5 | |
7 | YOHAN BALE | 33.3 | 33.5 | 33.5 | 0.0 | |
8 | NIKOLI BALE | 34.2 | 35.3 | 35.0 | -0.3 |
Race 9 NARDI PRODUCE
Mixed 4/5 400 metres 9:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JAVIER BALE | 28.3 | 28.4 | 28.4 | 0.0 | |
2 | FORTUNA BALE | 28.3 | 28.1 | 28.1 | 0.0 | |
3 | CALLUM ARI | N/A | 34.8 | 34.6 | -0.2 | |
4 | HOFFA | 32.9 | 32.8 | 32.8 | 0.0 | |
6 | BLAZING NENNA | 25.2 | 25.1 | 25.3 | 0.2 | |
7 | ROMEO BALE | 34.5 | 34.5 | 34.7 | 0.2 | |
8 | ALUMNI | 30.2 | 30.2 | 30.1 | -0.1 |
Race 10 TTS ELECTRICS
Grade 5 400 metres 10:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | SHE'S SO LOVABLE | 25.9 | 25.3 | 24.3 | -1.0 | |
3 | ICENI RIOT | 27.3 | 27.3 | 27.3 | 0.0 | |
4 | EMMA BANJO | N/A | 30.3 | 30.3 | 0.0 | |
6 | SPEARHEAD JOE | 32.2 | 32.2 | 32.4 | 0.2 | |
7 | IN MY POCKET | N/A | 25.3 | 25.5 | 0.2 | |
8 | TOO BE SURE | N/A | 33.9 | 33.9 | 0.0 |
Race 11 OUTLINE PRINT DESIGN
Grade 5 400 metres 10:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPRING POLDARK | 35.1 | 34.3 | 34.3 | 0.0 | |
2 | DOLLY JAY | N/A | 29.3 | 29.2 | -0.1 | |
3 | LIL SNOOZE | 32.3 | 32.2 | 32.5 | 0.3 | |
4 | ASTON ROCKET | 37.7 | 37.1 | 36.9 | -0.2 | |
6 | STAY AT HOME (late CORONA COLD) | N/A | 38.0 | 38.0 | 0.0 | |
7 | COCONINO | 34.1 | 33.8 | 33.4 | -0.4 | |
8 | ASTON PIRATE | 34.9 | 34.8 | 35.0 | 0.2 |
Race 12 PUP TO TRACK
Grade 5 400 metres 10:43 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BARELLEN PEARL | 31.6 | 31.6 | 31.3 | -0.3 | |
2 | RIVERDALE GOLDIE | 30.4 | 30.4 | 30.6 | 0.2 | |
3 | I'M A SOLDIER | 31.5 | 31.8 | 32.3 | 0.5 | |
4 | CHIEF SEBON | N/A | 32.5 | 33.5 | 1.0 | |
7 | RIVERDALE TUOHY | 38.0 | 38.0 | 38.0 | 0.0 | |
8 | ASTON NINO | 33.0 | 33.0 | 32.5 | -0.5 |