Weight Sheet
Geelong for Saturday, 25 June 2022
Race 1 THE BECKLEY CENTRE GEELONG (300+ RANK)
Maiden 460 metres 8:07 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BIG BERTHA | N/A | 34.6 | 34.9 | 0.3 | |
2 | NICKI WHOOP | 27.4 | 27.4 | 27.1 | -0.3 | |
3 | LAP TO FAR | 28.7 | 28.8 | 29.1 | 0.3 | |
4 | DEEP FEVER | 31.6 | 31.6 | 31.9 | 0.3 | |
5 | MEPUNGA PIP | 25.2 | 24.8 | 25.4 | 0.6 | |
6 | TRENDY MISS | 27.5 | 27.4 | 27.7 | 0.3 | |
7 | MUTTLEY'S CREW | N/A | 29.2 | 29.2 | 0.0 | |
8 | NEWPORT FLYER | 31.7 | 32.0 | 32.1 | 0.1 |
Race 2 P & R FOOD SERVICES (300+ RANK)
Maiden 400 metres 8:22 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WAKING SMILE | 27.1 | 27.0 | 27.3 | 0.3 | |
2 | MISS FABERGE | N/A | 27.4 | 28.3 | 0.9 | |
3 | DEADLY DEDUCTION | 25.4 | 24.8 | 25.3 | 0.5 | |
4 | ROTHWELL ROSE | 27.4 | 27.4 | 28.4 | 1.0 | |
5 | RIVERDALE PEGGY | 29.2 | 29.2 | 29.2 | 0.0 | |
6 | MAC CRUZ | 27.2 | 26.8 | 27.0 | 0.2 | |
7 | SUNNY LOVE | 35.6 | 35.8 | 35.4 | -0.4 | |
8 | TINKER JANE | 28.1 | 28.1 | 29.1 | 1.0 |
Race 3 MERV JENNINGS SIGNS (300+ RANK)
Grade 7 400 metres 8:37 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BATTLE AXLE | 30.2 | 30.6 | 30.4 | -0.2 | |
2 | ALBERT'S MAGIC | 31.2 | 31.2 | 31.4 | 0.2 | |
4 | ULNA | 28.3 | 28.1 | 28.2 | 0.1 | |
5 | ZIPPING BEAR | 32.0 | 31.8 | 31.8 | 0.0 | |
6 | MAJOR SENTENCE | 28.4 | 28.8 | 29.2 | 0.4 | |
7 | ZHENYE BALE | 26.7 | 26.7 | 26.8 | 0.1 | |
8 | AQUATA | 23.2 | 23.2 | 23.5 | 0.3 |
Race 4 MILLERS MUZZLES (300+ RANK)
Grade 7 400 metres 8:52 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STORM RAPTOR | 27.2 | 27.2 | 27.3 | 0.1 | |
2 | QUIET MECHANIC | 30.8 | 30.8 | 31.0 | 0.2 | |
3 | MANXMAN | 33.8 | 33.8 | 34.2 | 0.4 | |
4 | XYLAN BALE | 30.2 | 30.2 | 30.7 | 0.5 | |
6 | STYLE KEY | 24.3 | 24.3 | 24.8 | 0.5 | |
7 | COCONUT KINGSTON | 32.5 | 32.7 | 32.8 | 0.1 | |
8 | FAIRYTALE POPPY | 27.1 | 26.4 | 26.8 | 0.4 |
Race 5 TOPCAT VIDEO PRODUCTIONS (300+ RANK)
Mixed 6/7 460 metres 9:07 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FOLK SLAYER | 29.9 | 29.2 | 30.0 | 0.8 | |
2 | GRANT'S TREASURE | 34.3 | 34.1 | 34.1 | 0.0 | |
3 | RED IMPACT | N/A | 30.2 | 30.6 | 0.4 | |
4 | REPLICANT | 32.8 | 32.6 | 32.9 | 0.3 | |
5 | TINKER JOY | 27.3 | 27.3 | 27.8 | 0.5 | |
6 | DROP A LINE | 33.3 | 33.4 | 33.6 | 0.2 | |
7 | TIFFANY KEEPING | N/A | 28.6 | 29.5 | 0.9 | |
8 | VIOLENT DELIGHT | 27.0 | 27.0 | 27.4 | 0.4 |
Race 6 NARDI PRODUCE (300+ RANK)
Grade 5 460 metres 9:22 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TINKER COUNT | 31.6 | 31.6 | 31.9 | 0.3 | |
2 | MAJOR BANDIT | 33.0 | 33.6 | 33.0 | -0.6 | |
3 | REIKO BINGLE | 25.4 | 25.4 | 25.4 | 0.0 | |
4 | DOUBLE 'EM UP | N/A | 28.8 | 29.0 | 0.2 | |
6 | STEAMER REDEEMER | 30.7 | 30.8 | 31.0 | 0.2 | |
7 | GOT ME SMARTY | 27.4 | 28.7 | 29.4 | 0.7 | |
8 | ROWER'S RULE | 30.0 | 30.4 | 30.5 | 0.1 |
Race 7 TTS ELECTRICS (300+ RANK)
Grade 5 400 metres 9:42 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NIGERIAN KABOOM | 28.6 | 28.8 | 29.0 | 0.2 | |
2 | RIPPER REIKO | 33.0 | 32.9 | 33.0 | 0.1 | |
3 | DANCING ROSE | 30.1 | 30.9 | 30.8 | -0.1 | |
4 | HUNCA MUNCA | 29.0 | 28.7 | 28.3 | -0.4 | |
5 | BALT'S FLYING | 27.3 | 28.6 | 28.3 | -0.3 | |
6 | FLOPPY ROO | 27.5 | 27.5 | 28.1 | 0.6 | |
7 | RIVERDALE TOMMY | 33.3 | 33.3 | 33.2 | -0.1 | |
8 | BUTTER PUDDIN' | 30.8 | 30.8 | 31.7 | 0.9 |
Race 8 OUTLINE PRINT DESIGN (300+ RANK)
Grade 5 460 metres 9:59 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GAMBLIN' WAYS | 31.4 | 31.4 | 31.9 | 0.5 | |
2 | QUARANTINED | 28.7 | 28.7 | 28.7 | 0.0 | |
3 | PREMIER SLICE | 27.8 | 28.1 | 28.4 | 0.3 | |
4 | SPEEDY MUFFIN | 27.8 | 26.6 | 27.2 | 0.6 | |
6 | ROCKABYE BEAR | 38.4 | 38.2 | 38.6 | 0.4 | |
7 | ASK FOR MORE | 33.6 | 33.7 | 34.2 | 0.5 | |
8 | SHIVERS | 28.7 | 28.6 | 28.6 | 0.0 |
Race 9 PARKER PUMPS (2-3 WINS)(300+ RANK)
Restricted Win 400 metres 10:14 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MINNIE THE MINX | 29.0 | 28.7 | 28.4 | -0.3 | |
2 | BANK HEIST | 32.1 | 31.6 | 31.6 | 0.0 | |
3 | IT'S COMING HOME | 27.6 | 27.6 | 27.3 | -0.3 | |
4 | CRACKERJACK PA | 34.4 | 33.9 | 35.2 | 1.3 | |
5 (9) | OMBRA | N/A | 31.5 | 31.0 | -0.5 | |
6 | ZULU REBEL | 32.9 | 32.8 | 33.1 | 0.3 | |
7 | CRACKERJACK POP | 32.8 | 33.3 | 32.5 | -0.8 | |
8 | ARMY'S REMY | 30.2 | 30.2 | 29.9 | -0.3 |
Race 10 TAB - LONG MAY WE PLAY (300+ RANK)
Grade 5 400 metres 10:34 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (9) | SAVANNAH LEE | 30.5 | 31.0 | 30.8 | -0.2 | |
2 | DR. WADE | 31.6 | 31.6 | 31.9 | 0.3 | |
3 | VERY ELEGANT | 29.9 | 29.9 | 29.9 | 0.0 | |
4 | SUGAR BOLONEY | 32.2 | 32.2 | 32.3 | 0.1 | |
5 | FAR OUT FRANKIE | 33.6 | 33.6 | 33.8 | 0.2 | |
6 | URANA VIERI | 26.5 | 26.5 | 26.3 | -0.2 | |
7 | ERUPTING AVATAR | 27.2 | 27.9 | 28.2 | 0.3 | |
8 | PRETTY MOUSE | N/A | 25.8 | 25.8 | 0.0 |