Weight Sheet
Geelong for Friday, 27 May 2022
Race 1 THE BECKLEY CENTRE GEELONG
Maiden 400 metres 6:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SALDORA | 29.3 | 29.4 | 29.3 | -0.1 | |
2 | NAVAL GUARD | N/A | N/A | 35.7 | N/A | |
3 | HE WILL SHINE | N/A | N/A | 27.1 | N/A | |
4 | ROSIE BRAE | N/A | N/A | 23.5 | N/A | |
6 | TINKER CLARK | N/A | N/A | 30.1 | N/A | |
7 | HUMMINGBIRD HANA | 28.1 | 28.1 | 27.3 | -0.8 | |
8 | GOLD FEVER | N/A | N/A | 27.8 | N/A |
Race 2 P & R FOOD SERVICES
Maiden 400 metres 7:11 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | VLASTA BALE | 34.0 | 34.1 | 34.6 | 0.5 | |
2 | GALILEO BRAE | N/A | N/A | 28.5 | N/A | |
4 | BOBBY'S BRAE | N/A | N/A | 29.6 | N/A | |
7 | BLACKPOOL RUTH | N/A | 26.1 | 26.3 | 0.2 | |
8 | TAMING STRANGE | N/A | N/A | 26.3 | N/A |
Race 3 MERV JENNINGS SIGNS
Maiden 460 metres 7:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BATTLE AXLE | 28.9 | 30.3 | 30.2 | -0.1 | |
2 | BREAK THE CLOUDS | N/A | 33.9 | 34.5 | 0.6 | |
3 | SLINGSHOT SNOOP | N/A | N/A | 35.3 | N/A | |
4 | JANICE KEEPING | N/A | N/A | 28.4 | N/A | |
6 | SWEET VIBES | N/A | 32.4 | 32.9 | 0.5 | |
7 | BILLS AND MATTS | 38.0 | 38.0 | 37.6 | -0.4 | |
8 | ONLY SAYING | N/A | 34.9 | 35.3 | 0.4 |
Race 4 MILLERS MUZZLES
Maiden 520 metres 7:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BOWSER BOY | 30.5 | 29.7 | 30.2 | 0.5 | |
4 | SISCO GEM | 28.5 | 27.9 | 27.6 | -0.3 | |
5 | SHEER TENACITY | 24.8 | 24.5 | 24.7 | 0.2 | |
7 | SECRET MISSION | N/A | 25.7 | 25.8 | 0.1 | |
8 | TERMINATOR | N/A | 27.9 | 27.8 | -0.1 |
Race 5 TOPCAT VIDEO PRODUCTIONS
Grade 5 460 metres 8:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RIVERDALE GOLDIE | 30.6 | 30.6 | 30.6 | 0.0 | |
2 | CORNISH PIXIE | 32.1 | 32.1 | 32.4 | 0.3 | |
3 | ASTON KAYEE | 24.4 | 24.4 | 24.0 | -0.4 | |
4 | STILL IN LOVE | 26.9 | 26.7 | 26.6 | -0.1 | |
5 | STORM KEY | 27.2 | 27.2 | 27.2 | 0.0 | |
6 | KEYBOW SALLY | 28.5 | 28.5 | 28.4 | -0.1 | |
7 | PREMIER SLICE | 28.9 | 27.2 | 27.8 | 0.6 | |
8 | BLOCK STAR | 27.9 | 28.0 | 28.2 | 0.2 |
Race 6 TTS ELECTRICS FINAL VICGREYS
Grade 5 Final 460 metres 8:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | VANCE BALE | 33.5 | 33.5 | 33.1 | -0.4 | |
2 | FEARLESS RORY | 32.8 | 32.8 | 32.6 | -0.2 | |
3 | MADAM MAXIMUS | 29.3 | 29.3 | 29.2 | -0.1 | |
5 | STORM STROLLER | 31.1 | 31.1 | 31.4 | 0.3 | |
6 | SHE'S FOR REAL | 26.1 | 26.1 | 26.2 | 0.1 | |
7 | FEROCIOUS CAITTY | 26.5 | 26.5 | 26.5 | 0.0 | |
8 | JERWOOD BALE | 33.6 | 33.6 | 33.6 | 0.0 |
Race 7 NARDI PRODUCE
Grade 5 400 metres 8:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | WLADMIR | 34.0 | 34.2 | 33.9 | -0.3 | |
3 | MISS COSMIC LEE | 25.8 | 25.9 | 26.1 | 0.2 | |
4 | SAGRANTINO | 36.2 | 35.9 | 35.9 | 0.0 | |
6 | QUICK SHADOW | 28.4 | 27.4 | 27.0 | -0.4 | |
7 | MAD BLAST | 34.4 | 34.4 | 34.2 | -0.2 | |
8 | CANDLELIGHT JAZZ | 33.9 | 33.9 | 33.0 | -0.9 |
Race 8 OUTLINE PRINT DESIGN
Mixed 4/5 460 metres 9:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
3 | JAX STAR | 30.4 | 31.0 | 31.0 | 0.0 | |
4 | ERNIE PRANG | 34.1 | 34.1 | 34.2 | 0.1 | |
6 | NEVAEH BALE | 28.8 | 28.8 | 28.8 | 0.0 | |
7 | CONROY | 33.8 | 33.8 | 33.8 | 0.0 | |
8 | STRUCK GOLD | 33.0 | 33.0 | 33.0 | 0.0 |
Race 9 GREYHOUND CLUBS VICTORIA
Mixed 6/7 400 metres 9:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DR. MATRIX | 29.0 | 29.0 | 27.8 | -1.2 | |
2 | ADLER BALE | 31.3 | 33.0 | 32.2 | -0.8 | |
5 | OUR LEGACY | 34.5 | 34.5 | 34.6 | 0.1 | |
7 | MO CITY | 33.8 | 33.8 | 33.1 | -0.7 | |
8 | MASTER ZORRO | N/A | 34.9 | 34.8 | -0.1 |
Race 10 PARKER PUMPS (1-3 WINS)(275+ RANK)
Restricted Win 400 metres 9:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ILLEGAL ONE | N/A | 31.4 | 30.6 | -0.8 | |
2 | YAALA EXPRESS | 26.9 | 26.7 | 26.7 | 0.0 | |
3 | COWBOY BEBOP | 33.1 | 33.1 | 32.8 | -0.3 | |
4 | MICK THE MAGPIE | 32.9 | 32.9 | 32.5 | -0.4 | |
5 | TARP WELDER | 31.4 | 31.0 | 31.3 | 0.3 | |
6 | GECKO FERNANDO | 30.3 | 30.3 | 29.7 | -0.6 | |
7 | HAIL ZEUS | 33.5 | 33.6 | 33.5 | -0.1 | |
8 (9) | DRAIN THE SWAMP | 30.1 | 30.6 | 30.6 | 0.0 |
Race 11 TAB VENUE MODE
Mixed 3/4 400 metres 10:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GUNAI OUTLAW | 32.7 | 32.7 | 33.0 | 0.3 | |
2 | TINKER CINDY | 28.0 | 28.6 | 27.8 | -0.8 | |
4 | ASTRO BOY | 34.8 | 34.8 | 34.6 | -0.2 | |
8 | TINKER TOWN | 30.0 | 30.0 | 29.6 | -0.4 |
Race 12 PUP TO TRACK
Grade 5 400 metres 10:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHEERY OLA BABY | 27.6 | 27.1 | 27.1 | 0.0 | |
2 | ROMEO BALE | 33.8 | 34.7 | 34.7 | 0.0 | |
3 | HIGH ACTION | 35.1 | 35.1 | 34.4 | -0.7 | |
4 | ROCKET RODEO | 29.7 | 29.3 | 29.0 | -0.3 | |
6 | BLACK PHOENIX | 27.2 | 27.2 | 27.2 | 0.0 | |
7 | THERE'S MY SPOT | 33.4 | 33.1 | 33.0 | -0.1 | |
8 | AL'S DRAW FOUR | 29.2 | 29.2 | 29.4 | 0.2 |