Weight Sheet

Geelong for Tuesday, 31 December 2019

Race 1 THE BECKLEY CENTRE GEELONG (200+RANK)

Maiden 460 metres 3:22 PM

Box Dog Track Last Today Variance
1 REZZIE'S CHOICE N/A 32.5 31.8 -0.7
2 DEAL'S UP 30.4 30.4 30.0 -0.4
4 MY NAME'S ARANDT 30.5 30.5 30.7 0.2
5 RIVERDALE BLUEY 31.8 31.6 31.6 0.0
7 SHURI 28.0 28.0 28.8 0.8
8 RIVERDALE SHINE 30.0 29.8 29.8 0.0

Race 2 P & R FOOD SERVICES (200+RANK)

Maiden 460 metres 3:42 PM

Box Dog Track Last Today Variance
1 RIVERDALE BEAR 35.9 35.7 35.8 0.1
2 SPINIFEX GOLD 29.6 29.6 29.9 0.3
4 CUTENESS 28.1 28.1 28.2 0.1
5 WHO IS ARANDT 31.1 31.3 31.2 -0.1
7 TAYA BALE 27.0 27.5 27.4 -0.1
8 HOOK ALONG MINT 31.3 31.3 31.5 0.2

Race 3 MERV JENNINGS SIGNS (200+RANK)

Maiden 400 metres 3:57 PM

Box Dog Track Last Today Variance
1 HORIZON PRINCESS N/A 27.8 28.4 0.6
2 CROWN KNOX 31.0 30.6 30.3 -0.3
3 DARCY'S CRYSTAL 28.4 28.4 28.3 -0.1
4 DON'T SAY DO 30.6 30.5 30.1 -0.4
5 CHEROKEE CASH 26.2 26.6 26.6 0.0
6 MAXIMUM SARAH 25.7 25.3 25.3 0.0
7 DANCING ROSE 29.0 29.3 28.8 -0.5
8 NAME ME NELLY 24.4 24.4 24.7 0.3

Race 4 NARDI PRODUCE (1-3 WINS) (200+RANK)

Restricted Win 400 metres 4:21 PM

Box Dog Track Last Today Variance
1 PULL SHOT 26.3 26.5 26.1 -0.4
2 PARTNERSHIP 29.5 29.3 29.3 0.0
3 MAXIMUM JODIE 25.9 25.8 25.7 -0.1
4 PLAY ALONG 25.8 26.1 25.9 -0.2
5 CHEROKEE CAT 27.6 27.6 27.5 -0.1
6 SHOCK HORROR N/A 25.5 25.4 -0.1
7 BLACKPOOL LOKI 32.4 32.4 33.0 0.6
8 RUBY'S ROSA 24.2 24.7 24.6 -0.1

Race 5 MILLERS MUZZLES (200+RANK)

Mixed 6/7 460 metres 4:42 PM

Box Dog Track Last Today Variance
1 ANGIE LING 26.5 27.1 27.4 0.3
2 PUSH START 31.8 31.8 31.9 0.1
3 NATSU BALE 26.6 26.6 26.3 -0.3
4 DUNDEE BLITZ 39.6 39.6 39.1 -0.5
5 TITANIUM SPRINGS 28.8 28.8 29.0 0.2
6 BLACKPOOL ACE 29.7 31.4 31.6 0.2
7 GALILAHI N/A 31.1 31.3 0.2
8 EXFORD LASS 28.5 28.2 28.2 0.0

Race 6 JIMS MOWING - GEELONG (200+RANK)

Grade 5 460 metres 5:07 PM

Box Dog Track Last Today Variance
1 ZIPPING HECTOR 36.7 36.7 36.7 0.0
2 TIGGERLONG AL 32.3 32.3 32.9 0.6
4 DOWN MEXICO WAY 32.6 32.0 32.1 0.1
7 FYODOR BALE 27.5 27.8 28.0 0.2
8 RYBEN BILL 34.5 36.5 36.1 -0.4

Race 7 TTS ELECTRICS (200+RANK)

Grade 5 460 metres 5:22 PM

Box Dog Track Last Today Variance
1 LADY PIPPA 27.8 28.8 28.7 -0.1
2 LAST OUTLAW 31.7 31.7 31.5 -0.2
4 WYNONNA EARP N/A 31.6 31.8 0.2
5 AURORA MISS 27.2 27.7 27.5 -0.2
7 STAGGER LOOT 27.4 27.4 27.6 0.2
8 GIANT BALE 38.8 37.1 37.3 0.2

Race 8 OUTLINE PRINT DESIGN (200+RANK)

Mixed 4/5 460 metres 5:42 PM

Box Dog Track Last Today Variance
1 SHANLYN MAGIC N/A 31.7 30.9 -0.8
2 MINNESOTA LEE 26.8 26.8 26.8 0.0
4 OUTLAW DONNY 31.2 31.2 30.7 -0.5
5 KNOW SUCCESS 30.3 30.3 29.7 -0.6
7 SPEEDY SPYRO 32.7 32.7 32.9 0.2
8 MIDNIGHT TITAN 35.8 35.6 35.8 0.2

Race 9 VIATEK TECHNOLOGY (200+RANK)

Grade 5 400 metres 6:02 PM

Box Dog Track Last Today Variance
1 MUZA'S GIFT N/A 26.7 27.2 0.5
2 MIYAGI MAGIC 32.6 32.6 32.6 0.0
4 BIG BACCALA 32.1 32.2 32.6 0.4
5 SCENIC WARRIOR 35.0 35.0 35.0 0.0
7 FAST TRAPPER 30.6 30.7 30.7 0.0
8 RICHMOND FLYER 31.9 31.8 32.2 0.4

Race 10 PARKER PUMPS (200+RANK)

Grade 5 400 metres 6:24 PM

Box Dog Track Last Today Variance
1 HOPSING N/A 29.2 29.3 0.1
2 PINK TIARA 26.1 26.0 26.0 0.0
4 BLACKPOOL FUNK 31.9 31.9 31.7 -0.2
5 LATINIZE 26.3 26.3 25.9 -0.4
7 MAGIC PANTHER 32.8 32.8 32.2 -0.6
8 BEGONIA BALE 25.4 25.4 25.7 0.3

Race 11 TAB.COM.AU (200+RANK)

Grade 5 400 metres 6:48 PM

Box Dog Track Last Today Variance
1 TANKALICIOUS 37.2 37.8 37.2 -0.6
2 QUICK TRANSITION 29.9 29.9 29.7 -0.2
4 SAUCY SAV 27.6 29.6 29.3 -0.3
5 CALENDAR BOY VICGREYS 36.2 36.2 36.1 -0.1
7 TAKE A ROSE 26.2 26.8 26.7 -0.1
8 MAGIC TRAP 33.5 33.5 33.5 0.0

Race 12 TOP CAT VIDEO (200+RANK)

Grade 5 400 metres 7:07 PM

Box Dog Track Last Today Variance
2 FIVE TIMES TABLE 31.9 30.8 30.7 -0.1
5 GO SLOW GOLDY N/A 27.2 27.0 -0.2
7 PRINCESS OLLIE 28.5 28.5 28.9 0.4
8 KIRABILLI POPPY 29.8 30.4 30.3 -0.1
MyFastTrack Mobile

Recent Results

Today (14/05/2024)

Yesterday (13/05/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners