RIPPIN' GRACE
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
Jan Warner (Thagoona) | 03/06/2024 | 01/07/2024 |
John Cusack (The Rock) | 09/01/2024 | 03/06/2024 |
JASON THOMPSON (PEARCEDALE) | 22/10/2023 | 09/01/2024 |
Peter Lagogiane (Llandilo) | 02/10/2023 | 22/10/2023 |
Peter Lagogiane (Llandilo) | 02/10/2023 | 22/10/2023 |
Peter Lagogiane (Llandilo) | 02/10/2023 | 22/10/2023 |
Peter Lagogiane (Llandilo) | 02/10/2023 | 22/10/2023 |
Richard Polidano (Cranebrook) | 24/09/2023 | 02/10/2023 |
Richard Polidano (Cranebrook) | 24/09/2023 | 02/10/2023 |
Richard Polidano (Cranebrook) | 24/09/2023 | 02/10/2023 |
Richard Polidano (Cranebrook) | 24/09/2023 | 02/10/2023 |
JASON THOMPSON (PEARCEDALE) | 04/08/2023 | 15/08/2023 |
JASON THOMPSON (PEARCEDALE) | 04/08/2023 | 15/08/2023 |
JASON THOMPSON (PEARCEDALE) | 04/08/2023 | 15/08/2023 |
JASON THOMPSON (PEARCEDALE) | 04/08/2023 | 15/08/2023 |
Shayne Williams (Nambeelup) | 21/06/2022 | 03/08/2023 |
Shayne Williams (Nambeelup) | 21/06/2022 | 03/08/2023 |
Shayne Williams (Nambeelup) | 21/06/2022 | 03/08/2023 |
Shayne Williams (Nambeelup) | 21/06/2022 | 03/08/2023 |
John Cusack (The Rock) | 22/05/2022 | 21/06/2022 |
John Cusack (The Rock) | 22/05/2022 | 21/06/2022 |
John Cusack (The Rock) | 22/05/2022 | 21/06/2022 |
John Cusack (The Rock) | 22/05/2022 | 21/06/2022 |
Kenneth Markham (Canyonleigh) | 26/07/2021 | 22/05/2022 |
Kenneth Markham (Canyonleigh) | 26/07/2021 | 22/05/2022 |
Kenneth Markham (Canyonleigh) | 26/07/2021 | 22/05/2022 |
Kenneth Markham (Canyonleigh) | 26/07/2021 | 22/05/2022 |
* = Current