DEFLECTION
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
KEVIN WARD (MOUNT MORIAC) | 07/12/2018 | 27/06/2019 |
Kim Johnstone (Two Wells) | 14/05/2018 | 29/11/2018 |
ROBERT TARTAGLIA (NEWCOMB) | 09/02/2017 | 12/05/2018 |
* = Current
No current trainer
Name | From | To |
---|---|---|
KEVIN WARD (MOUNT MORIAC) | 07/12/2018 | 27/06/2019 |
Kim Johnstone (Two Wells) | 14/05/2018 | 29/11/2018 |
ROBERT TARTAGLIA (NEWCOMB) | 09/02/2017 | 12/05/2018 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.