SILVER STRESS
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
KARL KARAMATIC (LARA) | 25/10/2008 | 23/07/2009 |
KEVIN WARD (MOUNT MORIAC) | 07/07/2008 | 24/10/2008 |
JOHN HIGGINS (NAPOLEONS) | 08/04/2008 | 06/07/2008 |
* = Current
No current trainer
Name | From | To |
---|---|---|
KARL KARAMATIC (LARA) | 25/10/2008 | 23/07/2009 |
KEVIN WARD (MOUNT MORIAC) | 07/07/2008 | 24/10/2008 |
JOHN HIGGINS (NAPOLEONS) | 08/04/2008 | 06/07/2008 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.