CAPTAIN ALICE
Victorian Box Statistics for CAPTAIN ALICE
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 % | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 % | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21.1 % | |
6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 15.8 % | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 % | |
8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21.1 % | |
Total | 8 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 19 | 100.0 % |
The graph represents the percentage of draws for each box