FLEX FOR ME
Victorian Box Statistics for FLEX FOR ME
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18.5 % | |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.4 % | |
3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 14.8 % | |
4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11.1 % | |
5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 18.5 % | |
6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.4 % | |
7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 14.8 % | |
8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 % | |
Total | 1 | 7 | 3 | 3 | 4 | 5 | 3 | 1 | 27 | 100.0 % |
The graph represents the percentage of draws for each box