REGAL PHONIC
Victorian Box Statistics for REGAL PHONIC
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 19.2 % | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11.5 % | |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 19.2 % | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11.5 % | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 % | |
6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11.5 % | |
7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11.5 % | |
8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11.5 % | |
Total | 2 | 1 | 7 | 1 | 1 | 6 | 4 | 4 | 26 | 100.0 % |
The graph represents the percentage of draws for each box