BLUE TICK NELSON
Victorian Box Statistics for BLUE TICK NELSON
| Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 12.8 % | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 10.3 % | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10.3 % | |
| 4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 20.5 % | |
| 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10.3 % | |
| 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 17.9 % | |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 12.8 % | |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7.7 % | |
| Total | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 1 | 39 | 100.0 % |
The graph represents the percentage of draws for each box








