OCEAN SUNSET
Victorian Box Statistics for OCEAN SUNSET
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 11.1 % | |
2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 13.3 % | |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6.7 % | |
4 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 20.0 % | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.4 % | |
6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 17.8 % | |
7 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 11.1 % | |
8 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 15.6 % | |
Total | 2 | 4 | 7 | 5 | 10 | 11 | 4 | 2 | 45 | 100.0 % |
The graph represents the percentage of draws for each box