RAPID BLAZE
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
939875003 | ASTON RUPEE | RAPID BLAZE | Kim Bates (Eungai Creek) | View details | |||
611548189 | 30/12/2020 | ORSON ALLEN | RAPID BLAZE | 5 | 3 | Trevor Rice (Leeville) | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
939875003 | ASTON RUPEE | RAPID BLAZE | Kim Bates (Eungai Creek) | View details | |||
611548189 | 30/12/2020 | ORSON ALLEN | RAPID BLAZE | 5 | 3 | Trevor Rice (Leeville) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.