JULIE'S CHOICE
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-115680 | 18/04/1990 | BJORN | JULIE'S CHOICE | 2 | 2 | BEECROFT (MINCHINBURY) | View details |
-38226 | 01/01/1987 | TANGAIRN | JULIE'S CHOICE | 3 | 3 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-115680 | 18/04/1990 | BJORN | JULIE'S CHOICE | 2 | 2 | BEECROFT (MINCHINBURY) | View details |
-38226 | 01/01/1987 | TANGAIRN | JULIE'S CHOICE | 3 | 3 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.