AYESHA GIRL
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-19601 | 01/06/1984 | GLIDER'S SON | AYESHA GIRL | 3 | 4 | N BLEAKLEY | View details |
-64303 | 01/07/1982 | ROSSMORE BARON | AYESHA GIRL | 0 | 1 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-19601 | 01/06/1984 | GLIDER'S SON | AYESHA GIRL | 3 | 4 | N BLEAKLEY | View details |
-64303 | 01/07/1982 | ROSSMORE BARON | AYESHA GIRL | 0 | 1 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.