BUSH TRAVEL
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-72693 | 27/11/1999 | INDIAN LAD | BUSH TRAVEL | 1 | 4 | DAWN NEWMAN (CHILTERN) | View details |
-31029 | INDIAN LAD | BUSH TRAVEL | 0 | 0 | DAWN NEWMAN (CHILTERN) | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-72693 | 27/11/1999 | INDIAN LAD | BUSH TRAVEL | 1 | 4 | DAWN NEWMAN (CHILTERN) | View details |
-31029 | INDIAN LAD | BUSH TRAVEL | 0 | 0 | DAWN NEWMAN (CHILTERN) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.