GOLDENT
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-91363 | 01/01/1967 | PAUL'S PAL | GOLDENT | 1 | 0 | View details | |
-89677 | 01/03/1966 | TAKIRI | GOLDENT | 0 | 1 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-91363 | 01/01/1967 | PAUL'S PAL | GOLDENT | 1 | 0 | View details | |
-89677 | 01/03/1966 | TAKIRI | GOLDENT | 0 | 1 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.