STUPID CUPID
Litters
Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|
10/08/2003 | CARLISLE JACK | STUPID CUPID | 3 | 2 | NORMAN FORSTER (NYAH WEST) | View details |
07/02/2002 | JACK JUNIOR | STUPID CUPID | 0 | 1 | NORMAN FORSTER (NYAH WEST) | View details |
Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|
10/08/2003 | CARLISLE JACK | STUPID CUPID | 3 | 2 | NORMAN FORSTER (NYAH WEST) | View details |
07/02/2002 | JACK JUNIOR | STUPID CUPID | 0 | 1 | NORMAN FORSTER (NYAH WEST) | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.