EUGOWRA PACER
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-25252 | 01/11/1975 | THE SMOOTHER | EUGOWRA PACER | 0 | 1 | View details | |
-58379 | 01/12/1973 | MISTER MOSS | EUGOWRA PACER | 0 | 2 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-25252 | 01/11/1975 | THE SMOOTHER | EUGOWRA PACER | 0 | 1 | View details | |
-58379 | 01/12/1973 | MISTER MOSS | EUGOWRA PACER | 0 | 2 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.